| Society (Bizkaia) |
|---|
| Unit base | Period (P) | Data | Previous data (P-1) | Statistics | XLS | CSV | Methodology |
|---|
| Employment and unemployment |
| Employment rate (16-64 aged). Total | % | 2024 | 69.8 | 69 |  |  |  |  |
| Employment rate (16-64 aged). Female | % | 2024 | 66.1 | 66.3 |  |  |  |  |
| Employment rate (16-64 aged). Male | % | 2024 | 73.5 | 71.7 |  |  |  |  |
| Occupancy rate (20-64 aged). Total | % | 2024 | 74.1 | 73.3 |  |  |  |  |
| Occupancy rate (20-64 aged). Female | % | 2024 | 70.1 | 70.4 |  |  |  |  |
| Occupancy rate (20-64 aged). Male | % | 2024 | 78.2 | 76.3 |  |  |  |  |
| Employment rate (55-64 aged). Total | % | 2024 | 65.6 | 65.2 |  |  |  |  |
| Employment rate (55-64 aged). Female | % | 2024 | 61.4 | 61.4 |  |  |  |  |
| Employment rate (55-64 aged). Male | % | 2024 | 70.1 | 69.2 |  |  |  |  |
| Youth employment rate (16-24 aged). Total | % | 2024 | 27.6 | 22.6 |  |  |  |  |
| Youth employment rate (16-24 aged). Female | % | 2024 | 24.4 | 21.7 |  |  |  |  |
| Youth employment rate (16-24 aged). Male | % | 2024 | 30.6 | 23.4 |  |  |  |  |
| Unemployment rate (16-74 aged). Total | % | 2024 | 8.5 | 8.7 |  |  |  |  |
| Unemployment rate (16-74 aged). Female | % | 2024 | 9.2 | 9.1 |  |  |  |  |
| Unemployment rate (16-74 aged). Male | % | 2024 | 7.8 | 8.3 |  |  |  |  |
| Serious work accidents per 100,000 employees | | 2024 | 17.9 | 17.5 |  |  |  |  |
| Fatal work accidents per 100,000 employees | | 2024 | 1.6 | 2.6 |  |  |  |  |
| Social Cohesion |
| Long term unemployment rate (16-74 aged). Total | % | 2024 | 4.4 | 4.8 |  |  |  |  |
| Long term unemployment rate (16-74 aged). Female | % | 2024 | 5.1 | 5.6 |  |  |  |  |
| Long term unemployment rate (16-74 aged). Male | % | 2024 | 3.8 | 4 |  |  |  |  |
| Jobless homes. Minors | % | 2024 | 7.8 | 5.5 |  |  |  |  |
| Jobless homes. Adults | % | 2024 | 8 | 8.5 |  |  |  |  |
| Jobless homes. Female | % | 2024 | 8.3 | 8.4 |  |  |  |  |
| Jobless homes. Male | % | 2024 | 7.6 | 8.5 |  |  |  |  |
| Hospital beds |
| Hospital beds per 100,000 inhabitants | %000 | 2020 | 287.5 | 287.8 |  |  |  |  |
| Acute-care hospital beds per 100,000 inhabitants | %000 | 2020 | 230.2 | 229.9 |  |  |  |  |
| Occupancy rate of beds for acute care | % | 2020 | 65 | 71.6 |  |  |  |  |