Occupation rate for men aged 55 to 64 of the Basque Country and the countries of the European Union. 2011-2024

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Basque Country (*) 56.7 56.4 57.6 58.1 59.5 62.4 62.2 66.3 66.9 66.5 66.8 68.9 71.6 71.4
Araba/Álava (*) 56.7 62.7 63.0 64.5 57.9 61.5 60.6 65.8 67.6 68.6 69.0 73.3 76.0 74.8
Bizkaia (*) 55.5 55.7 57.0 56.8 58.6 61.5 61.8 66.5 65.8 64.6 65.0 66.5 69.2 70.1
Gipuzkoa (*) 58.7 54.8 56.3 57.3 61.6 64.1 63.6 66.3 68.4 68.7 68.9 71.0 73.6 71.9
 
EU 27 52.6 53.8 55.0 56.6 58.1 60.1 62.1 64.0 65.3 65.4 67.0 68.7 70.0 71.4
Germany 66.2 67.6 68.9 70.3 70.3 72.7 74.0 75.1 76.0 74.5 76.0 77.2 78.1 78.9
Austria 48.2 50.2 52.8 54.3 54.1 57.6 60.1 63.5 63.1 62.3 62.7 63.9 65.4 66.2
Belgium 46.0 46.0 47.7 48.4 48.9 50.7 53.8 55.1 57.3 58.4 59.3 61.5 62.2 63.9
Bulgaria 49.9 50.1 51.3 53.8 56.1 57.5 61.7 64.6 68.4 68.7 70.0 73.3 74.0 73.8
Cyprus 69.2 63.5 61.1 57.1 57.8 61.0 64.9 70.3 71.2 72.1 74.1 75.7 74.8 78.9
Croatia 49.6 48.2 45.0 46.0 48.1 44.9 48.5 50.5 52.4 53.4 55.6 56.8 56.2 57.6
Denmark 61.5 63.1 63.9 66.5 68.4 70.1 72.1 73.8 75.8 75.8 76.3 76.8 78.2 79.0
Slovakia 52.2 53.4 53.0 52.9 53.3 54.8 56.3 58.1 60.0 61.3 64.3 66.7 70.1 69.4
Slovenia 39.1 40.4 41.4 41.4 42.2 43.2 47.6 51.7 52.7 53.7 57.1 59.4 57.7 60.4
Spain 53.8 52.1 50.5 51.2 54.0 55.7 57.8 59.7 61.1 61.6 62.7 64.7 66.3 68.0
Estonia 57.2 59.2 61.4 65.1 62.8 63.7 66.3 65.6 69.1 68.3 70.1 71.7 74.0 72.7
Finland 56.1 56.0 55.9 56.2 56.6 59.0 61.0 63.5 64.2 65.9 67.9 69.9 70.0 70.3
France 44.7 48.2 49.0 49.3 51.3 52.1 53.3 54.7 56.1 56.6 57.7 58.3 59.7 62.1
Greece 52.4 47.5 45.8 44.0 45.1 46.2 49.6 53.2 56.1 54.9 60.7 65.4 66.8 69.2
Hungary 39.3 41.4 44.8 49.6 54.4 59.7 62.6 65.7 69.2 71.8 74.3 76.8 79.2 78.9
Ireland 56.7 55.4 58.8 60.9 64.6 65.1 66.5 68.5 69.8 68.7 69.5 75.2 75.6 75.5
Italy 47.8 49.7 52.1 55.9 58.6 61.0 62.3 64.1 64.5 63.6 63.4 65.3 67.8 70.1
Latvia 51.4 53.0 55.0 56.2 60.1 61.1 62.3 66.3 67.6 69.3 68.5 68.3 69.9 70.7
Lithuania 54.1 55.9 56.1 58.8 62.4 66.8 67.2 70.5 69.4 68.4 67.6 69.3 68.1 67.8
Luxembourg 47.0 47.4 48.3 49.8 43.0 46.4 45.4 45.5 48.9 47.3 51.4 54.2 50.3 53.3
Malta 51.5 52.5 55.2 57.0 59.6 62.8 64.5 66.8 65.6 66.0 65.1 63.7 67.5 70.1
Netherlands 64.8 67.3 69.2 69.7 71.5 73.2 75.1 77.0 78.6 79.7 79.4 80.1 81.8 81.7
Poland 44.8 46.3 48.6 50.7 51.9 53.6 56.7 58.3 59.4 62.0 67.4 69.5 70.3 70.7
Portugal 47.3 44.4 46.6 48.7 51.6 54.2 59.7 61.9 63.8 62.7 67.7 70.3 70.5 71.8
Czech Republic 58.9 60.3 62.5 64.8 65.5 68.2 71.7 74.0 74.7 75.2 76.5 79.1 78.9 80.8
Romania 39.0 41.5 42.1 43.9 43.3 45.7 47.7 50.2 52.6 53.4 55.4 58.0 62.8 64.6
Sweden 74.4 75.5 76.1 75.8 76.1 76.7 77.7 79.7 79.1 78.9 78.0 79.3 80.7 79.9

With data from the Population Survey in relation to activity and Eurostat (04/23/2025)

(*)Provisional data for the last year

Date July 18, 2025

Source: Eustat. Main structural indicators

Inglés
Product data
Product data

Occupation rate for men aged 55 to 64 of the Basque Country and the countries of the European Union. 2011-2024

Operation : 
Structural indicators
Código operación : 
172502
Frequency : 
Continuous
Timeframe : 
2010-2024
Last updated : 
07/18/2025
Next update : 
Type of operation : 
Síntesis
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0002550_i.html
Body responsible : 

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus