| Euskadi in the European Union (C.A Euskadi) |
|---|
| Unit base | Period (P) | Data | Previous data (P-1) | Statistics | XLS | CSV | Methodology |
|---|
| Population and territory |
| Population | N. inhabitants | 2023 | 2,196,745 | 2,186,517 |  |  |  | |
| People by age classes. Under 15 | % | 2023 | 13.1 | 13.1 |  |  |  | |
| People by age classes. Over 64 | % | 2023 | 23.5 | 23.2 |  |  |  | |
| Births-rate | ‰ inhabitants | 2024 | 5.8 | 6.1 |  |  |  |  |
| Life expectancy at birth. females | Years | 2022 | 86.1 | 86.4 |  |  |  |  |
| Life expectancy at birth. Males | Years | 2022 | 80.5 | 80.7 |  |  |  |  |
| Immigration | N. inhabitants | 2023 | 37,077 | 39,262 |  |  |  |  |
| Emigration | N. inhabitants | 2023 | 17,963 | 15,939 |  |  |  |  |
| Average age at childbearing | Years | 2022 | 33.2 | 33.2 |  |  |  | |
| Economy |
| Gross Domestic Product (GDP) per inhabitant | PPP (EU-27=100) | 2023 | 116 | 111 |  |  |  |  |
| Labour Productivity per person employed | EU-27=100 | 2024 | 123.6 | 121.8 |  |  |  |  |
| General government debt | % of GDP | 2023 | 15.4 | 16.7 |  |  |  |  |
| Public net lending (+) / net borrowing (-) | % of GDP | 2023 | -3.6 | -3.4 |  |  |  |  |
| Gross formation of fixed capital | % of GDP | 2024 | 24 | 24.2 |  |  |  |  |
| Research and Development expenditure | % of GDP | 2024(p) | 2.2 | 2.2 |  |  |  |  |
| Labour market |
| Employment rate (16 to 64 year-olds). Total | % | 2024 | 71 | 70 |  |  |  |  |
| Employment rate (16 to 64 year-olds). Women | % | 2024 | 67.9 | 66.9 |  |  |  |  |
| Employment rate (16 to 64 year-olds). Men | % | 2024 | 74.1 | 73.2 |  |  |  |  |
| Employment rate (55 to 64 year-olds). Total | % | 2024 | 67.2 | 66.3 |  |  |  |  |
| Employment rate (55 to 64 year-olds). Women | % | 2024 | 63.2 | 61.2 |  |  |  |  |
| Employment rate (55 to 64 year-olds). Men | % | 2024 | 71.4 | 71.6 |  |  |  |  |
| Unemployment rate (16 to 74 years). Total | % | 2024 | 7.4 | 7.8 |  |  |  |  |
| Unemployment rate (16 to 74 years). Women | % | 2024 | 7.8 | 8 |  |  |  |  |
| Unemployment rate (16 to 74 years). Men | % | 2024 | 7.1 | 7.6 |  |  |  |  |
| Long-term unemployment rate (ages 16 to 74). Total | % | 2023 | 3.9 | 4.2 |  |  |  |  |
| Long-term unemployment rate (ages 16 to 74). Women | % | 2023 | 4.2 | 4.7 |  |  |  |  |
| Long-term unemployment rate (ages 16 to 74). Men | % | 2023 | 3.7 | 3.7 |  |  |  |  |
| Society |
| Expenditure on social protection per capita | PPC (EU27=100) | 2022 | 10,570 | 10,302 |  |  |  | |
| Population aged 18 to 59 living in households where no one works | % | 2024 | 7.4 | 7.8 |  |  |  |  |
| Women aged 18 to 59 living in households where no one works | % | 2024 | 7.5 | 7.9 |  |  |  |  |
| Men aged 18 to 59 living in households where no one works | % | 2024 | 7.2 | 7.8 |  |  |  |  |
| Population aged 0 to 17 living in households where no one works | % | 2024 | 8.3 | 7.1 |  |  |  |  |
| Hospital beds | Per 100,000 inhabitans | 2023 | 329.2 | 332.2 |  |  |  |  |
| Level of education/training |
| Level of higher education (30-34 years). Total | % | 2019 | 48 | 49.3 |  |  |  |  |
| Level of higher education (30-34 years). Total | % | 2019 | 53 | 56.3 |  |  |  |  |
| Level of higher education (30-34 years). Men | % | 2019 | 42.9 | 41.6 |  |  |  |  |
| Population who at least have passed secondary studies (20-24years). Total | % | 2019 | 95.2 | 96.9 |  |  |  |  |
| Population who at least have passed secondary studies (20-24years). Women | % | 2019 | 96 | 96.8 |  |  |  |  |
| Population who at least have passed secondary studies (20-24years). Men | % | 2019 | 94.5 | 96.9 |  |  |  |  |
| Early school leaving rate (18 to 24 years). Total | % | 2019 | 8.8 | 11.3 |  |  |  |  |
| Early school leaving rate (18 to 24 years). Women | % | 2019 | 8 | 9.7 |  |  |  |  |
| Early school leaving rate (18 to 24 years). Men | % | 2019 | 9.6 | 12.8 |  |  |  |  |
| Information society |
| Level of Internet access at homes with a population between 16 and 74 years old | % | 2025 | 98.4 | 98.5 |  |  |  |  |
| Level of Internet access in companies with more than 10 employees | % | 2025 | 99.7 | 99.1 |  |  |  |  |
| Environment |
| Greenhouse gas emissions | Benchmark year, 1990=100 | 2023 | 78 | 88 |  |  |  |  |
| Energy intensity of the economy | Oil (kg equivalent)/ € 1,000 GDP | 2023 | 84.1 | 85.8 |  |  |  |  |
| Urban waste generated per capita | Kg/inhabitant | 2022 | 503 | 516 |  |  |  |  |
| Gender equality |
| Relative gender equality index | GEI-Relative value, EU 27=100 | 2021 | 106.2 | 107.5 |  |  |  |  |
| Synthetic gender equality index | GEI-Synthetic value, between 1 and 100 | 2021 | 74.5 | 73.1 |  |  |  |  |