Proportion of families with a population aged 16 to 74 and Internet at home in the Basque Country and the countries of the European Union (%). 2012-2025

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Basque Country 67.1 72.3 75.9 80.8 84.5 88.7 90.5 91.0 94.5 96.0 94.8 97.8 98.5 98.4
Alava 61.5 70.3 74.8 79.2 82.5 88.9 93.7 91.4 93.2 95.9 94.6 98.6 98.8 98.3
Bizkaia 67.3 72.8 75.6 81.3 84.1 88.0 89.9 91.2 94.5 95.8 94.6 97.5 98.6 98.5
Gipuzkoa 69.3 72.5 76.7 80.7 86.1 89.7 90.0 90.4 95.1 96.3 95.1 97.8 98.1 98.4
 
EU 27 74.5 77.2 79.6 81.4 84.2 85.8 87.9 89.7 91.3 92.3 92.4 93.1 94.2  
Germany 85.5 87.8 89.5 90.3 92.1 92.9 94.4 94.8 95.8 91.9 91.4 91.7 92.7  
Austria 79.3 80.9 81.0 82.4 85.1 88.8 88.8 89.9 90.4 95.0 93.2 95.0 95.0  
Belgium 77.7 80.1 82.8 81.8 84.8 86.0 87.3 89.7 90.9 92.0 94.4 94.5 94.6  
Bulgaria 50.9 53.7 56.7 59.1 63.5 67.3 72.1 75.1 78.9 83.5 87.3 88.5 92.1  
Cyprus 61.8 64.7 68.6 71.2 74.4 79.4 86.2 89.6 92.8 93.4 94.0 92.3 94.9  
Croatia 66.4 64.6 68.4 76.7 77.3 76.5 81.5 80.5 85.0 86.1 85.5 89.6 88.4  
Denmark 92.0 92.7 93.1 91.7 94.3 97.0 92.7 95.4 95.3 96.1 95.2 96.1 96.9  
Slovakia 75.4 77.9 78.4 79.5 80.5 81.3 80.8 82.2 85.8 90.0 90.7 90.6 90.5  
Slovenia 73.9 75.6 76.8 77.6 78.4 81.7 86.7 89.0 90.0 93.0 92.6 93.7 94.1  
Spain 66.6 69.7 74.4 78.8 81.9 83.4 86.4 91.4 95.4 95.9 96.1 96.5 96.8  
Estonia 73.8 79.3 82.9 87.7 86.2 88.3 90.5 90.4 90.0 91.8 92.4 93.2 92.9  
Finland 86.8 89.2 89.8 89.9 92.0 94.4 94.3 94.4 96.0 96.6 97.6 96.8 97.4  
France 80.0 81.7 83.0 82.6 85.9 86.4 88.6 90.2   93.3 92.3 93.3 94.4  
Greece 53.6 56.3 65.6 68.1 69.1 71.0 76.5 78.5 80.4 85.1 85.5 86.9 86.9  
Hungary 66.8 69.7 73.1 75.6 79.2 82.4 83.3 86.2 87.6 90.8 91.4 92.7 94.8  
Ireland 81.1 82.4 82.2 84.9 86.9 88.4 89.1 90.6 91.8 97.5   93.9 93.0  
Italy 62.9 68.9 72.6 75.4 78.5 81.0 84.3 85.2 88.1 90.5 91.5 91.9 93.4  
Latvia 68.7 71.6 73.4 76.0 77.3 78.6 81.6 85.5 89.7 91.2 91.4 93.1 94.3  
Lithuania 60.1 64.7 66.0 68.3 71.8 75.0 78.4 81.5 82.1 86.6 87.7 88.6 90.4  
Luxembourg 93.1 94.5 95.6 96.8 97.0 97.2 93.0 95.2 93.6 99.2 97.6 99.1 98.8  
Malta 76.7 78.0 80.3 81.0 81.4 84.8 84.1 86.1 90.4 90.5 93.4 93.5 95.6  
Netherlands 93.6 94.6 95.8 96.0 96.7 98.2 98.0 98.4 97.0 98.6 98.3 98.9 99.0  
Poland 70.5 71.9 74.8 75.8 80.5 81.9 84.2 86.8 90.4 92.4 93.3 93.3 95.9  
Portugal 61.0 62.3 64.9 70.2 74.1 76.9 79.4 80.9 84.5 87.3 88.2 89.0 90.6  
Czech Republic 72.6 72.6 78.0 79.0 81.7 83.2 86.4 87.0 88.0 89.3 91.5 92.8 94.6  
Romania 53.8 58.1 60.5 67.7 72.4 76.5 80.9 83.6 86.2 88.7 89.4 92.0 94.6  
Sweden 91.7 92.6 89.6 91.0 93.8 94.7 93.4 96.1 93.9 93.2 94.3 94.9 95.4  

With data of Survey on the Information society. Families and Eurostat (10-28-2025)

Date October 31, 2025

Source: Eustat. Main structural indicators

Inglés
Product data
Product data

Proportion of families with a population aged 16 to 74 and Internet at home in the Basque Country and the countries of the European Union (%). 2012-2025

Operation : 
Structural indicators
Código operación : 
172502
Frequency : 
Continuous
Timeframe : 
2010-2024
Last updated : 
10/31/2025
Next update : 
Type of operation : 
Síntesis
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0017600_i.html
Body responsible : 

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus