Occupation rate for men aged 16 to 64 of the Basque Country and the countries of the European Union. 2011-2024

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Basque Country (*) 69.5 67.3 66.7 66.7 67.7 68.9 69.9 71.9 72.3 69.9 70.9 73.0 73.2 74.1
Araba/Álava (*) 71.3 69.2 68.2 69.3 70.9 70.5 71.9 73.7 74.4 73.4 73.4 73.1 74.7 74.8
Bizkaia (*) 67.6 65.7 65.2 64.4 65.7 66.7 68.1 70.2 70.4 67.6 68.9 71.5 71.7 73.5
Gipuzkoa (*) 71.8 69.1 68.5 69.1 69.5 71.6 71.9 73.7 74.3 71.8 72.8 75.2 74.8 74.7
 
EU 27 68.5 67.9 67.6 68.3 69.2 70.3 71.5 72.5 73.3 72.1 73.3 74.7 75.1 75.3
Germany 76.6 76.9 77.0 77.1 77.0 77.5 77.9 78.7 79.5 78.1 79.3 80.5 80.7 80.7
Austria 76.2 76.2 76.0 75.2 75.1 75.4 76.2 77.4 78.0 76.0 76.7 78.0 77.9 77.5
Belgium 67.1 66.9 66.4 65.8 65.5 66.5 67.5 68.2 68.9 68.0 68.7 69.8 69.9 70.2
Bulgaria 60.4 60.5 61.3 63.0 65.1 65.9 69.7 70.6 73.6 72.1 72.3 74.0 73.9 74.1
Cyprus 73.7 70.4 67.0 66.0 66.7 68.6 70.0 73.3 76.5 76.6 77.4 79.1 79.3 80.3
Croatia 60.9 58.4 56.5 59.1 60.4 61.4 63.7 65.5 66.9 67.3 68.6 69.7 69.4 71.1
Denmark 74.4 73.6 73.2 74.1 75.2 75.5 76.0 76.9 78.0 77.3 78.4 79.0 78.9 79.9
Slovakia 65.7 66.3 66.0 67.3 69.1 71.0 71.6 73.5 74.0 72.9 73.3 75.0 75.5 76.5
Slovenia 67.0 66.8 66.5 67.0 68.5 68.3 71.9 73.8 74.2 72.8 74.5 76.2 75.4 76.0
Spain 63.4 60.3 59.2 60.7 62.9 64.8 66.5 67.9 68.7 66.1 67.5 69.3 70.0 70.5
Estonia 67.8 69.7 71.4 73.0 74.8 75.2 76.6 77.5 78.1 75.9 75.6 77.5 77.1 76.2
Finland 69.7 69.8 69.2 68.7 68.3 69.6 70.6 72.5 73.3 72.7 73.6 74.7 73.9 72.8
France 68.0 67.9 67.6 67.4 67.4 67.8 68.6 69.1 69.0 68.7 70.1 70.8 71.0 71.6
Greece 65.4 59.9 57.7 58.0 59.5 60.9 62.7 64.6 65.8 62.8 66.4 70.3 70.8 72.0
Hungary 60.8 61.6 63.7 67.9 70.3 73.0 75.2 76.5 77.5 77.2 78.1 79.0 79.2 78.7
Ireland 63.9 63.7 66.4 68.4 70.3 71.8 73.0 74.0 74.9 72.2 74.3 78.2 78.2 78.4
Italy 66.6 65.5 63.8 64.0 65.1 66.2 66.9 67.6 68.0 66.6 67.1 69.2 70.4 71.1
Latvia 61.1 64.2 66.6 68.2 69.9 69.8 71.8 73.5 73.9 73.0 71.9 72.5 72.7 72.3
Lithuania 60.1 62.2 64.7 66.5 68.0 70.0 70.6 73.3 73.5 72.2 72.9 73.9 73.7 74.2
Luxembourg 72.1 72.5 72.1 72.6 71.3 70.5 69.9 70.6 72.1 70.4 72.6 73.0 73.6 72.1
Malta 73.8 74.0 75.1 75.7 77.0 78.9 80.1 80.7 81.4 80.7 81.9 82.4 84.1 85.4
Netherlands 80.6 80.5 79.4 79.4 80.2 80.8 81.6 82.8 83.5 82.8 83.6 85.4 86.0 85.7
Poland 63.7 64.2 64.7 66.4 67.6 69.6 71.6 73.0 74.5 74.8 76.8 77.4 77.8 77.8
Portugal 65.8 62.4 61.5 64.1 65.6 67.0 70.0 71.8 72.7 70.8 72.2 73.9 74.7 75.3
Czech Republic 74.0 74.6 75.7 77.0 77.9 79.3 80.9 81.8 81.9 81.4 81.3 82.2 81.6 81.1
Romania 59.5 60.5 60.5 61.7 63.0 63.9 65.9 67.5 69.0 69.0 71.1 71.5 71.7 72.0
Sweden 75.6 75.4 76.1 76.3 76.8 77.3 78.0 78.6 78.6 77.0 77.1 79.2 79.1 78.1

With data from the Population Survey in relation to activity and Eurostat (04/23/2025)

(*)Provisional data for the last year

Date July 18, 2025

Source: Eustat. Main structural indicators

Inglés
Product data
Product data

Occupation rate for men aged 16 to 64 of the Basque Country and the countries of the European Union. 2011-2024

Operation : 
Structural indicators
Código operación : 
172502
Frequency : 
Continuous
Timeframe : 
2010-2024
Last updated : 
07/18/2025
Next update : 
Type of operation : 
Síntesis
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0002547_i.html
Body responsible : 

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus