| Society (Gipuzkoa) |
|---|
| Unit base | Period (P) | Data | Previous data (P-1) | Statistics | XLS | CSV | Methodology |
|---|
| Employment and unemployment |
| Employment rate (16-64 aged). Total | % | 2024 | 73 | 71.8 |  |  |  |  |
| Employment rate (16-64 aged). Female | % | 2024 | 71.4 | 68.8 |  |  |  |  |
| Employment rate (16-64 aged). Male | % | 2024 | 74.7 | 74.8 |  |  |  |  |
| Occupancy rate (20-64 aged). Total | % | 2024 | 78.2 | 76.9 |  |  |  |  |
| Occupancy rate (20-64 aged). Female | % | 2024 | 75.9 | 73.3 |  |  |  |  |
| Occupancy rate (20-64 aged). Male | % | 2024 | 80.6 | 80.5 |  |  |  |  |
| Employment rate (55-64 aged). Total | % | 2024 | 69.3 | 66.9 |  |  |  |  |
| Employment rate (55-64 aged). Female | % | 2024 | 66.8 | 60.5 |  |  |  |  |
| Employment rate (55-64 aged). Male | % | 2024 | 71.9 | 73.6 |  |  |  |  |
| Youth employment rate (16-24 aged). Total | % | 2024 | 31.5 | 30.1 |  |  |  |  |
| Youth employment rate (16-24 aged). Female | % | 2024 | 33.6 | 30.8 |  |  |  |  |
| Youth employment rate (16-24 aged). Male | % | 2024 | 29.4 | 29.5 |  |  |  |  |
| Unemployment rate (16-74 aged). Total | % | 2024 | 5.7 | 6.5 |  |  |  |  |
| Unemployment rate (16-74 aged). Female | % | 2024 | 5.8 | 6.6 |  |  |  |  |
| Unemployment rate (16-74 aged). Male | % | 2024 | 5.6 | 6.4 |  |  |  |  |
| Serious work accidents per 100,000 employees | | 2024 | 18.5 | 19.1 |  |  |  |  |
| Fatal work accidents per 100,000 employees | | 2024 | 4.5 | 3.7 |  |  |  |  |
| Social Cohesion |
| Long term unemployment rate (16-74 aged). Total | % | 2024 | 2.9 | 3.2 |  |  |  |  |
| Long term unemployment rate (16-74 aged). Female | % | 2024 | 2.9 | 3.6 |  |  |  |  |
| Long term unemployment rate (16-74 aged). Male | % | 2024 | 2.9 | 2.9 |  |  |  |  |
| Jobless homes. Minors | % | 2024 | 5.8 | 6.1 |  |  |  |  |
| Jobless homes. Adults | % | 2024 | 5.9 | 6.2 |  |  |  |  |
| Jobless homes. Female | % | 2024 | 5.9 | 6.3 |  |  |  |  |
| Jobless homes. Male | % | 2024 | 6 | 6.1 |  |  |  |  |
| Hospital beds |
| Hospital beds per 100,000 inhabitants | %000 | 2020 | 398 | 383.3 |  |  |  |  |
| Acute-care hospital beds per 100,000 inhabitants | %000 | 2020 | 254.7 | 250 |  |  |  |  |
| Occupancy rate of beds for acute care | % | 2020 | 62 | 71 |  |  |  |  |