| Society (Álava/Araba) |
|---|
| Unit base | Period (P) | Data | Previous data (P-1) | Statistics | XLS | CSV | Methodology |
|---|
| Employment and unemployment |
| Employment rate (16-64 aged). Total | % | 2024 | 70.6 | 69.8 |  |  |  |  |
| Employment rate (16-64 aged). Female | % | 2024 | 66.5 | 65 |  |  |  |  |
| Employment rate (16-64 aged). Male | % | 2024 | 74.8 | 74.7 |  |  |  |  |
| Occupancy rate (20-64 aged). Total | % | 2024 | 75.2 | 74.1 |  |  |  |  |
| Occupancy rate (20-64 aged). Female | % | 2024 | 70.9 | 69.4 |  |  |  |  |
| Occupancy rate (20-64 aged). Male | % | 2024 | 79.6 | 78.8 |  |  |  |  |
| Employment rate (55-64 aged). Total | % | 2024 | 68.1 | 69 |  |  |  |  |
| Employment rate (55-64 aged). Female | % | 2024 | 61.7 | 62.4 |  |  |  |  |
| Employment rate (55-64 aged). Male | % | 2024 | 74.8 | 76 |  |  |  |  |
| Youth employment rate (16-24 aged). Total | % | 2024 | 29.9 | 28.3 |  |  |  |  |
| Youth employment rate (16-24 aged). Female | % | 2024 | 25.9 | 21.1 |  |  |  |  |
| Youth employment rate (16-24 aged). Male | % | 2024 | 33.8 | 35.1 |  |  |  |  |
| Unemployment rate (16-74 aged). Total | % | 2024 | 7.5 | 7.7 |  |  |  |  |
| Unemployment rate (16-74 aged). Female | % | 2024 | 7.4 | 7.3 |  |  |  |  |
| Unemployment rate (16-74 aged). Male | % | 2024 | 7.6 | 8.1 |  |  |  |  |
| Serious work accidents per 100,000 employees | | 2024 | 31.8 | 16.2 |  |  |  |  |
| Fatal work accidents per 100,000 employees | | 2024 | 2.7 | 3.4 |  |  |  |  |
| Social Cohesion |
| Long term unemployment rate (16-74 aged). Total | % | 2024 | 4.5 | 4.3 |  |  |  |  |
| Long term unemployment rate (16-74 aged). Female | % | 2024 | 4.2 | 3.9 |  |  |  |  |
| Long term unemployment rate (16-74 aged). Male | % | 2024 | 4.8 | 4.6 |  |  |  |  |
| Jobless homes. Minors | % | 2024 | 14.8 | 14.1 |  |  |  |  |
| Jobless homes. Adults | % | 2024 | 8.3 | 9.1 |  |  |  |  |
| Jobless homes. Female | % | 2024 | 8.4 | 9.7 |  |  |  |  |
| Jobless homes. Male | % | 2024 | 8.2 | 8.6 |  |  |  |  |
| Hospital beds |
| Hospital beds per 100,000 inhabitants | %000 | 2020 | 335.9 | 321.8 |  |  |  |  |
| Acute-care hospital beds per 100,000 inhabitants | %000 | 2020 | 260.8 | 246.4 |  |  |  |  |
| Occupancy rate of beds for acute care | % | 2020 | 62 | 75.3 |  |  |  |  |