Press Release 23/02/2022
SURVEY ON TOURIST ESTABLISHMENTS. Except hotels. January 2022
Overnight stays in rural accommodation and tourist apartments in the Basque Country in January 2022 practically doubled those registered in January 2021
Visitor numbers stood at 2,643 for rural establishments and 4,688 for tourist apartments, far exceeding January 2021 figures
Rural accommodation in the Basque Country registered 2,643 visitors and 6,743 overnight stays in January 2022, figures that translate into year-on-year increases of 229.1% and 102.6% respectively, according to Eustat data.
Visitors, overnight stays, average length of stay and bed occupancy rates in rural tourism establishments in the Basque Country. January 2022
| | Visitors | Overnight stays | Average stay | Occupancy rates (%) |
| | | by seats | by rooms |
| | 01/2022 | m/m-12 (%) | 01/2022 | m/m-12 (%) | 01/2022 | 01/2021 | 01/2022 | p.p. * | 01/2022 | p.p. * |
| BASQUE COUNTRY | 2.643 | 229,1 | 6.743 | 102,6 | 2,55 | 4,14 | 5,9 | 2,8 | 8,4 | 2,9 |
| State origin | 2.387 | 232,9 | 5.960 | 93,1 | 2,50 | 4,30 | - | - | - | - |
| Foreign origin | 256 | 197,7 | 783 | 223,6 | 3,06 | 2,81 | - | - | - | - |
| | | | | | | | | | | |
| Araba/Álava | 485 | 325,4 | 1.304 | 128,4 | 2,69 | 5,01 | 5,0 | 2,6 | 6,5 | 2,0 |
| State origin | 444 | 296,4 | 1.191 | 115,8 | 2,68 | 4,93 | - | - | - | - |
| Foreign origin | 41 | 1.950,0 | 113 | 494,7 | 2,76 | 9,50 | - | - | - | - |
| | | | | | | | | | | |
| Bizkaia | 542 | 112,5 | 1.455 | 39,0 | 2,68 | 4,11 | 4,5 | 0,9 | 7,1 | 0,8 |
| State origin | 516 | 129,3 | 1.418 | 50,9 | 2,75 | 4,18 | - | - | - | - |
| Foreign origin | 26 | -13,3 | 37 | -65,4 | 1,42 | 3,57 | - | - | - | - |
| | | | | | | | | | | |
| Gipuzkoa | 1.616 | 272,4 | 3.984 | 133,0 | 2,47 | 3,94 | 7,1 | 4,0 | 10,0 | 4,7 |
| State origin | 1.427 | 275,5 | 3.351 | 110,2 | 2,35 | 4,19 | - | - | - | - |
| Foreign origin | 189 | 250,0 | 633 | 445,7 | 3,35 | 2,15 | - | - | - | - |
p.p.*= difference in percentage points on the same month of the previous year
m/m12 Rate of year-on-year change in the last observed month (m) compared to the same month of the previous year (m-12)
Date Februay 23, 2022
Source: Eustat Tourist accommodating establishments survey
Spain was the origin of 90.3% of visitors and 88.4% of overnight stays registered at rural accommodation in the Basque Country in January 2022. Although there was a significant rise in foreign visitors in year-on-year terms, in January they only represented 9.7% of total visitor numbers and 11.6% of total overnight stays.
Year-on-year rises in January 2022 for visitor numbers and overnight stays in Álava were 325.4% and 128.4%, respectively. In Gipuzkoa, visitors were up by 272.4% and overnight stays by 133.0%. Lastly, in Bizkaia the increases obtained in relation to January 2021 stood at 112.5% for visitors and 39.0% for overnight stays.
The average length of stay in this type of establishment was 2.55 days in January 2022, a figure lower than the 4.14 days of average length of stay observed in the same month of 2021.
Bed and room occupancy rates experienced a year-on-year increase of 2.8 and 2.9 percentage points, respectively, the bed occupancy rate standing at 5.9% and that of rooms at 8.4%.
As regards tourist apartments, in January 2022 visitor numbers and overnight stays totalled 4,688 and 27,696, respectively. In relation to January of the previous year, the number of visitors rose by 168.2% and overnight stays were up 92.0%.
Visitors, overnight stays, average length of stay and bed occupancy rates in tourist apartments of the Basque Country. January 2022
| | Visitors | Overnight stays | Average stay | Occupancy rates (%) |
| | | by seats | by apartaments |
| | 01/2022 | m/m-12 (%) | 01/2022 | m/m-12 (%) | 01/2022 | 01/2021 | 01/2022 | p.p. * | 01/2022 | p.p. * |
| BASQUE COUNTRY | 4.688 | 168,2 | 27.696 | 92,0 | 5,91 | 8,25 | 25,5 | 10,3 | 55,6 | 20,2 |
| State origin | 3.732 | 140,6 | 19.749 | 73,1 | 5,29 | 7,36 | - | - | - | - |
| Foreign origin | 956 | 384,8 | 7.947 | 163,7 | 8,32 | 15,29 | - | - | - | - |
| | | | | | | | | | | |
| Araba/Álava | 559 | 36,6 | 6.706 | 67,0 | 12,01 | 9,82 | 21,9 | 7,3 | 61,6 | 19,4 |
| State origin | 518 | 36,4 | 4.971 | 55,4 | 9,59 | 8,42 | - | - | - | - |
| Foreign origin | 40 | 38,1 | 1.735 | 112,6 | 31,00 | 28,14 | - | - | - | - |
| | | | | | | | | | | |
| Bizkaia | 3.296 | 273,3 | 7.579 | 107,6 | 2,30 | 4,14 | 18,1 | 7,5 | 32,5 | 6,3 |
| State origin | 2.615 | 228,0 | 5.567 | 98,2 | 2,13 | 3,52 | - | - | - | - |
| Foreign origin | 680 | 696,8 | 2.012 | 139,2 | 2,96 | 9,85 | - | - | - | - |
| | | | | | | | | | | |
| Gipuzkoa | 834 | 82,7 | 13.411 | 98,5 | 16,09 | 14,80 | 37,0 | 16,7 | 67,8 | 30,5 |
| State origin | 599 | 60,2 | 9.210 | 70,6 | 15,39 | 14,45 | - | - | - | - |
| Foreign origin | 235 | 184,3 | 4.200 | 209,6 | 17,87 | 16,41 | - | - | - | - |
p.p.*= difference in percentage points on the same month of the previous year
m/m12 Rate of year-on-year change in the last observed month (m) compared to the same month of the previous year (m-12)
Date Februay 23, 2022
Source: Eustat Tourist accommodating establishments survey
The number of visitors from abroad represented 20.4% of the total number of visitors and 28.7% of overnight stays in tourist apartments in the Basque Country in January 2022.
The average length of stay for this type of establishment was 5.91 days in January 2022, below that obtained in January 2021, which stood at 8.25 days.
At provincial level, the average length of stay in January 2022 stood at 16.09 days in Gipuzkoa and at 12.01 days in Álava, whereas in Bizkaia it was 2.30 days.
The apartment occupancy rate at the Basque Country level reached 55.6%, representing an increase of 20.2 percentage points in relation January 2021.
Informative note
The response rate of the Survey on Tourist Establishments in January 2022 was 96.7% for Rural Accommodation and 86.3% for Tourist Apartments.
Eustat would like to thank all establishments that participated in this survey for their effort.
For further information:
Eustat - Euskal Estatistika Erakundea / Basque Statistics Institute
C/ Donostia-San Sebastián, 1 01010 Vitoria-Gasteiz
Press Service: Tel.: 945 01 75 62