Press Release 22/03/2022
SURVEY ON TOURIST ESTABLISHMENTS. Except hotels. February 2022
February 2022 saw a notable year-on-year increase in activity in rural accommodation and tourist apartments in the Basque Country
Visitor numbers stood at 5,618 for rural establishments and 48,053 for tourist apartments, far exceeding February 2021 figures
Rural accommodation in the Basque Country registered 5,618 visitors and 12,208 overnight stays in February 2022, figures that translate into year-on-year increases of 451.9% and 168.5% respectively, according to Eustat data.
Visitors, overnight stays, average length of stay and bed occupancy rates in rural tourism establishments in the Basque Country. February 2022
| | Visitors | Overnight stays | Average stay | Occupancy rates (%) |
| | | by seats | by rooms |
| | 02/2022 | m/m-12 (%) | 02/2022 | m/m-12 (%) | 02/2022 | 02/2021 | 02/2022 | p.p. * | 02/2022 | p.p. * |
| BASQUE COUNTRY | 5.618 | 451,9 | 12.208 | 168,5 | 2,17 | 4,47 | 11,6 | 7,0 | 14,6 | 7,2 |
| State origin | 4.935 | 426,1 | 10.298 | 148,0 | 2,09 | 4,43 | - | - | - | - |
| Foreign origin | 683 | 753,8 | 1.910 | 384,8 | 2,80 | 4,93 | - | - | - | - |
| | | | | | | | | | | |
| Araba/Álava | 1.217 | 977,0 | 2.440 | 293,5 | 2,00 | 5,49 | 10,0 | 7,1 | 11,4 | 6,6 |
| State origin | 1.149 | 963,9 | 2.193 | 269,2 | 1,91 | 5,50 | - | - | - | - |
| Foreign origin | 68 | 1.260,0 | 247 | 850,0 | 3,63 | 5,20 | - | - | - | - |
| | | | | | | | | | | |
| Bizkaia | 1.157 | 230,6 | 2.355 | 71,1 | 2,04 | 3,93 | 8,1 | 3,0 | 11,1 | 3,3 |
| State origin | 1.060 | 225,2 | 2.101 | 68,8 | 1,98 | 3,82 | - | - | - | - |
| Foreign origin | 97 | 304,2 | 254 | 93,9 | 2,62 | 5,46 | - | - | - | - |
| | | | | | | | | | | |
| Gipuzkoa | 3.244 | 484,5 | 7.413 | 190,7 | 2,29 | 4,59 | 14,3 | 9,2 | 18,2 | 9,9 |
| State origin | 2.726 | 440,9 | 6.004 | 159,6 | 2,20 | 4,59 | - | - | - | - |
| Foreign origin | 518 | 915,7 | 1.409 | 494,5 | 2,72 | 4,65 | - | - | - | - |
p.p.*= difference in percentage points on the same month of the previous year
m/m12 Rate of year-on-year change in the last observed month (m) compared to the same month of the previous year (m-12)
Date March 22, 2022
Source: Eustat Tourist accommodating establishments survey
Spain was the origin of 87.8% of visitors and 84.4% of overnight stays registered at rural accommodation in the Basque Country in February 2022. However, foreign visitors continued to increase, significantly increasing their presence, representing 12.2% of total visitor numbers and 15.6% of total overnight stays in February 2022.
Year-on-year increases in February 2022 for visitor numbers and overnight stays in Álava were 977.0% and 293.5%, respectively. In Gipuzkoa, visitor numbers were up by 484.5% and overnight stays by 190.7%. Lastly, in Bizkaia the increases obtained in relation to February 2021 stood at 230.6% for visitor numbers and 71.1% for overnight stays.
The average length of stay in this type of establishment was 2.17 days in February 2022, a figure far below the 4.47 days observed in the same month of 2021.
Bed and room occupancy rates experienced a year-on-year increase of 7.0 and 7.2 percentage points, respectively, the bed occupancy rate standing at 11.6% and that of rooms at 14.6%.
As regards tourist apartments in February 2022, visitor numbers and overnight stays totalled 6,053 and 28,820, respectively. In relation to February of the previous year, the year-on-year increase in visitor numbers stood at 293.7% and that of overnight stays at 99.8%.
Visitors, overnight stays, average length of stay and bed occupancy rates in tourist apartments of the Basque Country. February 2022
| | Visitors | Overnight stays | Average stay | Occupancy rates (%) |
| | | by seats | by apartaments |
| | 02/2022 | m/m-12 (%) | 02/2022 | m/m-12 (%) | 02/2022 | 02/2021 | 02/2022 | p.p. * | 02/2022 | p.p. * |
| BASQUE COUNTRY | 6.053 | 293,7 | 28.820 | 99,8 | 4,76 | 9,38 | 28,6 | 12,4 | 59,5 | 21,5 |
| State origin | 4.526 | 231,9 | 20.035 | 76,7 | 4,43 | 8,31 | - | - | - | - |
| Foreign origin | 1.526 | 779,7 | 8.785 | 184,7 | 5,76 | 17,79 | - | - | - | - |
| | | | | | | | | | | |
| Araba/Álava | 562 | 76,7 | 6.337 | 60,1 | 11,28 | 12,45 | 22,4 | 6,5 | 62,9 | 14,5 |
| State origin | 516 | 66,1 | 4.589 | 43,6 | 8,89 | 10,29 | - | - | - | - |
| Foreign origin | 46 | 522,9 | 1.749 | 129,8 | 28,00 | 28,00 | - | - | - | - |
| | | | | | | | | | | |
| Bizkaia | 4.081 | 466,4 | 9.161 | 169,9 | 2,24 | 4,71 | 23,9 | 13,1 | 41,7 | 14,1 |
| State origin | 3.029 | 369,1 | 6.223 | 128,9 | 2,05 | 4,21 | - | - | - | - |
| Foreign origin | 1.052 | 1.307,4 | 2.938 | 334,7 | 2,79 | 9,04 | - | - | - | - |
| | | | | | | | | | | |
| Gipuzkoa | 1.410 | 182,6 | 13.322 | 88,4 | 9,45 | 14,18 | 39,0 | 17,3 | 69,4 | 30,4 |
| State origin | 981 | 140,8 | 9.223 | 70,1 | 9,40 | 13,31 | - | - | - | - |
| Foreign origin | 428 | 368,7 | 4.098 | 148,5 | 9,57 | 18,05 | - | - | - | - |
p.p.*= difference in percentage points on the same month of the previous year
m/m12 Rate of year-on-year change in the last observed month (m) compared to the same month of the previous year (m-12)
Date March 22, 2022
Source: Eustat Tourist accommodating establishments survey
The number of visitors from abroad represented 25.2% of the total number of visitors and 30.5% of overnight stays in tourist apartments in the Basque Country during February 2022, following some equally significant year-on-year increases.
The average length of stay for this type of establishment was 4.76 days in February 2022, below that obtained in February 2021, which stood at 9.38 days.
At provincial level, the average length of stay in February 2022 stood at 11.28 days in Álava and at 9.54 days in Gipuzkoa, whereas in Bizkaia it was 2.24 days.
The apartment occupancy rate at the Basque Country level reached 59.5%, representing an increase of 21.5 percentage points in relation to February 2021. The bed occupancy rate, following a year-on-year increase of 12.4 percentage points, stood at 28.6%.
Informative note
The response rate of the Survey on Tourist Establishments in February 2022 was 97.3% for Rural Accommodation and 87.0% for Tourist Apartments.
Eustat would like to thank all establishments that participated in this survey for their effort.
For further information:
Eustat - Euskal Estatistika Erakundea / Basque Statistics Institute
C/ Donostia-San Sebastián, 1 01010 Vitoria-Gasteiz
Press Service: Tel.: 945 01 75 62