Press Release 21/11/2024
SURVEY ON TOURIST ESTABLISHMENTS. Except hotels. October 2024
Visitor numbers rose by 3.9% in rural accommodation and by 29.2% in tourist apartments in the Basque Country in October 2024
Meanwhile, in tourist hostels visitor numbers increased by 11.4%
Visitor numbers in rural accommodation in the Basque Country rose by 3.9% in October 2024 in respect of the same month of the previous year, while overnight stays fell by 6.4%, according to Eustat data. With these year-on-year variations, during October the number of visitors reached 15,567 and the number of overnight stays stood at 31,710.
Visitors, overnight stays, average length of stay and bed occupancy rates in rural tourism establishments in the Basque Country. October 2024
| | Visitors | Overnight stays | Average stay | Occupancy rates (%) |
| | | by seats | by rooms |
| | 10/2024 | m/m-12 (%) | 10/2024 | m/m-12 (%) | 10/2024 | 10/2023 | 10/2024 | p.p. * | 10/2024 | p.p. * |
| BASQUE COUNTRY | 15.567 | 3,9 | 31.710 | -6,4 | 2,04 | 2,26 | 23,5 | -1,4 | 28,7 | -0,5 |
| State origin | 11.597 | 1,5 | 22.934 | -13,1 | 1,98 | 2,31 | - | - | - | - |
| Foreign origin | 3.970 | 11,8 | 8.776 | 17,5 | 2,21 | 2,10 | - | - | - | - |
| | | | | | | | | | | |
| Araba/Álava | 3.578 | 18,3 | 7.056 | 6,6 | 1,97 | 2,19 | 20,7 | 1,4 | 26,1 | 4,5 |
| State origin | 3.188 | 27,8 | 6.014 | 7,8 | 1,89 | 2,24 | - | - | - | - |
| Foreign origin | 390 | -26,3 | 1.042 | 0,3 | 2,67 | 1,96 | - | - | - | - |
| | | | | | | | | | | |
| Bizkaia | 4.658 | 0,5 | 9.734 | -3,7 | 2,09 | 2,18 | 25,4 | 0,2 | 30,6 | 0,3 |
| State origin | 3.201 | -10,9 | 6.588 | -15,4 | 2,06 | 2,17 | - | - | - | - |
| Foreign origin | 1.457 | 39,6 | 3.146 | 35,4 | 2,16 | 2,23 | - | - | - | - |
| | | | | | | | | | | |
| Gipuzkoa | 7.331 | 0,2 | 14.920 | -12,9 | 2,04 | 2,34 | 23,8 | -4,0 | 28,8 | -3,9 |
| State origin | 5.208 | -2,5 | 10.332 | -20,7 | 1,98 | 2,44 | - | - | - | - |
| Foreign origin | 2.123 | 7,3 | 4.588 | 11,8 | 2,16 | 2,08 | - | - | - | - |
p.p.*= difference in percentage points on the same month of the previous year
m/m12 Rate of year-on-year change in the last observed month (m) compared to the same month of the previous year (m-12)
Date November 21, 2024
Source: Eustat Tourist accommodating establishments survey
With growth of 11.8% compared to the previous October, visitors from abroad accounted for 25.5% of the total number of visitors in Basque Country rural accommodation in October 2024. Meanwhile, as regards overnight stays, those by visitors from abroad represented 27.7% of the total, following an increase of 17.5% compared to October 2023.
By province, visitor numbers rose by 18.3% in Álava, 0.5% in Bizkaia and 0.2% in Gipuzkoa. As regards overnight stays, in Álava they were up 6.6% in year-on-year terms, while in Gipuzkoa and Bizkaia they were down 12.9% and 3.7%, respectively.
The average length of stay in this type of establishment in the Basque Country was 2.04 days in October 2024, below the 2.26 days average length of stay observed in the same month of the previous year. The average length of stay refers to the number of days that, on average, travellers remain in each of the establishments where they stay overnight, and not the total length of their stay in the Basque Country.
The bed occupancy rate fell by 1.4 percentage points in respect of that obtained in October 2023, standing at 23.5%. However, the room occupancy rate saw a slight year-on-year decrease of half a percentage point, standing at 28.7% last month.
In relation to tourist apartments, during October 2024 there was a total of 19,095 visitors, giving rise to 62,711 overnight stays. Comparing this data with that of the previous October, the increase reached 29.2% in the case of visitor numbers and 18.4% in that of overnight stays.
Each of the accommodation units offered under a business operating unit, managed under the block or combined mode, is referred to as a tourist apartment. Private dwellings offered, marketed or temporarily relinquished for reasons of tourism are not included under the heading of dwellings for tourism use.
Visitors, overnight stays, average length of stay and bed occupancy rates in tourist apartments of the Basque Country. October 2024
| | Visitors | Overnight stays | Average stay | Occupancy rates (%) |
| | | by seats | by apartaments |
| | 10/2024 | m/m-12 (%) | 10/2024 | m/m-12 (%) | 10/2024 | 10/2023 | 10/2024 | p.p. * | 10/2024 | p.p. * |
| BASQUE COUNTRY | 19.095 | 29,2 | 62.711 | 18,4 | 3,28 | 3,58 | 38,2 | 2,6 | 68,9 | 6,1 |
| State origin | 11.021 | 18,3 | 35.896 | 11,5 | 3,26 | 3,46 | - | - | - | - |
| Foreign origin | 8.074 | 47,9 | 26.815 | 29,3 | 3,32 | 3,80 | - | - | - | - |
| | | | | | | | | | | |
| Araba/Álava | 1.075 | -7,2 | 9.123 | 8,0 | 8,48 | 7,30 | 27,5 | 2,1 | 77,6 | 11,0 |
| State origin | 962 | -1,8 | 6.157 | 3,4 | 6,40 | 6,08 | - | - | - | - |
| Foreign origin | 114 | -36,5 | 2.966 | 19,0 | 26,09 | 13,94 | - | - | - | - |
| | | | | | | | | | | |
| Bizkaia | 13.382 | 37,4 | 30.195 | 34,4 | 2,26 | 2,31 | 40,7 | 5,8 | 56,6 | 9,2 |
| State origin | 7.637 | 26,9 | 16.054 | 28,2 | 2,10 | 2,08 | - | - | - | - |
| Foreign origin | 5.745 | 54,2 | 14.141 | 42,1 | 2,46 | 2,67 | - | - | - | - |
| | | | | | | | | | | |
| Gipuzkoa | 4.637 | 19,7 | 23.392 | 6,2 | 5,04 | 5,68 | 41,2 | -2,1 | 78,6 | 2,4 |
| State origin | 2.422 | 4,3 | 13.685 | -0,3 | 5,65 | 5,91 | - | - | - | - |
| Foreign origin | 2.215 | 42,6 | 9.708 | 17,0 | 4,38 | 5,34 | - | - | - | - |
p.p.*= difference in percentage points on the same month of the previous year
m/m12 Rate of year-on-year change in the last observed month (m) compared to the same month of the previous year (m-12)
Date November 21, 2024
Source: Eustat Tourist accommodating establishments survey
Visitors from abroad accounted for 42.3% of the total number of visitors and 42.8% of the total number of overnight stays in tourist apartments in the Basque Country, after registering year-on-year increases of 47.9% and 29.3%, respectively, during October.
The average length of stay in tourist apartments was 3.28 days in October 2024, below that obtained in October 2023, which stood at 3.58 days for the Basque Country as a whole. The average length of stay in this type of establishment was 8.48 days in Álava, 5.04 days in Gipuzkoa and 2.26 days in Bizkaia.
The bed occupancy rate at the Basque Country level reached 38.2% last month, up 2.6 percentage points on that observed in October 2023. In contrast, the apartment occupancy rate increased by 6.1 percentage points to stand at 68.9%.
In respect of tourist hostels in the Basque Country, in October 2024 there was a year-on-year increase of 11.4% in visitor numbers, reaching a total of 22,464 visitors who generated 36,745 overnight stays. 20,255 overnight stays were registered in Bizkaia, 15,548 in Gipuzkoa and lastly, in Álava, the number of overnight stays in this type of accommodation was 941.
Visitors, overnight stays, average length of stay and bed occupancy rates in tourist hostels of the Basque Country. October 2024
| | Visitors | Overnight stays | Average stay | Degree of occupation by places (%) |
| | 10/2024 | m/m-12 (%) | 10/2024 | m/m-12 (%) | 10/2024 | 10/2023 | 10/2024 | p.p. |
| BASQUE COUNTRY | 22.464 | 11,4 | 36.745 | 2,2 | 1,64 | 1,78 | 34,7 | -1,6 |
| State origin | 8.647 | 7,7 | 13.622 | 1,2 | 1,58 | 1,68 | - | - |
| Foreign origin | 13.817 | 13,9 | 23.123 | 2,9 | 1,67 | 1,85 | - | - |
| | | | | | | | | |
| Araba/Álava | 632 | -34,7 | 941 | -29,7 | 1,49 | 1,38 | 22,8 | -4,2 |
| State origin | 612 | -28,4 | 921 | -23,0 | 1,51 | 1,40 | - | - |
| Foreign origin | 20 | -82,2 | 20 | -85,9 | 1,00 | 1,26 | - | - |
| | | | | | | | | |
| Bizkaia | 11.978 | 1,0 | 20.255 | -4,5 | 1,69 | 1,79 | 37,5 | -2,1 |
| State origin | 4.253 | -13,4 | 6.756 | -22,0 | 1,59 | 1,76 | - | - |
| Foreign origin | 7.726 | 11,3 | 13.500 | 7,5 | 1,75 | 1,81 | - | - |
| | | | | | | | | |
| Gipuzkoa | 9.854 | 34,2 | 15.548 | 16,1 | 1,58 | 1,82 | 32,4 | -0,4 |
| State origin | 3.783 | 67,0 | 5.946 | 64,8 | 1,57 | 1,59 | - | - |
| Foreign origin | 6.071 | 19,5 | 9.603 | -1,8 | 1,58 | 1,93 | - | - |
p.p.*= difference in percentage points on the same month of the previous year
m/m12 Rate of year-on-year change in the last observed month (m) compared to the same month of the previous year (m-12)
Date November 21, 2024
Source: Eustat Tourist accommodating establishments survey
The average length of stay in tourist hostels in the Basque Country in October 2024 was 1.64 days. Lastly, following a year-on-year decrease of 1.6 percentage points, the bed occupancy rate was 34.7%.
Note:
The response rate for the Survey on Tourist Establishments this month was 92.8% for Rural Accommodation, 83.9% for Tourist Apartments and 79.8% for Tourist Hostels. Eustat would like to thank all establishments that participated in this survey for their effort.
For further information:
Eustat - Euskal Estatistika Erakundea / Basque Statistics Institute
C/ Donostia-San Sebastián, 1 01010 Vitoria-Gasteiz
Press Service: Tel.: 945 01 75 62