Active population aged 16 and over in the Basque Country by level of education and age groups according to province and sex. 01/01/2024

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  Basque Country Araba / Álava Bizkaia Gipuzkoa
  Total Men Women Total Men Women Total Men Women Total Men Women
 
Total 1,077,412 551,109 526,303 164,063 83,847 80,216 557,868 284,163 273,705 355,481 183,099 172,382
16 - 19 years 16,797 8,883 7,914 2,333 1,251 1,082 7,774 4,139 3,635 6,690 3,493 3,197
20-24 years 74,586 38,679 35,907 10,466 5,466 5,000 37,136 19,261 17,875 26,984 13,952 13,032
25-29 years 87,079 43,723 43,356 12,361 6,211 6,150 44,904 22,321 22,583 29,814 15,191 14,623
30-34 years 91,606 45,398 46,208 13,560 6,696 6,864 47,938 23,652 24,286 30,108 15,050 15,058
35-39 years 107,051 52,895 54,156 16,865 8,256 8,609 56,199 27,624 28,575 33,987 17,015 16,972
40-44 years 132,362 67,329 65,033 21,334 10,805 10,529 68,852 35,010 33,842 42,176 21,514 20,662
45-49 years 160,264 82,265 77,999 25,115 13,014 12,101 82,519 42,075 40,444 52,630 27,176 25,454
50-54 years 150,214 78,241 71,973 23,244 12,045 11,199 77,575 40,223 37,352 49,395 25,973 23,422
55-59 years 136,869 71,587 65,282 20,921 10,919 10,002 71,305 37,174 34,131 44,643 23,494 21,149
60-64 years 101,606 52,582 49,024 15,176 7,776 7,400 53,597 27,722 25,875 32,833 17,084 15,749
≥65 years 18,978 9,527 9,451 2,688 1,408 1,280 10,069 4,962 5,107 6,221 3,157 3,064
 
First stage of secondary and lower education 213,996 123,944 90,052 36,258 21,007 15,251 110,735 63,895 46,840 67,003 39,042 27,961
16 - 19 years 3,220 1,738 1,482 543 307 236 1,567 833 734 1,110 598 512
20-24 years 7,309 4,397 2,912 1,337 845 492 3,761 2,246 1,515 2,211 1,306 905
25-29 years 12,259 7,187 5,072 2,153 1,259 894 6,166 3,602 2,564 3,940 2,326 1,614
30-34 years 16,904 9,734 7,170 2,913 1,632 1,281 8,749 5,027 3,722 5,242 3,075 2,167
35-39 years 21,190 12,260 8,930 3,751 2,159 1,592 10,986 6,373 4,613 6,453 3,728 2,725
40-44 years 23,634 14,455 9,179 4,479 2,734 1,745 12,262 7,494 4,768 6,893 4,227 2,666
45-49 years 28,870 18,115 10,755 5,088 3,206 1,882 14,848 9,223 5,625 8,934 5,686 3,248
50-54 years 30,967 18,583 12,384 5,157 3,066 2,091 16,008 9,532 6,476 9,802 5,985 3,817
55-59 years 32,001 18,179 13,822 5,157 2,896 2,261 16,512 9,351 7,161 10,332 5,932 4,400
60-64 years 30,341 16,258 14,083 4,577 2,396 2,181 16,135 8,699 7,436 9,629 5,163 4,466
≥65 years 7,301 3,038 4,263 1,103 507 596 3,741 1,515 2,226 2,457 1,016 1,441
 
Second stage of Secondary Education and Non-Higher Postsecondary Education 234,679 127,492 107,187 38,341 20,934 17,407 118,660 63,998 54,662 77,678 42,560 35,118
16 - 19 years 13,505 7,110 6,395 1,778 940 838 6,173 3,289 2,884 5,554 2,881 2,673
20-24 years 34,777 18,521 16,256 4,962 2,637 2,325 17,651 9,601 8,050 12,164 6,283 5,881
25-29 years 17,210 9,721 7,489 2,843 1,588 1,255 8,934 5,055 3,879 5,433 3,078 2,355
30-34 years 16,121 8,931 7,190 2,954 1,635 1,319 8,351 4,593 3,758 4,816 2,703 2,113
35-39 years 22,326 12,288 10,038 4,044 2,214 1,830 11,714 6,295 5,419 6,568 3,779 2,789
40-44 years 26,532 15,086 11,446 4,987 2,822 2,165 13,443 7,539 5,904 8,102 4,725 3,377
45-49 years 26,950 15,045 11,905 4,940 2,849 2,091 13,334 7,272 6,062 8,676 4,924 3,752
50-54 years 26,386 14,443 11,943 4,320 2,430 1,890 13,221 7,166 6,055 8,845 4,847 3,998
55-59 years 27,388 14,719 12,669 4,126 2,176 1,950 13,834 7,392 6,442 9,428 5,151 4,277
60-64 years 19,958 9,971 9,987 2,908 1,431 1,477 10,193 4,967 5,226 6,857 3,573 3,284
≥65 years 3,526 1,657 1,869 479 212 267 1,812 829 983 1,235 616 619
 
Higher education 628,737 299,673 329,064 89,464 41,906 47,558 328,473 156,270 172,203 210,800 101,497 109,303
16 - 19 years 72 35 37 12 4 8 34 17 17 26 14 12
20-24 years 32,500 15,761 16,739 4,167 1,984 2,183 15,724 7,414 8,310 12,609 6,363 6,246
25-29 years 57,610 26,815 30,795 7,365 3,364 4,001 29,804 13,664 16,140 20,441 9,787 10,654
30-34 years 58,581 26,733 31,848 7,693 3,429 4,264 30,838 14,032 16,806 20,050 9,272 10,778
35-39 years 63,535 28,347 35,188 9,070 3,883 5,187 33,499 14,956 18,543 20,966 9,508 11,458
40-44 years 82,196 37,788 44,408 11,868 5,249 6,619 43,147 19,977 23,170 27,181 12,562 14,619
45-49 years 104,444 49,105 55,339 15,087 6,959 8,128 54,337 25,580 28,757 35,020 16,566 18,454
50-54 years 92,861 45,215 47,646 13,767 6,549 7,218 48,346 23,525 24,821 30,748 15,141 15,607
55-59 years 77,480 38,689 38,791 11,638 5,847 5,791 40,959 20,431 20,528 24,883 12,411 12,472
60-64 years 51,307 26,353 24,954 7,691 3,949 3,742 27,269 14,056 13,213 16,347 8,348 7,999
≥65 years 8,151 4,832 3,319 1,106 689 417 4,516 2,618 1,898 2,529 1,525 1,004

Date July 24, 2025

Source: Eustat. Population and housing census. Activity

Inglés
Product data
Product data

Active population aged 16 and over in the Basque Country by level of education and age groups according to province and sex. 01/01/2024

Operation : 
Population and housing census. Activity
Código operación : 
050407
Frequency : 
Yearly
Timeframe : 
01/01/2024
Last updated : 
07/24/2025
Next update : 
Type of operation : 
Censo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0022455_i.html
Metodologia : 
Methodology file
Body responsible : 

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus