Press Release 22/08/2024
SURVEY ON TOURIST ESTABLISHMENTS. Except hotels. July 2024
Visitor numbers rose by 2.5% in rural accommodation and were up 9.6% in tourist apartments in the Basque Country in July
Meanwhile, tourist hostels saw an 18.6% increase in visitor numbers
In rural accommodation in the Basque Country in July 2024 visitor numbers were up 2.5% and overnight stays increased by 0.2% compared to the same month of the previous year, according to Eustat data. The number of visitors reached 24,041 and resulted in 73,311 overnight stays during July.
Visitors, overnight stays, average length of stay and bed occupancy rates in rural tourism establishments in the Basque Country. July 2024
| | Visitors | Overnight stays | Average stay | Occupancy rates (%) |
| | | by seats | by rooms |
| | 07/2024 | m/m-12 (%) | 07/2024 | m/m-12 (%) | 07/2024 | 07/2023 | 07/2024 | p.p. * | 07/2024 | p.p. * |
| BASQUE COUNTRY | 24.041 | 2,5 | 73.311 | 0,2 | 3,05 | 3,12 | 50,7 | 0,6 | 56,0 | 1,3 |
| State origin | 16.439 | 0,4 | 52.039 | -0,3 | 3,17 | 3,19 | - | - | - | - |
| Foreign origin | 7.602 | 7,2 | 21.272 | 1,4 | 2,80 | 2,96 | - | - | - | - |
| | | | | | | | | | | |
| Araba/Álava | 4.011 | 16,7 | 11.049 | 31,8 | 2,75 | 2,44 | 32,4 | 8,2 | 38,9 | 10,2 |
| State origin | 2.950 | 7,1 | 8.357 | 25,2 | 2,83 | 2,42 | - | - | - | - |
| Foreign origin | 1.061 | 55,8 | 2.692 | 57,4 | 2,54 | 2,51 | - | - | - | - |
| | | | | | | | | | | |
| Bizkaia | 7.649 | -4,8 | 21.697 | -8,4 | 2,84 | 2,95 | 52,4 | -1,5 | 57,3 | 0,0 |
| State origin | 5.162 | -10,4 | 15.209 | -10,2 | 2,95 | 2,94 | - | - | - | - |
| Foreign origin | 2.487 | 9,6 | 6.488 | -3,9 | 2,61 | 2,97 | - | - | - | - |
| | | | | | | | | | | |
| Gipuzkoa | 12.381 | 3,2 | 40.565 | -1,3 | 3,28 | 3,42 | 58,8 | -2,1 | 63,4 | -2,9 |
| State origin | 8.327 | 6,0 | 28.473 | -0,4 | 3,42 | 3,64 | - | - | - | - |
| Foreign origin | 4.054 | -2,1 | 12.092 | -3,3 | 2,98 | 3,02 | - | - | - | - |
p.p.*= difference in percentage points on the same month of the previous year
m/m12 Rate of year-on-year change in the last observed month (m) compared to the same month of the previous year (m-12)
Date August 22, 2024
Source: Eustat Tourist accommodating establishments survey
After increasing by 7.2% in relation to July of the previous year, the number of visitors from abroad accounted for 31.6% of the total number of visitors in July 2024 in rural accommodation in the Basque Country. As regards overnight stays, those by visitors from abroad represented 29.0% of the total, an increase of 1.4% compared to the same month of the previous year.
By province, visitor numbers rose by 16.7% in Álava and 3.2% in Gipuzkoa, whereas in Bizkaia they fell by 4.8%. In the case of overnight stays, these were down 1.3% in Gipuzkoa and 8.4% in Bizkaia, while in Álava they were up 31.8%.
The average length of stay in this type of establishment in the Basque Country was 3.05 days during July, which was below the average length of stay of 3.12 days observed in the same month of 2023. The average length of stay refers to the number of days that, on average, travellers remain in each of the establishments where they stay overnight, and not the total length of their stay in the Basque Country.
Bed and room occupancy rates experienced a year-on-year increase of 0.6 and 1.3 percentage points respectively, the bed occupancy rate standing at 50.7% and that of rooms at 56.0%.
As regards tourist apartments, in July 2024 they welcomed a total of 26,778 visitors, resulting in 79,955 overnight stays. Comparing these figures with those recorded in July the previous year, there was an increase of 9.6% in the case of visitor numbers and a rise of 9.4% in that of overnight stays.
Each of the accommodation units offered under a business operating unit, managed under the block or combined mode, is referred to as a tourist apartment. Private dwellings offered, marketed or temporarily relinquished for reasons of tourism are not included under the heading of dwellings for tourism use.
Visitors, overnight stays, average length of stay and bed occupancy rates in tourist apartments of the Basque Country. July 2024
| | Visitors | Overnight stays | Average stay | Occupancy rates (%) |
| | | by seats | by apartaments |
| | 07/2024 | m/m-12 (%) | 07/2024 | m/m-12 (%) | 07/2024 | 07/2023 | 07/2024 | p.p. * | 07/2024 | p.p. * |
| BASQUE COUNTRY | 26.778 | 9,6 | 79.955 | 9,4 | 2,99 | 2,99 | 52,4 | 2,5 | 62,5 | -4,6 |
| State origin | 13.632 | 0,6 | 41.502 | 1,2 | 3,04 | 3,03 | - | - | - | - |
| Foreign origin | 13.146 | 20,9 | 38.453 | 19,9 | 2,93 | 2,95 | - | - | - | - |
| | | | | | | | | | | |
| Araba/Álava | 1.393 | -30,7 | 11.608 | 25,2 | 8,34 | 4,62 | 35,6 | 7,1 | 84,3 | 17,5 |
| State origin | 1.032 | -33,1 | 8.119 | 14,1 | 7,86 | 4,61 | - | - | - | - |
| Foreign origin | 360 | -22,9 | 3.489 | 61,7 | 9,68 | 4,62 | - | - | - | - |
| | | | | | | | | | | |
| Bizkaia | 15.600 | 4,9 | 36.648 | 4,9 | 2,35 | 2,35 | 55,0 | -2,8 | 64,7 | -3,9 |
| State origin | 8.166 | -2,0 | 18.922 | -3,9 | 2,32 | 2,36 | - | - | - | - |
| Foreign origin | 7.434 | 13,6 | 17.726 | 16,3 | 2,38 | 2,33 | - | - | - | - |
| | | | | | | | | | | |
| Gipuzkoa | 9.785 | 29,8 | 31.699 | 9,7 | 3,24 | 3,83 | 59,6 | 5,4 | 52,0 | -13,8 |
| State origin | 4.434 | 20,6 | 14.461 | 1,7 | 3,26 | 3,87 | - | - | - | - |
| Foreign origin | 5.352 | 38,5 | 17.238 | 17,4 | 3,22 | 3,80 | - | - | - | - |
p.p.*= difference in percentage points on the same month of the previous year
m/m12 Rate of year-on-year change in the last observed month (m) compared to the same month of the previous year (m-12)
Date August 22, 2024
Source: Eustat Tourist accommodating establishments survey
Visitors from abroad accounted for 49.1% of the total number of visitors and 48.1% of the total number of overnight stays in tourist apartments in the Basque Country, after registering year-on-year increases of 20.9% and 19.9% respectively during July.
The average length of stay in tourist apartments in the Basque Country as a whole was 2.99 days in July 2024, identical to that obtained in July 2023. The average length of stay in this type of establishment was 8.34 days in Álava, 3.24 days in Gipuzkoa and 2.35 days in Bizkaia.
The bed occupancy rate at the Basque Country level reached 52.4%, representing an increase of 2.5 percentage points in relation to July 2023. The apartment occupancy rate showed a year-on-year decrease of 4.6 percentage points, standing at 62.5%.
In respect of tourist hostels in the Basque Country, in July 2024 there was a year-on-year increase of 18.6% in visitor numbers, reaching a total of 32,526 visitors who generated a total of 67,130 overnight stays. 34,233 overnight stays were registered in Bizkaia, 31,3% more than in July 2023, and there were 31,674 in Gipuzkoa, following a year-on-year increase of 18.1%. Lastly, the number of overnight stays in Álava was 1,223, 19.0% more than in the same month of the previous year.
Visitors, overnight stays, average length of stay and bed occupancy rates in tourist hostels of the Basque Country. July 2024
| | Visitors | Overnight stays | Average stay | Degree of occupation by places (%) |
| | 07/2024 | m/m-12 (%) | 07/2024 | m/m-12 (%) | 07/2024 | 07/2023 | 07/2024 | p.p. |
| BASQUE COUNTRY | 32.526 | 18,6 | 67.130 | 24,5 | 2,06 | 1,97 | 61,2 | 10,4 |
| State origin | 10.451 | 1,8 | 23.775 | -5,8 | 2,27 | 2,46 | - | - |
| Foreign origin | 22.075 | 28,6 | 43.355 | 51,1 | 1,96 | 1,67 | - | - |
| | | | | | | | | |
| Araba/Álava | 515 | -12,3 | 1.223 | 19,0 | 2,37 | 1,75 | 23,6 | 2,4 |
| State origin | 461 | -16,7 | 1.102 | 11,6 | 2,39 | 1,79 | - | - |
| Foreign origin | 54 | 56,7 | 122 | 199,7 | 2,23 | 1,17 | - | - |
| | | | | | | | | |
| Bizkaia | 17.170 | 24,2 | 34.233 | 31,3 | 1,99 | 1,89 | 60,8 | 12,2 |
| State origin | 5.903 | 7,2 | 11.886 | -2,8 | 2,01 | 2,22 | - | - |
| Foreign origin | 11.266 | 35,5 | 22.348 | 61,5 | 1,98 | 1,66 | - | - |
| | | | | | | | | |
| Gipuzkoa | 14.841 | 14,1 | 31.674 | 18,1 | 2,13 | 2,06 | 65,7 | 9,4 |
| State origin | 4.087 | -2,7 | 10.787 | -10,2 | 2,64 | 2,86 | - | - |
| Foreign origin | 10.754 | 22,1 | 20.886 | 41,1 | 1,94 | 1,68 | - | - |
p.p.*= difference in percentage points on the same month of the previous year
m/m12 Rate of year-on-year change in the last observed month (m) compared to the same month of the previous year (m-12)
Date August 22, 2024
Source: Eustat Tourist accommodating establishments survey
The average length of stay in this type of accommodation in July 2024 was 2.06 days in the Basque Country as a whole and the bed occupancy rate, following a year-on-year increase of 10.4 percentage points, reached 61.2%.
Note:
The response rate for the Survey on Tourist Establishments this month was 90.4% for Rural Accommodation, 78.5% for Tourist Apartments and 66.7% for Tourist Hostels. Eustat would like to thank all establishments that participated in this survey for their effort.
For further information:
Eustat - Euskal Estatistika Erakundea / Basque Statistics Institute
C/ Donostia-San Sebastián, 1 01010 Vitoria-Gasteiz
Press Service: Tel.: 945 01 75 62