Press Release 23/05/2024
SURVEY ON TOURIST ESTABLISHMENTS. Except hotels. April 2024
26,077 overnight stays were registered in rural accommodation and 53,921 in tourist apartments in the Basque Country in April 2024
Tourist hostels recorded 41,217 overnight stays
In rural accommodation in the Basque Country in April 2024, visitor numbers fell by 20.9% and overnight stays were down 32.5% compared to the same month of the previous year, according to Eustat data.
Visitor numbers reached 12,280 and the total number of overnight stays stood at 26,077. It should be borne in mind that in 2024 Easter took place in March, while last year it was in April.
Visitors, overnight stays, average length of stay and bed occupancy rates in rural tourism establishments in the Basque Country. April 2024
| | Visitors | Overnight stays | Average stay | Occupancy rates (%) |
| | | by seats | by rooms |
| | 04/2024 | m/m-12 (%) | 04/2024 | m/m-12 (%) | 04/2024 | 04/2023 | 04/2024 | p.p. * | 04/2024 | p.p. * |
| BASQUE COUNTRY | 12.280 | -20,9 | 26.077 | -32,5 | 2,12 | 2,49 | 20,0 | -9,5 | 24,1 | -8,8 |
| State origin | 9.273 | -24,2 | 19.131 | -40,6 | 2,06 | 2,63 | - | - | - | - |
| Foreign origin | 3.007 | -8,9 | 6.946 | 7,3 | 2,31 | 1,96 | - | - | - | - |
| | | | | | | | | | | |
| Araba/Álava | 2.520 | -11,7 | 4.806 | -34,2 | 1,91 | 2,56 | 14,7 | -7,0 | 17,3 | -6,0 |
| State origin | 2.223 | -13,2 | 4.304 | -36,1 | 1,94 | 2,63 | - | - | - | - |
| Foreign origin | 297 | 1,0 | 502 | -10,8 | 1,69 | 1,91 | - | - | - | - |
| | | | | | | | | | | |
| Bizkaia | 3.012 | -32,5 | 6.598 | -38,4 | 2,19 | 2,40 | 18,2 | -9,7 | 21,3 | -9,4 |
| State origin | 2.212 | -33,2 | 4.610 | -46,0 | 2,08 | 2,58 | - | - | - | - |
| Foreign origin | 800 | -30,6 | 1.988 | -8,6 | 2,49 | 1,89 | - | - | - | - |
| | | | | | | | | | | |
| Gipuzkoa | 6.748 | -17,8 | 14.673 | -28,9 | 2,17 | 2,52 | 23,9 | -11,0 | 29,3 | -10,4 |
| State origin | 4.838 | -23,9 | 10.217 | -39,6 | 2,11 | 2,66 | - | - | - | - |
| Foreign origin | 1.910 | 3,1 | 4.456 | 19,3 | 2,33 | 2,02 | - | - | - | - |
p.p.*= difference in percentage points on the same month of the previous year
m/m12 Rate of year-on-year change in the last observed month (m) compared to the same month of the previous year (m-12)
Date May 23, 2024
Source: Eustat Tourist accommodating establishments survey
After falling by 8.9% in relation to April the previous year, visitors from abroad accounted for 24.5% of the total number of visitors in April 2024 in rural accommodation in the Basque Country. As regards overnight stays, those by visitors from abroad represented 26.6% of the total, an increase of 7.3% compared to the same month of the previous year.
By province, the year-on-year decreases in visitor numbers in April 2024 reached 32.5% in Bizkaia, 17.8% in Gipuzkoa and 11.7% in Álava. In the case of overnight stays, the year-on-year decreases were 38.4% in Bizkaia, 34.2% in Álava and 28.9% in Gipuzkoa.
The average length of stay in this type of establishment in the Basque Country was 2.1 days during April, which is below the average length of stay of 2.5 days observed in the same month of 2023. The average length of stay refers to the number of days that, on average, travellers remain in each of the establishments where they stay overnight, and not the total length of their stay in the Basque Country.
Bed and room occupancy rates experienced a year-on-year decrease of 9.5 and 8.8 percentage points respectively, the bed occupancy rate standing at 20.0% and that of rooms at 24.1%.
As regards tourist apartments, in April 2024 they welcomed a total of 16,506 visitors, resulting in 53,921 overnight stays. Comparing these figures with those recorded in April the previous year, there was an increase of 0.6% in the case of visitor numbers and a decrease of 1.6% in that of overnight stays.
Each of the accommodation units offered under a business operating unit, managed under the block or combined mode, is referred to as a tourist apartment. Private dwellings offered, marketed or temporarily relinquished for reasons of tourism are not included under the heading of dwellings for tourism use.
Visitors, overnight stays, average length of stay and bed occupancy rates in tourist apartments of the Basque Country. April 2024
| | Visitors | Overnight stays | Average stay | Occupancy rates (%) |
| | | by seats | by apartaments |
| | 04/2024 | m/m-12 (%) | 04/2024 | m/m-12 (%) | 04/2024 | 04/2023 | 04/2024 | p.p. * | 04/2024 | p.p. * |
| BASQUE COUNTRY | 16.506 | 0,6 | 53.921 | -1,6 | 3,27 | 3,34 | 36,8 | -3,4 | 64,8 | 0,4 |
| State origin | 10.182 | -8,0 | 32.104 | -10,7 | 3,15 | 3,25 | - | - | - | - |
| Foreign origin | 6.325 | 18,6 | 21.817 | 15,9 | 3,45 | 3,53 | - | - | - | - |
| | | | | | | | | | | |
| Araba/Álava | 801 | -55,6 | 8.065 | 1,6 | 10,07 | 4,40 | 25,9 | 1,2 | 72,8 | 15,6 |
| State origin | 698 | -57,9 | 5.426 | -13,7 | 7,78 | 3,79 | - | - | - | - |
| Foreign origin | 103 | -29,3 | 2.639 | 59,4 | 25,55 | 11,33 | - | - | - | - |
| | | | | | | | | | | |
| Bizkaia | 11.781 | 14,0 | 24.642 | 1,0 | 2,09 | 2,36 | 37,9 | -6,1 | 49,8 | -1,8 |
| State origin | 7.229 | 8,1 | 13.678 | -8,8 | 1,89 | 2,24 | - | - | - | - |
| Foreign origin | 4.552 | 24,6 | 10.964 | 16,8 | 2,41 | 2,57 | - | - | - | - |
| | | | | | | | | | | |
| Gipuzkoa | 3.924 | -8,0 | 21.214 | -5,6 | 5,41 | 5,27 | 42,3 | -3,8 | 76,5 | -2,6 |
| State origin | 2.255 | -17,4 | 13.000 | -11,5 | 5,76 | 5,38 | - | - | - | - |
| Foreign origin | 1.669 | 8,9 | 8.214 | 5,6 | 4,92 | 5,08 | - | - | - | - |
p.p.*= difference in percentage points on the same month of the previous year
m/m12 Rate of year-on-year change in the last observed month (m) compared to the same month of the previous year (m-12)
Date May 23, 2024
Source: Eustat Tourist accommodating establishments survey
Visitors from abroad accounted for 38.3% of the total number of visitors and 40.5% of the total number of overnight stays in tourist apartments in the Basque Country, after registering year-on-year increases of 18.6% and 15.9% respectively in April 2024.
In the Basque Country as a whole, the average length of stay in tourist apartments was 3.3 days in April 2024, similar to that obtained in April 2023. The average length of stay in this type of establishment was 10.1 days in Álava, 5.4 days in Gipuzkoa and 2.1 days in Bizkaia.
The bed occupancy rate at the Basque Country level reached 36.8%, representing a decrease of 3.4 percentage points in relation to April 2023. In turn, the apartment occupancy rate showed an increase of 0.4 percentage points, standing at 64.8%.
In respect of tourist hostels in the Basque Country, in April 2024 there was a year-on-year decrease of 0.6% in visitor numbers, reaching a total of 23,509 visitors who generated a total of 41,217 overnight stays. 26,166 overnight stays were registered in Bizkaia, 14,167 in Gipuzkoa and lastly, in Álava, the number of overnight stays was 884.
Visitors, overnight stays, average length of stay and bed occupancy rates in tourist hostels of the Basque Country. April 2024
| | Visitors | Overnight stays | Average stay | Degree of occupation by places (%) |
| | 04/2024 | m/m-12 (%) | 04/2024 | m/m-12 (%) | 04/2024 | 04/2023 | 04/2024 | p.p. |
| BASQUE COUNTRY | 23.509 | -0,6 | 41.217 | 2,4 | 1,75 | 1,70 | 40,2 | -0,3 |
| State origin | 9.893 | -4,6 | 17.107 | -0,1 | 1,73 | 1,65 | - | - |
| Foreign origin | 13.616 | 2,6 | 24.110 | 4,3 | 1,77 | 1,74 | - | - |
| | | | | | | | | |
| Araba/Álava | 479 | -17,3 | 884 | -21,5 | 1,85 | 1,95 | 18,4 | -20,7 |
| State origin | 430 | -18,7 | 732 | -19,6 | 1,70 | 1,72 | - | - |
| Foreign origin | 49 | -2,5 | 153 | -29,5 | 3,13 | 4,33 | - | - |
| | | | | | | | | |
| Bizkaia | 14.223 | 9,5 | 26.166 | 11,7 | 1,84 | 1,80 | 49,5 | 5,8 |
| State origin | 6.212 | 13,6 | 11.229 | 18,8 | 1,81 | 1,73 | - | - |
| Foreign origin | 8.011 | 6,4 | 14.937 | 7,0 | 1,86 | 1,86 | - | - |
| | | | | | | | | |
| Gipuzkoa | 8.808 | -12,5 | 14.167 | -9,8 | 1,61 | 1,56 | 31,6 | -5,0 |
| State origin | 3.252 | -25,7 | 5.147 | -24,0 | 1,58 | 1,55 | - | - |
| Foreign origin | 5.556 | -2,3 | 9.020 | 1,0 | 1,62 | 1,57 | - | - |
p.p.*= difference in percentage points on the same month of the previous year
m/m12 Rate of year-on-year change in the last observed month (m) compared to the same month of the previous year (m-12)
Date May 23, 2024
Source: Eustat Tourist accommodating establishments survey
The average length of stay in this type of accommodation in April 2024 was 1.8 days in the Basque Country as a whole and the bed occupancy rate, following a year-on-year decrease of 0.3 percentage points, reached 40.2%.
Note:
The response rate for the Survey on Tourist Establishments this month was 96.9% for Rural Accommodation, 86.0% for Tourist Apartments and 88.3% for Tourist Hostels. Eustat would like to thank all establishments that participated in this survey for their effort.
For further information:
Eustat - Euskal Estatistika Erakundea / Basque Statistics Institute
C/ Donostia-San Sebastián, 1 01010 Vitoria-Gasteiz
Press Service: Tel.: 945 01 75 62