Employed population aged 16 and over in the Basque Country by province and age, according to place of work and sex. 01/01/2024

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  Total In the municipality of residence In another municipality of the province of residence In another province of the Basque Country In other Autonomous Communities or abroad
  Total Men Women Total Men Women Total Men Women Total Men Women Total Men Women
 
BASQUE COUNTRY 998,153 517,761 480,392 378,814 185,783 193,031 526,334 278,232 248,102 59,793 33,795 25,998 33,212 19,951 13,261
16-29 165,728 85,368 80,360 58,884 29,331 29,553 86,332 45,975 40,357 11,566 5,840 5,726 8,946 4,222 4,724
30-54 603,004 311,360 291,644 222,474 108,096 114,378 324,839 170,625 154,214 36,830 20,845 15,985 18,861 11,794 7,067
≥55 229,421 121,033 108,388 97,456 48,356 49,100 115,163 61,632 53,531 11,397 7,110 4,287 5,405 3,935 1,470
 
ARABA/ALAVA 151,297 78,950 72,347 106,187 53,711 52,476 25,430 14,148 11,282 13,317 7,289 6,028 6,363 3,802 2,561
16-29 23,175 12,042 11,133 15,903 8,139 7,764 3,543 2,031 1,512 2,390 1,239 1,151 1,339 633 706
30-54 93,319 48,475 44,844 65,290 32,853 32,437 16,006 8,830 7,176 8,228 4,463 3,765 3,795 2,329 1,466
≥55 34,803 18,433 16,370 24,994 12,719 12,275 5,881 3,287 2,594 2,699 1,587 1,112 1,229 840 389
 
BIZKAIA 512,231 264,551 247,680 150,760 71,726 79,034 315,889 165,097 150,792 28,435 17,279 11,156 17,147 10,449 6,698
16-29 82,322 42,209 40,113 22,190 10,549 11,641 50,184 26,548 23,636 5,447 2,913 2,534 4,501 2,199 2,302
30-54 311,268 159,960 151,308 87,847 41,230 46,617 195,852 101,600 94,252 17,641 10,879 6,762 9,928 6,251 3,677
≥55 118,641 62,382 56,259 40,723 19,947 20,776 69,853 36,949 32,904 5,347 3,487 1,860 2,718 1,999 719
 
GIPUZKOA 334,625 174,260 160,365 121,867 60,346 61,521 185,015 98,987 86,028 18,041 9,227 8,814 9,702 5,700 4,002
16-29 60,231 31,117 29,114 20,791 10,643 10,148 32,605 17,396 15,209 3,729 1,688 2,041 3,106 1,390 1,716
30-54 198,417 102,925 95,492 69,337 34,013 35,324 112,981 60,195 52,786 10,961 5,503 5,458 5,138 3,214 1,924
≥55 75,977 40,218 35,759 31,739 15,690 16,049 39,429 21,396 18,033 3,351 2,036 1,315 1,458 1,096 362

Date July 24, 2025

Source: Eustat. Population and housing census. Activity

Inglés
Product data
Product data

Employed population aged 16 and over in the Basque Country by province and age, according to place of work and sex. 01/01/2024

Operation : 
Population and housing census. Activity
Código operación : 
050407
Frequency : 
Yearly
Timeframe : 
01/01/2024
Last updated : 
07/24/2025
Next update : 
Type of operation : 
Censo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0021520_i.html
Metodologia : 
Methodology file
Body responsible : 

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus