Employed population aged 16 and over in the Basque Country by province and nationality, accordingo to province of work and sex. 01/01/2024

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  Total Araba / Álava Bizkaia Gipuzkoa Outside of the Basque Country
  Total Men Women Total Men Women Total Men Women Total Men Women Total Men Women
 
BASQUE COUNTRY 998,153 517,761 480,392 150,315 78,626 71,689 489,280 248,499 240,781 325,346 170,685 154,661 33,212 19,951 13,261
Europe 21,297 12,246 9,051 3,005 1,734 1,271 8,916 4,936 3,980 8,465 4,941 3,524 911 635 276
Africa 18,527 14,356 4,171 3,663 2,673 990 8,481 6,806 1,675 5,472 4,059 1,413 911 818 93
America 41,366 18,343 23,023 6,082 2,895 3,187 21,323 9,209 12,114 13,099 5,702 7,397 862 537 325
Asia/Oceania 7,069 4,682 2,387 1,133 774 359 3,388 2,137 1,251 2,309 1,598 711 239 173 66
Spain 909,894 468,134 441,760 136,432 70,550 65,882 447,172 225,411 221,761 296,001 154,385 141,616 30,289 17,788 12,501
 
ARABA/ALAVA 151,297 78,950 72,347 131,617 67,859 63,758 9,500 4,764 4,736 3,817 2,525 1,292 6,363 3,802 2,561
Europe 3,182 1,857 1,325 2,770 1,572 1,198 141 90 51 69 58 11 202 137 65
Africa 3,882 2,838 1,044 3,441 2,478 963 134 101 33 41 33 8 266 226 40
America 6,182 2,915 3,267 5,667 2,639 3,028 270 139 131 84 39 45 161 98 63
Asia/Oceania 1,160 796 364 1,063 720 343 20 13 7 35 31 4 42 32 10
Spain 136,891 70,544 66,347 118,676 60,450 58,226 8,935 4,421 4,514 3,588 2,364 1,224 5,692 3,309 2,383
 
BIZKAIA 512,231 264,551 247,680 13,788 8,452 5,336 466,649 236,823 229,826 14,647 8,827 5,820 17,147 10,449 6,698
Europe 9,300 5,221 4,079 185 135 50 8,551 4,710 3,841 203 135 68 361 241 120
Africa 8,964 7,248 1,716 179 159 20 8,029 6,428 1,601 267 210 57 489 451 38
America 21,790 9,547 12,243 338 215 123 20,631 8,874 11,757 338 161 177 483 297 186
Asia/Oceania 3,588 2,300 1,288 41 31 10 3,310 2,080 1,230 95 83 12 142 106 36
Spain 468,589 240,235 228,354 13,045 7,912 5,133 426,128 214,731 211,397 13,744 8,238 5,506 15,672 9,354 6,318
 
GIPUZKOA 334,625 174,260 160,365 4,910 2,315 2,595 13,131 6,912 6,219 306,882 159,333 147,549 9,702 5,700 4,002
Europe 8,815 5,168 3,647 50 27 23 224 136 88 8,193 4,748 3,445 348 257 91
Africa 5,681 4,270 1,411 43 36 7 318 277 41 5,164 3,816 1,348 156 141 15
America 13,394 5,881 7,513 77 41 36 422 196 226 12,677 5,502 7,175 218 142 76
Asia/Oceania 2,321 1,586 735 29 23 6 58 44 14 2,179 1,484 695 55 35 20
Spain 304,414 157,355 147,059 4,711 2,188 2,523 12,109 6,259 5,850 278,669 143,783 134,886 8,925 5,125 3,800

Date July 24, 2025

Source: Eustat. Population and housing census. Activity

Inglés
Product data
Product data

Employed population aged 16 and over in the Basque Country by province and nationality, accordingo to province of work and sex. 01/01/2024

Operation : 
Population and housing census. Activity
Código operación : 
050407
Frequency : 
Yearly
Timeframe : 
01/01/2024
Last updated : 
07/24/2025
Next update : 
Type of operation : 
Censo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0021523_i.html
Metodologia : 
Methodology file
Body responsible : 

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus