Employed population aged 16 and over in the Basque Country by province and economic sector, according to place of work and sex. 01/01/2024

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  Total In the municipality of residence In another municipality of the province of residence In another province of the Basque Country In other Autonomous Communities or abroad
  Total Men Women Total Men Women Total Men Women Total Men Women Total Men Women
 
BASQUE COUNTRY 998,153 517,761 480,392 378,814 185,783 193,031 526,334 278,232 248,102 59,793 33,795 25,998 33,212 19,951 13,261
Agriculture 8,593 6,765 1,828 4,049 3,066 983 3,379 2,754 625 456 379 77 709 566 143
Industry 180,506 141,275 39,231 51,424 39,271 12,153 111,739 88,237 23,502 12,766 10,282 2,484 4,577 3,485 1,092
Construction 54,295 47,827 6,468 22,567 19,782 2,785 27,647 24,377 3,270 2,313 2,065 248 1,768 1,603 165
Services 754,759 321,894 432,865 300,774 123,664 177,110 383,569 162,864 220,705 44,258 21,069 23,189 26,158 14,297 11,861
 
ARABA/ALAVA 151,297 78,950 72,347 106,187 53,711 52,476 25,430 14,148 11,282 13,317 7,289 6,028 6,363 3,802 2,561
Agriculture 2,386 1,828 558 1,525 1,166 359 539 423 116 65 51 14 257 188 69
Industry 33,125 26,111 7,014 21,761 17,123 4,638 7,891 6,240 1,651 2,432 1,919 513 1,041 829 212
Construction 6,809 5,913 896 4,901 4,247 654 961 845 116 603 516 87 344 305 39
Services 108,977 45,098 63,879 78,000 31,175 46,825 16,039 6,640 9,399 10,217 4,803 5,414 4,721 2,480 2,241
 
BIZKAIA 512,231 264,551 247,680 150,760 71,726 79,034 315,889 165,097 150,792 28,435 17,279 11,156 17,147 10,449 6,698
Agriculture 3,772 3,103 669 1,408 1,116 292 1,845 1,544 301 181 162 19 338 281 57
Industry 75,724 59,307 16,417 11,240 8,264 2,976 55,474 43,720 11,754 7,079 5,871 1,208 1,931 1,452 479
Construction 30,457 26,820 3,637 10,359 9,076 1,283 18,036 15,860 2,176 1,030 941 89 1,032 943 89
Services 402,278 175,321 226,957 127,753 53,270 74,483 240,534 103,973 136,561 20,145 10,305 9,840 13,846 7,773 6,073
 
GIPUZKOA 334,625 174,260 160,365 121,867 60,346 61,521 185,015 98,987 86,028 18,041 9,227 8,814 9,702 5,700 4,002
Agriculture 2,435 1,834 601 1,116 784 332 995 787 208 210 166 44 114 97 17
Industry 71,657 55,857 15,800 18,423 13,884 4,539 48,374 38,277 10,097 3,255 2,492 763 1,605 1,204 401
Construction 17,029 15,094 1,935 7,307 6,459 848 8,650 7,672 978 680 608 72 392 355 37
Services 243,504 101,475 142,029 95,021 39,219 55,802 126,996 52,251 74,745 13,896 5,961 7,935 7,591 4,044 3,547

Date July 24, 2025

Source: Eustat. Population and housing census. Activity

Inglés
Product data
Product data

Employed population aged 16 and over in the Basque Country by province and economic sector, according to place of work and sex. 01/01/2024

Operation : 
Population and housing census. Activity
Código operación : 
050407
Frequency : 
Yearly
Timeframe : 
01/01/2024
Last updated : 
07/24/2025
Next update : 
Type of operation : 
Censo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0021522_i.html
Metodologia : 
Methodology file
Body responsible : 

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus