Press Release 19/09/2022
DEATH STATISTICS I/2022
Deaths increased by 7.3% in the first quarter of 2022 in the Basque Country
761 deaths were as a result of COVID-19, 11.8% of the total
In the first quarter of 2022 the number of deaths in the Basque Country stood at 6,431, up 7.3% on the same period of the previous year, according to Eustat data. If we compare the data with previous years, we see that in this first quarter of 2022 the number of deaths was greater than in 2021 (5,994), than in 2021 (6,011) and the average for 2010-2019 (5,813) and less than the number of deaths that occurred in 2020 (6,522).
Deaths increased in the three provinces, the greatest increase being n Gipuzkoa, where it reached 10.3%, 2,156 people. The number of deaths rose by 8.9% in Álava, with 831 deaths, and by 5.1% in Bizkaia, with 3,444 deaths. By sex, 3,279 women and 3,152 men died, which was an increase of 10% for women and of 4.6% for men.
Amongst the deaths that occurred in this first quarter, 11 corresponded to children under 1 year of age (0.2%) and 112 to centenarians(1.7%).
The main causes of death were tumours and circulatory system diseases, which caused the deaths of 1,569 and 1,509 individuals, respectively, which means that together they accounted for 47.9% of deaths. As a third cause of death was COVID-19, with 761 cases (11.8%). Diseases of the nervous system were the fourth cause of death with 409 deaths (6.4%). Deaths due to diseases of the respiratory system totalled 378 (5.9%) and those due to diseases of the digestive system 272 (4.2%).
The cause of death continued to vary according to sex. Among men, tumours caused more deaths than diseases of the circulatory system, whilst among women the main cause of death was diseases of the circulatory system, followed by tumours in second place.
Population growth in the Basque Country in the first quarter of 2022 was negative, with a population decrease of 3,144. The population decreased in the three provinces: by 1,753 people in Bizkaia, 1,103 in Gipuzkoa and 288 in Álava.
There were 761 deaths as a result of COVID-19 in the first quarter of 2022
COVID-19 caused a total of 761 deaths, classified in two groups: 755 confirmed COVID-19 deaths and 6 probable COVID-19 deaths; there were a further 157 deaths in which COVID-19 was among the certified causes of death, but without being the main cause.
Deaths of the Basque Country by provinces, municipality (>40,000 hab.) of residence, sex and age according to causes of death related to COVID-19. 2022/I
| | Total deaths | Total COVID-19 | COVID-19 confirmed | COVID-19 probable |
| Basque Country | 6.431 | 761 | 755 | 6 |
| | | | | |
| Historic Territories of Residence | | | | |
| Araba/Álava | 831 | 105 | 103 | 2 |
| Bizkaia | 3.444 | 390 | 386 | 4 |
| Gipuzkoa | 2.156 | 266 | 266 | 0 |
| | | | | |
| Municipality of residence (>40,000 inhabitants) | | | | |
| Barakaldo | 327 | 26 | 26 | 0 |
| Basauri | 139 | 21 | 20 | 1 |
| Bilbao | 1.112 | 131 | 129 | 2 |
| Donostia / San Sebastian | 610 | 57 | 57 | 0 |
| Getxo | 203 | 29 | 28 | 1 |
| Irun | 193 | 23 | 23 | 0 |
| Portugalete | 174 | 20 | 20 | 0 |
| Santurtzi | 139 | 13 | 13 | 0 |
| Vitoria-Gasteiz | 627 | 83 | 81 | 2 |
| | | | | |
| Sex | | | | |
| Man | 3.152 | 427 | 424 | 3 |
| Woman | 3.279 | 334 | 331 | 3 |
| | | | | |
| Age | | | | |
| Aged under 40 | 71 | 3 | 3 | 0 |
| From 40 to 59 years | 396 | 22 | 22 | 0 |
| From 60 to 79 years | 1.826 | 214 | 212 | 2 |
| 80 or older | 4.138 | 522 | 518 | 4 |
Source: Eustat. Death statistics
By province, the highest figure corresponded to Bizkaia, with 390, followed by Gipuzkoa with 266 and Álava with 105. As regards the capitals, Bilbao stands out with 131 deaths caused by COVID-19, followed by Vitoria-Gasteiz with 83 and San Sebastián with 57. Other notable municipalities are Getxo with 29 and Barakaldo with 26 deaths.
The number of deaths of men (427) exceeded those of women (334), while, by age, the most affected groups were those aged over 80 (522), followed by those aged 60-79 (214)
The majority of these deaths occurred in Basque hospitals, with 79% (82.9% in the first quarter of 2021); followed by residential care homes with 10.6% (8.7% in the first quarter of 2021); at home, with 10.1% (8% in the first quarter of 2021); and other locations, with 0.3% (0.4% in the first quarter of 2021).
Deaths by territory of residence, age, sex, cause of death and month of death (1). 2022/I
| | Current quarter (I/2022) | Previous quarter (IV/2021) | Same quarter of the previous year (I/2021) |
| | NO. | % | NO. | % | Increase (%) | NO. | % | Increase (%) |
| DEATHS | 6.431 | 100,0 | 6.111 | 100,0 | 5,2 | 5.994 | 100,0 | 7,3 |
| | | | | | | | | |
| Araba / Álava | 831 | 12,9 | 807 | 13,2 | 3,0 | 763 | 12,7 | 8,9 |
| Bizkaia | 3.444 | 53,6 | 3.281 | 53,7 | 5,0 | 3.277 | 54,7 | 5,1 |
| Gipuzkoa | 2.156 | 33,5 | 2.023 | 33,1 | 6,6 | 1.954 | 32,6 | 10,3 |
| | | | | | | | | |
| Age | | | | | | | | |
| Under 1 years | 11 | 0,2 | 6 | 0,1 | 83,3 | 10 | 0,2 | 10,0 |
| 1-19 years | 8 | 0,1 | 14 | 0,2 | -42,9 | 13 | 0,2 | -38,5 |
| 20-39 years | 52 | 0,8 | 31 | 0,5 | 67,7 | 28 | 0,5 | 85,7 |
| 40-59 years | 396 | 6,2 | 405 | 6,6 | -2,2 | 403 | 6,7 | -1,7 |
| 60-79 years | 1.826 | 28,4 | 1.670 | 27,3 | 9,3 | 1.660 | 27,7 | 10,0 |
| 80-99 years | 4.026 | 62,6 | 3.885 | 63,6 | 3,6 | 3.783 | 63,1 | 6,4 |
| 100 or more years | 112 | 1,7 | 100 | 1,6 | 12,0 | 97 | 1,6 | 15,5 |
| | | | | | | | | |
| Men | 3.152 | 49,0 | 3.003 | 49,1 | 5,0 | 3.013 | 50,3 | 4,6 |
| Under 1 years | 7 | 0,2 | 4 | 0,1 | 75,0 | 6 | 0,2 | 16,7 |
| 1-19 years | 4 | 0,1 | 9 | 0,3 | -55,6 | 9 | 0,3 | -55,6 |
| 20-39 years | 24 | 0,8 | 22 | 0,7 | 9,1 | 19 | 0,6 | 26,3 |
| 40-59 years | 243 | 7,7 | 258 | 8,6 | -5,8 | 263 | 8,7 | -7,6 |
| 60-79 years | 1.152 | 36,5 | 1.071 | 35,7 | 7,6 | 1.060 | 35,2 | 8,7 |
| 80-99 years | 1.709 | 54,2 | 1.624 | 54,1 | 5,2 | 1.634 | 54,2 | 4,6 |
| 100 or more years | 13 | 0,4 | 15 | 0,5 | -13,3 | 22 | 0,7 | -40,9 |
| | | | | | | | | |
| Women | 3.279 | 51,0 | 3.108 | 50,9 | 5,5 | 2.981 | 49,7 | 10,0 |
| Under 1 years | 4 | 0,1 | 2 | 0,1 | 100,0 | 4 | 0,1 | 0,0 |
| 1-19 years | 4 | 0,1 | 5 | 0,2 | -20,0 | 4 | 0,1 | 0,0 |
| 20-39 years | 28 | 0,9 | 9 | 0,3 | 211,1 | 9 | 0,3 | 211,1 |
| 40-59 years | 153 | 4,7 | 147 | 4,7 | 4,1 | 140 | 4,7 | 9,3 |
| 60-79 years | 674 | 20,6 | 599 | 19,3 | 12,5 | 600 | 20,1 | 12,3 |
| 80-99 years | 2.317 | 70,7 | 2.261 | 72,7 | 2,5 | 2.149 | 72,1 | 7,8 |
| 100 or more years | 99 | 3,0 | 85 | 2,7 | 16,5 | 75 | 2,5 | 32,0 |
| | | | | | | | | |
| CAUSE OF DEATH | | | | | | | | |
| Total | | | | | | | | |
| Tumors | 1.569 | 24,4 | 1.589 | 26,0 | -1,3 | 1.476 | 24,6 | 6,3 |
| Circulatory system | 1.509 | 23,5 | 1.705 | 27,9 | -11,5 | 1.472 | 24,6 | 2,5 |
| Respiratory system | 378 | 5,9 | 427 | 7,0 | -11,5 | 317 | 5,3 | 19,2 |
| Nervous system | 409 | 6,4 | 418 | 6,8 | -2,2 | 310 | 5,2 | 31,9 |
| Digestive system | 272 | 4,2 | 301 | 4,9 | -9,6 | 255 | 4,3 | 6,7 |
| Other causes | 2.294 | 35,7 | 1.671 | 27,3 | 37,3 | 2.164 | 36,1 | 6,0 |
| COVID-19 confirmed | 755 | 11,7 | 259 | 4,2 | 191,5 | 796 | 13,3 | -5,2 |
| COVID-19 probable | 6 | 0,1 | 4 | 0,1 | 50,0 | 24 | 0,4 | -75,0 |
| Other causes | 1.533 | 23,8 | 1.408 | 23,0 | 8,9 | 1.344 | 22,4 | 14,1 |
| | | | | | | | | |
| Men | | | | | | | | |
| Tumors | 881 | 28,0 | 929 | 30,9 | -5,2 | 870 | 28,9 | 1,3 |
| Circulatory system | 706 | 22,4 | 779 | 25,9 | -9,4 | 668 | 22,2 | 5,7 |
| Respiratory system | 212 | 6,7 | 253 | 8,4 | -16,2 | 182 | 6,0 | 16,5 |
| Nervous system | 152 | 4,8 | 162 | 5,4 | -6,2 | 139 | 4,6 | 9,4 |
| Digestive system | 141 | 4,5 | 152 | 5,1 | -7,2 | 127 | 4,2 | 11,0 |
| Other causes | 1.060 | 33,6 | 728 | 24,2 | 45,6 | 1.027 | 34,1 | 3,2 |
| COVID-19 confirmed | 424 | 13,5 | 151 | 5,0 | 180,8 | 438 | 14,5 | -3,2 |
| COVID-19 probable | 3 | 0,1 | 1 | 0,0 | 200,0 | 13 | 0,4 | -76,9 |
| Other causes | 633 | 20,1 | 576 | 19,2 | 9,9 | 576 | 19,1 | 9,9 |
| | | | | | | | | |
| Women | | | | | | | | |
| Tumors | 688 | 21,0 | 660 | 21,2 | 4,2 | 606 | 20,3 | 13,5 |
| Circulatory system | 803 | 24,5 | 926 | 29,8 | -13,3 | 804 | 27,0 | -0,1 |
| Respiratory system | 166 | 5,1 | 174 | 5,6 | -4,6 | 135 | 4,5 | 23,0 |
| Nervous system | 257 | 7,8 | 256 | 8,2 | 0,4 | 171 | 5,7 | 50,3 |
| Digestive system | 131 | 4,0 | 149 | 4,8 | -12,1 | 128 | 4,3 | 2,3 |
| Other causes | 1.234 | 37,6 | 943 | 30,3 | 30,9 | 1.137 | 38,1 | 8,5 |
| COVID-19 confirmed | 331 | 10,1 | 108 | 3,5 | 206,5 | 358 | 12,0 | -7,5 |
| COVID-19 probable | 3 | 0,1 | 3 | 0,1 | 0,0 | 11 | 0,4 | -72,7 |
| Other causes | 900 | 27,4 | 832 | 26,8 | 8,2 | 768 | 25,8 | 17,2 |
| | | | | | | | | |
| MONTH OF DEATH | | | | | | | | |
| January | 2.391 | 37,2 | | | | 2.246 | 37,5 | 6,5 |
| February | 2.031 | 31,6 | | | | 1.932 | 32,2 | 5,1 |
| March | 2.009 | 31,2 | | | | 1.816 | 30,3 | 10,6 |
| (1)The data for the current quarter is provisional. The variations are over the current quarter | | | | | | | | |
| | | | | | | | | |
Source: Eustat. Death statistics
For further information:
Eustat - Euskal Estatistika Erakundea / Basque Statistics Institute
C/ Donostia-San Sebastián, 1 01010 Vitoria-Gasteiz
Press service: servicioprensa@eustat.es Tel.: 945 01 75 62