Press Release 22/04/2022
SURVEY ON TOURIST ESTABLISHMENTS. Except hotels. March 2022
Overnight stays in rural accommodation in the Basque Country rose by 35.0% in March 2022 and stays at tourist apartments were up by 50.1%
Although Spanish visitors continued to predominate, there were very significant increases in foreign visitor numbers and overnight stays
Rural accommodation in the Basque Country registered 7,508 visitors and 16,273 overnight stays in March 2022, figures that translate into year-on-year increases of 38.1% and 35.0% respectively, according to Eustat data.
Visitors, overnight stays, average length of stay and bed occupancy rates in rural tourism establishments in the Basque Country. March 2022
| | Visitors | Overnight stays | Average stay | Occupancy rates (%) |
| | | by seats | by rooms |
| | 03/2022 | m/m-12 (%) | 03/2022 | m/m-12 (%) | 03/2022 | 03/2021 | 03/2022 | p.p. * | 03/2022 | p.p. * |
| BASQUE COUNTRY | 7.508 | 38,1 | 16.273 | 35,0 | 2,17 | 2,22 | 12,7 | 2,4 | 16,2 | 2,6 |
| State origin | 6.590 | 24,3 | 13.573 | 15,8 | 2,06 | 2,21 | - | - | - | - |
| Foreign origin | 918 | 580,0 | 2.700 | 713,3 | 2,94 | 2,46 | - | - | - | - |
| | | | | | | | | | | |
| Araba/Álava | 1.645 | 63,8 | 3.115 | 29,6 | 1,89 | 2,39 | 10,1 | 0,8 | 11,8 | 0,6 |
| State origin | 1.499 | 49,3 | 2.799 | 17,2 | 1,87 | 2,38 | - | - | - | - |
| Foreign origin | 146 | - | 316 | 2.157,1 | 2,16 | - | - | - | - | - |
| | | | | | | | | | | |
| Bizkaia | 1.664 | 45,5 | 3.639 | 50,6 | 2,19 | 2,11 | 10,2 | 2,6 | 13,5 | 1,9 |
| State origin | 1.552 | 39,9 | 3.359 | 44,0 | 2,16 | 2,10 | - | - | - | - |
| Foreign origin | 112 | 220,0 | 280 | 229,4 | 2,50 | 2,43 | - | - | - | - |
| | | | | | | | | | | |
| Gipuzkoa | 4.199 | 27,6 | 9.519 | 31,6 | 2,27 | 2,20 | 15,5 | 3,3 | 20,1 | 4,2 |
| State origin | 3.539 | 10,9 | 7.415 | 5,9 | 2,10 | 2,20 | - | - | - | - |
| Foreign origin | 660 | 560,0 | 2.104 | 803,0 | 3,19 | 2,33 | - | - | - | - |
p.p.*= difference in percentage points on the same month of the previous year
m/m12 Rate of year-on-year change in the last observed month (m) compared to the same month of the previous year (m-12)
Date April 22, 2022
Source: Eustat Tourist accommodating establishments survey
Spain was the origin of 87.8% of visitors and 83.4% of overnight stays registered at rural accommodation in the Basque Country in March 2022. However, as in previous months, there was a very significant increase in foreign visitor numbers and overnights stays: 580.0% in the case of visitor numbers and 713.3% in that of overnight stays.
Year-on-year increases in March 2022 for visitor numbers and overnight stays in Álava were 63.8% and 29.6%, respectively. In Bizkaia, visitor numbers were up by 45.5% and overnight stays by 50.6%. Lastly, in Gipuzkoa the increases obtained in relation to March. 2021 stood at 27.6% for visitor numbers and 31.6% for overnight stays.
The average length of stay in this type of establishment was 2.17 days in March 2022, slightly lower than the 2.22 days observed in the same month of 2021.
Bed and room occupancy rates experienced a year-on-year increase of 23.5% and 18.9% respectively, the bed occupancy rate standing at 12.7% and that of rooms at 16.2%.
As regards tourist apartments, in March 2022, visitor numbers and overnight stays totalled 6,642 and 31,181, respectively. In relation to March of the previous year, the year-on-year increase in visitor numbers stood at 67.4% and that of overnight stays at 50.1%.
Visitors, overnight stays, average length of stay and bed occupancy rates in tourist apartments of the Basque Country. March 2022
| | Visitors | Overnight stays | Average stay | Occupancy rates (%) |
| | | by seats | by apartaments |
| | 03/2022 | m/m-12 (%) | 03/2022 | m/m-12 (%) | 03/2022 | 03/2021 | 03/2022 | p.p. * | 03/2022 | p.p. * |
| BASQUE COUNTRY | 6.642 | 67,4 | 31.181 | 50,1 | 4,69 | 5,24 | 27,1 | 6,6 | 58,1 | 13,4 |
| State origin | 5.112 | 36,6 | 21.633 | 23,7 | 4,23 | 4,68 | - | - | - | - |
| Foreign origin | 1.531 | 579,4 | 9.548 | 190,8 | 6,24 | 14,57 | - | - | - | - |
| | | | | | | | | | | |
| Araba/Álava | 628 | -8,9 | 6.602 | 25,4 | 10,51 | 7,63 | 20,2 | 1,5 | 64,0 | 14,0 |
| State origin | 565 | -15,3 | 4.846 | 1,8 | 8,58 | 7,14 | - | - | - | - |
| Foreign origin | 64 | 175,0 | 1.756 | 248,4 | 27,53 | 21,74 | - | - | - | - |
| | | | | | | | | | | |
| Bizkaia | 4.386 | 114,3 | 9.490 | 70,6 | 2,16 | 2,72 | 22,2 | 6,7 | 38,3 | 1,9 |
| State origin | 3.306 | 68,8 | 6.395 | 32,6 | 1,93 | 2,46 | - | - | - | - |
| Foreign origin | 1.081 | 1.115,5 | 3.095 | 319,6 | 2,86 | 8,30 | - | - | - | - |
| | | | | | | | | | | |
| Gipuzkoa | 1.628 | 32,3 | 15.089 | 51,6 | 9,27 | 8,09 | 38,3 | 11,4 | 67,9 | 21,0 |
| State origin | 1.241 | 11,1 | 10.393 | 31,4 | 8,37 | 7,08 | - | - | - | - |
| Foreign origin | 386 | 241,3 | 4.696 | 130,1 | 12,15 | 18,03 | - | - | - | - |
p.p.*= difference in percentage points on the same month of the previous year
m/m12 Rate of year-on-year change in the last observed month (m) compared to the same month of the previous year (m-12)
Date April 22, 2022
Source: Eustat Tourist accommodating establishments survey
The number of visitors from abroad represented 23.0% of the total number of visitors and 30.6% of overnight stays in tourist apartments in the Basque Country during March 2022, following some significant year-on-year increases of 579.4% in visitor numbers and 190.8% in overnight stays.
The average length of stay for this type of establishment was 4.69 days in March 2022, below that obtained in February 2021, which stood at 5.24 days.
At provincial level, the average length of stay in March 2022 stood at 10.51 days in Álava and 9.27 days in Gipuzkoa. In Bizkaia, however, it was 2.16 days.
The apartment occupancy rate at the Basque Country level reached 58.1%, representing an increase of 13.3 percentage points in relation to March 2021. The bed occupancy rate, following a year-on-year increase of 6.6 percentage points, stood at 27.1%.
Notes
The response rate of the Survey on Tourist Establishments in March 2022 was 95.3% for Rural Accommodation and 90.2% for Tourist Apartments.
Eustat would like to thank all establishments that participated in this survey for their effort.
For further information:
Eustat - Euskal Estatistika Erakundea / Basque Statistics Institute
C/ Donostia-San Sebastián, 1 01010 Vitoria-Gasteiz
Press Service: Tel.: 945 01 75 62