Visitors and overnight stays in tourist establishments (*) in the Basque Country by origin according to province. 2025

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  Basque Country Araba/Álava Bizkaia Gipuzkoa
  Visitors % Overnight stays % Visitors % Overnight stays % Visitors % Overnight stays % Visitors % Overnight stays %
TOTAL 4,619,799 100.0 9,506,416 100.0 568,006 100.0 1,314,393 100.0 2,183,480 100.0 4,244,392 100.0 1,868,314 100.0 3,947,631 100.0
 
State total 2,437,048 52.8 4,953,671 52.1 397,420 70.0 901,083 68.6 1,156,446 53.0 2,179,341 51.3 883,183 47.3 1,873,248 47.5
Andalusia 146,487 6.0 341,980 6.9 22,424 5.6 54,937 6.1 78,077 6.8 176,348 8.1 45,985 5.2 110,695 5.9
Aragon 90,989 3.7 178,267 3.6 15,874 4.0 32,432 3.6 35,032 3.0 63,944 2.9 40,083 4.5 81,891 4.4
Asturias 75,142 3.1 137,273 2.8 10,970 2.8 20,817 2.3 42,619 3.7 73,152 3.4 21,553 2.4 43,304 2.3
Baleares 38,661 1.6 78,166 1.6 3,889 1.0 8,243 0.9 23,756 2.1 46,141 2.1 11,015 1.2 23,781 1.3
Canary Islands 49,144 2.0 118,828 2.4 4,071 1.0 10,394 1.2 29,705 2.6 68,146 3.1 15,368 1.7 40,287 2.2
Cantabria 44,161 1.8 74,207 1.5 8,584 2.2 15,368 1.7 20,638 1.8 29,118 1.3 14,938 1.7 29,722 1.6
CastillaLa Mancha 61,434 2.5 149,090 3.0 11,179 2.8 25,746 2.9 28,651 2.5 68,945 3.2 21,605 2.4 54,400 2.9
Castilla - Leon 149,537 6.1 289,121 5.8 29,527 7.4 65,180 7.2 66,945 5.8 116,775 5.4 53,065 6.0 107,166 5.7
Catalonia 347,470 14.3 735,985 14.9 48,961 12.3 105,979 11.8 153,910 13.3 308,998 14.2 144,599 16.4 321,009 17.1
Ceuta and Mellia 1,042 0 2,396 0 190 0 483 0 458 0 1,075 0 394 0 838 0
Basque Country 466,710 19.2 861,688 17.4 89,977 22.6 225,287 25.0 218,919 18.9 352,049 16.2 157,814 17.9 284,353 15.2
Extremadura 23,953 1.0 56,009 1.1 4,770 1.2 10,357 1.1 10,344 0.9 24,467 1.1 8,839 1.0 21,184 1.1
Galicia 92,006 3.8 195,087 3.9 15,737 4.0 39,059 4.3 44,650 3.9 89,641 4.1 31,619 3.6 66,387 3.5
Madrid 541,738 22.2 1,111,064 22.4 81,648 20.5 179,404 19.9 261,762 22.6 492,740 22.6 198,327 22.5 438,920 23.4
Murcia 25,944 1.1 65,053 1.3 4,285 1.1 11,919 1.3 13,235 1.1 32,218 1.5 8,424 1.0 20,916 1.1
La Rioja 41,149 1.7 72,038 1.5 5,602 1.4 9,569 1.1 18,253 1.6 27,325 1.3 17,295 2.0 35,144 1.9
Navarra 99,768 4.1 162,259 3.3 14,945 3.8 23,745 2.6 41,570 3.6 61,302 2.8 43,253 4.9 77,213 4.1
Community of Valencia 141,713 5.8 325,160 6.6 24,786 6.2 62,164 6.9 67,922 5.9 146,956 6.7 49,005 5.5 116,039 6.2
 
Foreign total 2,182,751 47.2 4,552,745 47.9 170,586 30.0 413,311 31.4 1,027,034 47.0 2,065,051 48.7 985,131 52.7 2,074,383 52.5
Germany 185,495 8.5 411,910 9.0 15,051 8.8 44,705 10.8 101,423 9.9 217,888 10.6 69,021 7.0 149,317 7.2
Belgium 69,655 3.2 142,715 3.1 9,305 5.5 16,602 4.0 32,583 3.2 75,435 3.7 27,768 2.8 50,678 2.4
France 424,589 19.5 685,608 15.1 36,677 21.5 55,405 13.4 146,259 14.2 248,307 12.0 241,654 24.5 381,896 18.4
Italy 130,738 6.0 288,882 6.3 9,862 5.8 30,298 7.3 80,148 7.8 175,342 8.5 40,728 4.1 83,243 4.0
Portugal 86,094 3.9 177,778 3.9 14,944 8.8 34,651 8.4 37,993 3.7 80,205 3.9 33,156 3.4 62,922 3.0
Rest of the EU (1) 370,418 17.0 800,985 17.6 26,765 15.7 70,610 17.1 195,793 19.1 414,738 20.1 147,861 15.0 315,636 15.2
United Kingdom 206,995 9.5 441,622 9.7 13,353 7.8 26,116 6.3 100,592 9.8 193,312 9.4 93,050 9.4 222,193 10.7
Rest of Europe (2) 110,925 5.1 241,471 5.3 7,027 4.1 21,655 5.2 58,607 5.7 121,973 5.9 45,290 4.6 97,843 4.7
America 410,304 18.8 951,983 20.9 26,234 15.4 75,127 18.2 185,745 18.1 368,982 17.9 198,325 20.1 507,874 24.5
Rest of the world 187,538 8.6 409,792 9.0 11,370 6.7 38,142 9.2 87,892 8.6 168,869 8.2 88,276 9.0 202,782 9.8
 

(*)Includes hotel establishments, rural accommodations, tourist apartments and tourist hostels

(1)Rest of the EU: Austria, Bulgaria, Cyprus, Denmark, Slovakia, Slovenia, Estonia, Finland, Greece, Hungary, Ireland, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Czech Republic, Romania, Sweden, Croatia

(2)Rest of Europe: European countries not part of the EU

Date January 26, 2026

Source: Eustat.Tourist accommodating establishments survey

Inglés
Product data
Product data

Visitors and overnight stays in tourist establishments (*) in the Basque Country by origin according to province. 2025

Operation : 
Survey on tourist establishments
Código operación : 
132680
Frequency : 
Monthly
Timeframe : 
December 2025
Last updated : 
01/26/2026
Next update : 
02/23/2026
Type of operation : 
Encuesta por muestreo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0016154_i.html
Metodologia : 
Methodology file
Body responsible : 

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus