Visitors and overnight stays in tourist establishments (*) in the Basque Country by origin according to province. December 2025

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  Basque Country Araba/Álava Bizkaia Gipuzkoa
  Visitors % Overnight stays % Visitors % Overnight stays % Visitors % Overnight stays % Visitors % Overnight stays %
TOTAL 295,009 100.0 580,506 100.0 42,603 100.0 96,088 100.0 135,058 100.0 254,153 100.0 117,347 100.0 230,265 100.0
 
State total 194,588 66.0 373,096 64.3 34,140 80.1 70,787 73.7 92,583 68.6 165,486 65.1 67,865 57.8 136,823 59.4
Andalusia 8,942 4.6 19,908 5.3 1,351 4.0 2,945 4.2 4,543 4.9 10,110 6.1 3,048 4.5 6,853 5.0
Aragon 7,047 3.6 14,056 3.8 1,480 4.3 3,197 4.5 2,818 3.0 5,439 3.3 2,750 4.1 5,419 4.0
Asturias 6,287 3.2 11,227 3.0 882 2.6 1,639 2.3 3,191 3.4 5,711 3.5 2,214 3.3 3,877 2.8
Baleares 4,002 2.1 8,195 2.2 312 0.9 554 0.8 2,737 3.0 5,453 3.3 953 1.4 2,189 1.6
Canary Islands 3,747 1.9 9,243 2.5 305 0.9 885 1.3 2,340 2.5 5,354 3.2 1,102 1.6 3,004 2.2
Cantabria 3,984 2.0 6,033 1.6 675 2.0 945 1.3 2,071 2.2 2,750 1.7 1,238 1.8 2,337 1.7
CastillaLa Mancha 4,460 2.3 9,323 2.5 863 2.5 2,122 3.0 2,105 2.3 4,157 2.5 1,492 2.2 3,044 2.2
Castilla - Leon 12,584 6.5 23,059 6.2 2,769 8.1 5,850 8.3 5,429 5.9 8,915 5.4 4,386 6.5 8,294 6.1
Catalonia 25,684 13.2 52,159 14.0 4,143 12.1 8,885 12.6 12,035 13.0 22,769 13.8 9,505 14.0 20,505 15.0
Ceuta and Mellia 77 0 143 0 3 0 3 0 39 0 68 0 35 0 72 0
Basque Country 46,069 23.7 80,046 21.5 9,330 27.3 19,938 28.2 21,462 23.2 32,051 19.4 15,276 22.5 28,057 20.5
Extremadura 1,615 0.8 3,383 0.9 293 0.9 728 1.0 780 0.8 1,430 0.9 541 0.8 1,225 0.9
Galicia 6,376 3.3 13,120 3.5 840 2.5 2,015 2.8 3,134 3.4 6,615 4.0 2,402 3.5 4,491 3.3
Madrid 39,269 20.2 77,775 20.8 6,881 20.2 13,403 18.9 18,051 19.5 34,374 20.8 14,337 21.1 29,998 21.9
Murcia 1,586 0.8 3,399 0.9 258 0.8 600 0.8 861 0.9 1,676 1.0 467 0.7 1,123 0.8
La Rioja 3,398 1.7 5,504 1.5 648 1.9 1,008 1.4 1,599 1.7 2,133 1.3 1,151 1.7 2,364 1.7
Navarra 9,734 5.0 14,890 4.0 1,357 4.0 2,007 2.8 4,700 5.1 6,983 4.2 3,678 5.4 5,900 4.3
Community of Valencia 9,727 5.0 21,632 5.8 1,749 5.1 4,063 5.7 4,689 5.1 9,499 5.7 3,288 4.8 8,071 5.9
 
Foreign total 100,421 34.0 207,410 35.7 8,462 19.9 25,301 26.3 42,475 31.4 88,667 34.9 49,483 42.2 93,442 40.6
Germany 5,534 5.5 12,778 6.2 727 8.6 2,995 11.8 2,667 6.3 5,738 6.5 2,140 4.3 4,045 4.3
Belgium 2,222 2.2 4,245 2.0 397 4.7 787 3.1 705 1.7 1,743 2.0 1,120 2.3 1,715 1.8
France 31,076 30.9 48,831 23.5 2,014 23.8 3,325 13.1 9,952 23.4 16,575 18.7 19,109 38.6 28,932 31.0
Italy 6,325 6.3 14,601 7.0 499 5.9 1,701 6.7 4,148 9.8 9,589 10.8 1,678 3.4 3,312 3.5
Portugal 7,064 7.0 14,025 6.8 1,196 14.1 3,197 12.6 3,030 7.1 6,512 7.3 2,838 5.7 4,317 4.6
Rest of the EU (1) 11,088 11.0 25,034 12.1 1,087 12.8 4,874 19.3 5,173 12.2 11,725 13.2 4,828 9.8 8,436 9.0
United Kingdom 5,225 5.2 11,496 5.5 406 4.8 586 2.3 1,968 4.6 4,441 5.0 2,851 5.8 6,469 6.9
Rest of Europe (2) 4,690 4.7 10,262 4.9 381 4.5 1,337 5.3 2,273 5.4 5,322 6.0 2,036 4.1 3,604 3.9
America 17,259 17.2 42,798 20.6 1,158 13.7 3,825 15.1 7,904 18.6 16,764 18.9 8,197 16.6 22,209 23.8
Rest of the world 9,938 9.9 23,340 11.3 598 7.1 2,676 10.6 4,656 11.0 10,259 11.6 4,684 9.5 10,405 11.1
 

(*)Includes hotel establishments, rural accommodations, tourist apartments and tourist hostels

(1)Rest of the EU: Austria, Bulgaria, Cyprus, Denmark, Slovakia, Slovenia, Estonia, Finland, Greece, Hungary, Ireland, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Czech Republic, Romania, Sweden, Croatia

(2)Rest of Europe: European countries not part of the EU

Date January 26, 2026

Source: Eustat.Tourist accommodating establishments survey

Inglés
Product data
Product data

Visitors and overnight stays in tourist establishments (*) in the Basque Country by origin according to province. December 2025

Operation : 
Survey on tourist establishments
Código operación : 
132680
Frequency : 
Monthly
Timeframe : 
December 2025
Last updated : 
01/26/2026
Next update : 
02/23/2026
Type of operation : 
Encuesta por muestreo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0014631_i.html
Metodologia : 
Methodology file
Body responsible : 

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus