Unemployed population aged 16 years and over in the Basque Country by age and level of education obtained by historical territory and sex. 01/01/2024

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  Basque Country Araba / Álava Bizkaia Gipuzkoa
  Total Men Women Total Men Women Total Men Women Total Men Women
 
Total 79,259 33,348 45,911 12,766 4,897 7,869 45,637 19,612 26,025 20,856 8,839 12,017
First stage of secondary and lower education 33,931 14,227 19,704 5,916 2,235 3,681 19,380 8,367 11,013 8,635 3,625 5,010
Second stage of Secondary Education and Non-Higher Postsecondary Education 19,406 8,398 11,008 3,232 1,267 1,965 11,110 4,907 6,203 5,064 2,224 2,840
Higher education 25,922 10,723 15,199 3,618 1,395 2,223 15,147 6,338 8,809 7,157 2,990 4,167
 
16 - 19 years 2,151 1,267 884 347 207 140 1,306 772 534 498 288 210
First stage of secondary and lower education 776 405 371 149 79 70 459 234 225 168 92 76
Second stage of Secondary Education and Non-Higher Postsecondary Education 1,369 858 511 197 127 70 842 535 307 330 196 134
Higher education 6 4 2 1 1 - 5 3 2 - - -
 
20-24 years 4,870 2,346 2,524 724 358 366 2,932 1,384 1,548 1,214 604 610
First stage of secondary and lower education 1,369 590 779 221 108 113 803 339 464 345 143 202
Second stage of Secondary Education and Non-Higher Postsecondary Education 2,216 1,154 1,062 309 151 158 1,397 725 672 510 278 232
Higher education 1,285 602 683 194 99 95 732 320 412 359 183 176
 
25-29 years 5,713 2,304 3,409 914 321 593 3,254 1,356 1,898 1,545 627 918
First stage of secondary and lower education 2,279 819 1,460 399 130 269 1,278 484 794 602 205 397
Second stage of Secondary Education and Non-Higher Postsecondary Education 1,432 614 818 248 88 160 835 378 457 349 148 201
Higher education 2,002 871 1,131 267 103 164 1,141 494 647 594 274 320
 
30-34 years 6,821 2,242 4,579 1,254 346 908 3,738 1,319 2,419 1,829 577 1,252
First stage of secondary and lower education 3,118 1,006 2,112 585 141 444 1,726 603 1,123 807 262 545
Second stage of Secondary Education and Non-Higher Postsecondary Education 1,469 500 969 350 97 253 752 289 463 367 114 253
Higher education 2,234 736 1,498 319 108 211 1,260 427 833 655 201 454
 
35-39 years 7,852 2,359 5,493 1,527 387 1,140 4,231 1,361 2,870 2,094 611 1,483
First stage of secondary and lower education 3,510 1,151 2,359 720 197 523 1,866 666 1,200 924 288 636
Second stage of Secondary Education and Non-Higher Postsecondary Education 1,861 546 1,315 404 106 298 1,014 316 698 443 124 319
Higher education 2,481 662 1,819 403 84 319 1,351 379 972 727 199 528
 
40-44 years 7,233 2,818 4,415 1,334 453 881 4,090 1,649 2,441 1,809 716 1,093
First stage of secondary and lower education 3,293 1,347 1,946 674 246 428 1,819 783 1,036 800 318 482
Second stage of Secondary Education and Non-Higher Postsecondary Education 1,714 688 1,026 335 120 215 950 371 579 429 197 232
Higher education 2,226 783 1,443 325 87 238 1,321 495 826 580 201 379
 
45-49 years 7,885 3,422 4,463 1,317 544 773 4,587 1,980 2,607 1,981 898 1,083
First stage of secondary and lower education 3,559 1,636 1,923 667 294 373 2,017 918 1,099 875 424 451
Second stage of Secondary Education and Non-Higher Postsecondary Education 1,550 662 888 270 117 153 902 370 532 378 175 203
Higher education 2,776 1,124 1,652 380 133 247 1,668 692 976 728 299 429
 
50-54 years 8,702 3,927 4,775 1,367 611 756 5,169 2,315 2,854 2,166 1,001 1,165
First stage of secondary and lower education 3,885 1,878 2,007 668 315 353 2,315 1,115 1,200 902 448 454
Second stage of Secondary Education and Non-Higher Postsecondary Education 1,754 776 978 271 121 150 1,003 444 559 480 211 269
Higher education 3,063 1,273 1,790 428 175 253 1,851 756 1,095 784 342 442
 
55-59 years 11,655 5,375 6,280 1,647 718 929 6,975 3,237 3,738 3,033 1,420 1,613
First stage of secondary and lower education 4,668 2,252 2,416 715 316 399 2,768 1,335 1,433 1,185 601 584
Second stage of Secondary Education and Non-Higher Postsecondary Education 2,579 1,185 1,394 360 156 204 1,516 712 804 703 317 386
Higher education 4,408 1,938 2,470 572 246 326 2,691 1,190 1,501 1,145 502 643
 
60-64 years 14,269 6,578 7,691 2,065 874 1,191 8,185 3,831 4,354 4,019 1,873 2,146
First stage of secondary and lower education 6,383 2,835 3,548 981 375 606 3,721 1,709 2,012 1,681 751 930
Second stage of Secondary Education and Non-Higher Postsecondary Education 3,021 1,267 1,754 437 174 263 1,666 687 979 918 406 512
Higher education 4,865 2,476 2,389 647 325 322 2,798 1,435 1,363 1,420 716 704
 
≥65 years 2,108 710 1,398 270 78 192 1,170 408 762 668 224 444
First stage of secondary and lower education 1,091 308 783 137 34 103 608 181 427 346 93 253
Second stage of Secondary Education and Non-Higher Postsecondary Education 441 148 293 51 10 41 233 80 153 157 58 99
Higher education 576 254 322 82 34 48 329 147 182 165 73 92

Date July 24, 2025

Source: Eustat. Population and housing census. Activity

Inglés
Product data
Product data

Unemployed population aged 16 years and over in the Basque Country by age and level of education obtained by historical territory and sex. 01/01/2024

Operation : 
Population and housing census. Activity
Código operación : 
050407
Frequency : 
Yearly
Timeframe : 
01/01/2024
Last updated : 
07/24/2025
Next update : 
Type of operation : 
Censo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0013790_i.html
Metodologia : 
Methodology file
Body responsible : 

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus