Estimated population up to 1 January of the Basque Country by province and sex. 1976-2025

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  Basque Country Araba/Álava Bizkaia Gipuzkoa
  Total Men Women Total Men Women Total Men Women Total Men Women
2025 2,218,210 1,076,674 1,141,536 337,680 165,713 171,967 1,155,733 556,998 598,735 724,797 353,963 370,834
2024 2,208,007 1,071,155 1,136,852 335,146 164,469 170,677 1,150,037 553,841 596,196 722,824 352,845 369,979
2023 2,196,745 1,065,289 1,131,456 332,851 163,423 169,428 1,144,019 550,540 593,479 719,875 351,326 368,549
2022 2,186,517 1,060,637 1,125,880 330,692 162,376 168,316 1,139,209 548,131 591,078 716,616 350,130 366,486
2021 2,193,199 1,064,041 1,129,158 330,189 162,237 167,952 1,144,123 550,537 593,586 718,887 351,267 367,620
2020 2,199,711 1,067,216 1,132,495 330,209 162,261 167,948 1,149,044 552,871 596,173 720,458 352,084 368,374
2019 2,188,017 1,061,597 1,126,420 327,967 161,360 166,607 1,142,853 549,721 593,132 717,197 350,516 366,681
2018 2,180,449 1,057,944 1,122,505 325,518 160,154 165,364 1,140,662 548,872 591,790 714,269 348,918 365,351
2017 2,175,819 1,056,378 1,119,441 323,592 159,497 164,095 1,139,426 548,408 591,018 712,801 348,473 364,328
2016 2,171,886 1,055,541 1,116,345 322,335 159,150 163,185 1,138,852 548,636 590,216 710,699 347,755 362,944
2015 2,173,210 1,056,881 1,116,329 321,777 159,145 162,632 1,141,442 549,984 591,458 709,991 347,752 362,239
2014 2,172,877 1,057,455 1,115,422 320,032 158,411 161,621 1,144,214 551,855 592,359 708,631 347,189 361,442
2013 2,178,949 1,061,844 1,117,105 320,266 158,972 161,294 1,150,792 555,809 594,983 707,891 347,063 360,828
2012 2,181,590 1,064,377 1,117,213 321,862 160,315 161,547 1,154,134 558,153 595,981 705,594 345,909 359,685
2011 2,174,033 1,061,336 1,112,697 318,730 158,844 159,886 1,152,406 557,780 594,626 702,897 344,712 358,185
2010 2,169,038 1,059,741 1,109,297 317,016 158,216 158,800 1,151,708 557,784 593,924 700,314 343,741 356,573
2009 2,162,944 1,057,431 1,105,513 313,560 156,406 157,154 1,151,117 557,927 593,190 698,267 343,098 355,169
2008 2,147,754 1,049,680 1,098,074 309,786 154,495 155,291 1,144,424 554,513 589,911 693,544 340,672 352,872
2007 2,130,996 1,040,659 1,090,337 305,732 152,295 153,437 1,137,952 551,088 586,864 687,312 337,276 350,036
2006 2,115,383 1,033,400 1,081,983 301,800 150,245 151,555 1,127,291 546,277 581,014 686,292 336,878 349,414
2005 2,104,396 1,028,179 1,076,217 298,166 148,503 149,663 1,122,410 543,861 578,549 683,820 335,815 348,005
2004 2,095,014 1,023,506 1,071,508 294,012 146,304 147,708 1,119,697 542,725 576,972 681,305 334,477 346,828
2003 2,089,950 1,020,775 1,069,175 291,038 144,563 146,475 1,119,849 543,047 576,802 679,063 333,165 345,898
2002 2,085,058 1,018,799 1,066,259 287,560 142,688 144,872 1,120,591 543,985 576,606 676,907 332,126 344,781
2001 2,079,210 1,015,970 1,063,240 284,596 141,115 143,481 1,122,180 545,160 577,020 672,434 329,695 342,739
2000 2,079,228 1,016,098 1,063,130 283,391 140,448 142,943 1,123,411 545,981 577,430 672,426 329,669 342,757
1999 2,083,255 1,018,446 1,064,809 283,488 140,589 142,899 1,126,997 547,960 579,037 672,770 329,897 342,873
1998 2,088,672 1,021,327 1,067,345 283,530 140,654 142,876 1,131,514 550,376 581,138 673,628 330,297 343,331
1997 2,092,949 1,023,829 1,069,120 282,841 140,364 142,477 1,135,916 552,831 583,085 674,192 330,634 343,558
1996 2,099,115 1,027,475 1,071,640 281,318 139,591 141,727 1,141,306 555,940 585,366 676,491 331,944 344,547
1995 2,101,472 1,029,414 1,072,058 279,756 138,914 140,842 1,145,111 558,377 586,734 676,605 332,123 344,482
1994 2,131,484 1,050,349 1,081,135 270,568 135,142 135,426 1,174,302 576,746 597,556 686,614 338,461 348,153
1993 2,104,027 1,032,466 1,071,561 276,241 137,359 138,882 1,151,130 562,566 588,564 676,656 332,541 344,115
1992 2,104,321 1,033,344 1,070,977 274,301 136,477 137,824 1,153,525 564,252 589,273 676,495 332,615 343,880
1991 2,104,805 1,034,451 1,070,354 272,395 135,596 136,799 1,155,968 566,007 589,961 676,442 332,848 343,594
1990 2,115,484 1,040,617 1,074,867 272,056 135,588 136,468 1,163,211 570,091 593,120 680,217 334,938 345,279
1989 2,123,964 1,045,705 1,078,259 271,401 135,368 136,033 1,169,155 573,604 595,551 683,408 336,733 346,675
1988 2,131,484 1,050,349 1,081,135 270,568 135,142 135,426 1,174,302 576,746 597,556 686,614 338,461 348,153
1987 2,137,547 1,054,173 1,083,374 269,527 134,722 134,805 1,178,812 579,489 599,323 689,208 339,962 349,246
1986 2,142,031 1,056,924 1,085,107 268,337 134,238 134,099 1,182,426 581,682 600,744 691,268 341,004 350,264
1985 2,146,502 1,060,316 1,086,186 266,671 133,550 133,121 1,186,508 584,305 602,203 693,323 342,461 350,862
1984 2,148,370 1,062,331 1,086,039 264,689 132,666 132,023 1,189,052 586,118 602,934 694,629 343,547 351,082
1983 2,148,245 1,063,327 1,084,918 262,427 131,602 130,825 1,190,341 587,321 603,020 695,477 344,404 351,073
1982 2,145,417 1,062,804 1,082,613 259,940 130,423 129,517 1,190,302 587,759 602,543 695,175 344,622 350,553
1981 2,141,353 1,061,598 1,079,755 257,275 129,183 128,092 1,189,227 587,624 601,603 694,851 344,791 350,060
1980 2,133,700 1,057,900 1,075,800 253,619 127,295 126,324 1,186,798 586,480 600,318 693,283 344,125 349,158
1979 2,123,602 1,052,989 1,070,613 249,868 125,447 124,421 1,181,955 584,030 597,925 691,779 343,512 348,267
1978 2,109,528 1,045,933 1,063,595 245,812 123,447 122,365 1,174,845 580,428 594,417 688,871 342,058 346,813
1977 2,092,050 1,036,985 1,055,065 241,656 121,325 120,331 1,165,638 575,600 590,038 684,756 340,060 344,696
1976 2,071,778 1,026,673 1,045,105 237,370 119,172 118,198 1,154,758 570,025 584,733 679,650 337,476 342,174

Date December 5, 2025

Source: Eustat. Demographic indicators (1976-2000) and Municipal inhabitants statistics (2001-2025)

Inglés
Product data
Product data

Estimated population up to 1 January of the Basque Country by province and sex. 1976-2025

Operation : 
Population and housing census. Population structure
Código operación : 
010154
Frequency : 
Biannual
Timeframe : 
01/01/2025
Last updated : 
12/05/2025
Next update : 
Type of operation : 
Censo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0011431_i.html
Metodologia : 
Methodology file
Body responsible : 

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus