Visitors and overnight stays in hotel establishments in the Basque Country by origin according to province. 2025

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  Basque Country Araba/Álava Bizkaia Gipuzkoa
  Visitors % Overnight stays % Visitors % Overnight stays % Visitors % Overnight stays % Visitors % Overnight stays %
TOTAL 3,896,837 100.0 7,727,069 100.0 511,882 100.0 1,096,472 100.0 1,791,639 100.0 3,427,735 100.0 1,593,316 100.0 3,202,862 100.0
 
State total 2,029,247 52.1 3,908,373 50.6 352,369 68.8 740,754 67.6 943,415 52.7 1,727,071 50.4 733,463 46.0 1,440,548 45.0
Andalusia 124,132 6.1 281,441 7.2 21,153 6.0 49,673 6.7 63,237 6.7 143,058 8.3 39,742 5.4 88,710 6.2
Aragon 76,456 3.8 142,699 3.7 14,541 4.1 28,778 3.9 28,607 3.0 49,613 2.9 33,308 4.5 64,308 4.5
Asturias 67,320 3.3 121,664 3.1 10,528 3.0 19,581 2.6 37,248 3.9 63,417 3.7 19,544 2.7 38,666 2.7
Baleares 33,281 1.6 65,264 1.7 3,587 1.0 7,023 0.9 20,029 2.1 38,772 2.2 9,665 1.3 19,469 1.4
Canary Islands 41,699 2.1 98,745 2.5 3,807 1.1 9,475 1.3 24,746 2.6 56,802 3.3 13,146 1.8 32,468 2.3
Cantabria 38,344 1.9 59,933 1.5 8,108 2.3 13,981 1.9 17,155 1.8 23,376 1.4 13,081 1.8 22,576 1.6
CastillaLa Mancha 53,080 2.6 122,358 3.1 10,296 2.9 22,041 3.0 24,352 2.6 57,826 3.3 18,432 2.5 42,491 2.9
Castilla - Leon 129,515 6.4 243,290 6.2 27,709 7.9 59,586 8.0 55,740 5.9 95,801 5.5 46,066 6.3 87,903 6.1
Catalonia 280,123 13.8 559,766 14.3 44,335 12.6 90,349 12.2 120,760 12.8 230,704 13.4 115,028 15.7 238,713 16.6
Ceuta and Mellia 900 0.0 2,109 0.1 173 0.0 449 0.1 375 0.0 925 0.1 352 0.0 735 0.1
Basque Country 358,931 17.7 593,223 15.2 69,989 19.9 146,510 19.8 165,718 17.6 251,503 14.6 123,224 16.8 195,210 13.6
Extremadura 21,025 1.0 48,616 1.2 4,516 1.3 9,772 1.3 8,708 0.9 20,652 1.2 7,801 1.1 18,192 1.3
Galicia 82,331 4.1 169,134 4.3 15,191 4.3 37,276 5.0 38,578 4.1 75,556 4.4 28,562 3.9 56,302 3.9
Madrid 465,682 22.9 914,996 23.4 75,166 21.3 158,747 21.4 222,737 23.6 404,828 23.4 167,779 22.9 351,421 24.4
Murcia 21,813 1.1 52,046 1.3 3,749 1.1 9,260 1.3 11,046 1.2 26,777 1.6 7,018 1.0 16,009 1.1
La Rioja 33,833 1.7 53,601 1.4 4,767 1.4 8,015 1.1 14,499 1.5 20,857 1.2 14,567 2.0 24,729 1.7
Navarra 83,877 4.1 125,565 3.2 12,924 3.7 20,217 2.7 34,470 3.7 49,469 2.9 36,483 5.0 55,879 3.9
Community of Valencia 116,905 5.8 253,923 6.5 21,830 6.2 50,021 6.8 55,410 5.9 117,135 6.8 39,665 5.4 86,767 6.0
 
Foreign total 1,867,590 47.9 3,818,696 49.4 159,513 31.2 355,718 32.4 848,224 47.3 1,700,664 49.6 859,853 54.0 1,762,314 55.0
Germany 154,023 8.2 340,420 8.9 13,990 8.8 40,598 11.4 82,826 9.8 178,320 10.5 57,207 6.7 121,502 6.9
Belgium 58,716 3.1 116,977 3.1 8,557 5.4 13,269 3.7 26,907 3.2 62,458 3.7 23,252 2.7 41,250 2.3
France 357,685 19.2 558,459 14.6 34,206 21.4 50,658 14.2 114,535 13.5 190,779 11.2 208,944 24.3 317,022 18.0
Italy 107,914 5.8 234,782 6.1 9,274 5.8 25,423 7.1 65,054 7.7 140,798 8.3 33,586 3.9 68,561 3.9
Netherlands 107,411 5.8 209,998 5.5 10,708 6.7 16,133 4.5 51,352 6.1 108,600 6.4 45,351 5.3 85,265 4.8
Portugal 75,623 4.0 142,485 3.7 14,243 8.9 24,892 7.0 31,928 3.8 67,031 3.9 29,452 3.4 50,562 2.9
Rest of the EU (1) 207,207 11.1 463,785 12.1 14,409 9.0 44,563 12.5 111,516 13.1 236,263 13.9 81,282 9.5 182,959 10.4
United Kingdom 181,314 9.7 389,323 10.2 12,040 7.5 22,904 6.4 84,745 10.0 162,522 9.6 84,529 9.8 203,897 11.6
Rest of Europe (2) 97,007 5.2 207,031 5.4 6,473 4.1 18,579 5.2 50,499 6.0 104,424 6.1 40,035 4.7 84,028 4.8
United States 200,469 10.7 463,033 12.1 11,962 7.5 24,756 7.0 81,219 9.6 159,937 9.4 107,288 12.5 278,340 15.8
Mexico 31,102 1.7 69,721 1.8 1,952 1.2 5,622 1.6 14,057 1.7 29,097 1.7 15,093 1.8 35,002 2.0
Argentina 33,390 1.8 74,640 2.0 1,796 1.1 5,672 1.6 15,888 1.9 33,402 2.0 15,706 1.8 35,566 2.0
Brazil 18,405 1.0 41,025 1.1 2,490 1.6 6,261 1.8 8,598 1.0 18,136 1.1 7,317 0.9 16,628 0.9
Rest of America 78,996 4.2 170,699 4.5 6,855 4.3 23,070 6.5 38,206 4.5 73,446 4.3 33,935 3.9 74,183 4.2
Africa 19,562 1.0 43,393 1.1 3,228 2.0 10,385 2.9 9,812 1.2 20,423 1.2 6,522 0.8 12,585 0.7
Australia 27,946 1.5 62,808 1.6 792 0.5 2,314 0.7 10,515 1.2 18,541 1.1 16,639 1.9 41,953 2.4
Japan 32,708 1.8 61,406 1.6 834 0.5 1,792 0.5 11,556 1.4 19,081 1.1 20,318 2.4 40,533 2.3
The Republic of China 18,867 1.0 39,289 1.0 1,416 0.9 4,627 1.3 10,825 1.3 21,499 1.3 6,626 0.8 13,163 0.7
Rest of the world 59,245 3.2 129,422 3.4 4,288 2.7 14,200 4.0 28,186 3.3 55,907 3.3 26,771 3.1 59,315 3.4

(1)Resto UE: Austria, Bulgaria, Chipre, Dinamarca, Eslovaquia, Eslovenia, Estonia, Finlandia, Grecia, Hungria, Irlanda, Letonia, Lituania, Luxemburgo, Malta, Polonia, Republica Checa, Rumania, Suecia, Croacia

(2)Rest of Europe: European countries not part of the EU

Date January 22, 2026

Source: Eustat.Tourist accommodating establishments survey

Inglés
Product data
Product data

Visitors and overnight stays in hotel establishments in the Basque Country by origin according to province. 2025

Operation : 
Survey on tourist establishments
Código operación : 
132680
Frequency : 
Monthly
Timeframe : 
December 2025
Last updated : 
01/22/2026
Next update : 
02/23/2026
Type of operation : 
Encuesta por muestreo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0011322_i.html
Metodologia : 
Methodology file
Body responsible : 

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus