Establishments and employed individual in the Basque Country by province and region according to activity branch (A10). 01/01/2025

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  Total Agriculture, forestry and fishing Industry, energy and sanitation Construction Trade, transport and hotel industry Information and communication Financial and insurance activities Real estate activities Professional activities and support services Public admin., education and health Arts activities and other services
  NO. Individuals employed NO. Individuals employed NO. Individuals employed NO. Individuals employed NO. Individuals employed NO. Individuals employed NO. Individuals employed NO. Individuals employed NO. Individuals employed NO. Individuals employed NO. Individuals employed
Basque Country 164,138 959,515 4,572 9,137 10,413 186,126 19,076 56,873 57,059 239,530 3,935 27,687 4,071 14,923 2,963 5,147 26,710 139,710 20,236 236,050 15,103 44,332
Historic Territories                                            
Araba/Álava 23,655 161,182 1,772 2,634 1,853 40,422 2,415 7,316 7,852 36,888 489 3,126 547 1,698 260 572 3,604 20,030 2,733 41,802 2,130 6,694
Bizkaia 85,289 479,782 1,429 3,904 4,431 72,036 10,444 32,104 30,457 122,242 2,229 17,928 2,141 8,953 1,660 2,893 14,016 78,635 10,626 118,083 7,856 23,004
Gipuzkoa 55,194 318,551 1,371 2,599 4,129 73,668 6,217 17,453 18,750 80,400 1,217 6,633 1,383 4,272 1,043 1,682 9,090 41,045 6,877 76,165 5,117 14,634
Districts                                            
Añana 637 4,016 201 241 64 2,367 53 137 174 669 4 24 5 5 3 8 46 165 66 350 21 50
Arabako Errioxa / Rioja Alavesa 1,845 8,137 639 1,063 391 3,662 84 278 394 1,380 8 9 29 84 8 9 125 422 114 1,141 53 89
Arabako Kantaurialdea / Cantábrica Alavesa 2,095 12,779 187 252 190 5,456 259 469 711 2,668 26 53 45 122 19 21 238 988 244 2,361 176 389
Arabako Lautada / Llanada Alavesa 17,731 127,688 490 734 1,039 25,808 1,801 5,881 6,235 30,689 439 3,024 448 1,461 226 530 3,078 16,838 2,171 36,737 1,804 5,986
Arabako Mendialdea / Montaña Alavesa 380 1,483 128 158 19 322 39 55 101 239 - - 6 x 1 x 16 18 53 657 17 x
Arratia-Nerbioi / Arratia-Nervión 1,708 8,179 156 229 163 3,343 222 534 616 1,719 23 70 40 62 20 25 154 456 194 1,475 120 266
Bidasoa Behea / Bajo Bidasoa 6,118 26,956 77 331 349 3,818 863 1,683 2,301 11,171 116 222 132 319 140 208 863 1,953 666 5,911 611 1,340
Bilbo Handia / Gran Bilbao 65,210 373,291 287 715 2,760 40,161 7,868 25,186 23,510 96,284 1,862 16,984 1,715 7,920 1,400 2,511 11,551 68,031 8,184 96,731 6,073 18,768
Debabarrena / Bajo Deba 3,573 20,969 141 220 474 7,092 291 713 1,215 4,375 45 114 97 251 60 93 443 1,828 455 5,155 352 1,128
Debagoiena / Alto Deba 3,565 32,169 127 167 401 13,789 339 815 1,220 5,191 68 447 91 264 46 78 436 4,004 524 6,617 313 797
Donostialdea 28,115 159,759 275 605 1,450 19,561 2,863 8,619 9,438 43,112 803 5,374 747 2,602 611 1,023 5,704 25,943 3,610 44,020 2,614 8,900
Durangaldea / Duranguesado 6,689 46,795 210 446 779 16,815 811 2,366 2,366 12,096 111 440 136 435 68 105 853 5,645 748 6,743 607 1,704
Enkartazioak / Encartaciones 2,389 8,506 303 456 141 1,274 316 592 835 1,977 29 58 53 81 24 45 239 1,160 248 2,484 201 379
Gernika-Bermeo 3,163 13,764 159 1,122 181 2,859 487 1,055 1,118 3,343 53 97 64 175 40 55 361 1,006 393 3,471 307 581
Goierri 4,478 28,286 177 215 415 12,864 761 1,984 1,522 5,219 60 105 111 281 58 92 483 1,384 520 5,430 371 712
Gorbeialdea / Estribaciones del Gorbea 810 5,213 127 186 149 2,806 60 119 224 1,099 12 16 13 18 3 3 78 256 85 556 59 154
Markina-Ondarroa 1,605 8,343 136 596 124 3,152 160 400 610 1,642 23 43 36 79 14 17 121 365 220 1,760 161 289
Plentzia-Mungia 4,320 19,010 178 340 281 4,429 439 1,004 1,358 4,892 128 236 97 201 93 134 722 1,351 638 5,411 386 1,012
Tolosaldea 3,537 19,687 222 305 434 7,356 405 1,243 1,162 4,294 41 106 75 260 49 82 389 1,314 448 4,030 312 697
Urola Kosta 5,632 27,686 352 756 605 9,182 569 1,622 1,871 6,811 84 265 130 295 79 106 745 2,589 653 5,000 544 1,060
No determined in Alava 157 1,866 - - 1 x 119 377 13 144 - - 1 x - - 23 1,343 - - - -
No determined in Bizkaia 205 1,894 - - 2 x 141 967 44 289 - - - - 1 x 15 621 1 x 1 x
No determined in Gipuzkoa 176 3,039 - - 1 x 126 774 21 227 - - - - - - 27 2,030 1 x - -

(x)Cell protected for confidentiality reasons

Date December 10, 2025

Source: Eustat. Directory of Economic Activities

Inglés
Product data
Product data

Establishments and employed individual in the Basque Country by province and region according to activity branch (A10). 01/01/2025

Operation : 
Directory of economic activities
Código operación : 
200163
Frequency : 
Yearly
Timeframe : 
01/01/2025
Last updated : 
12/10/2025
Next update : 
Type of operation : 
Directorio
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0005831_i.html
Metodologia : 
Methodology file
Body responsible : 
Other bodies : 
Departamento de Desarrollo Económico e Infraestructuras

Other statistical products

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus