Establishments and employed individual in the Basque Country by province and activity section (A21) according to year. 2023-2025

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  2023 2024 2025
  NO. Individuals employed NO. Individuals employed NO. Individuals employed
Basque Country 166,587 928,042 165,214 945,626 164,138 959,515
A. Agriculture, livestock, forestry and fishing 5,022 9,833 4,692 9,398 4,572 9,137
B. Mining and quarrying 39 330 36 307 35 313
C. Manufacturing 10,160 171,971 9,968 175,439 9,828 176,685
D. Electricity, gas, steam and air conditioning supply 192 2,158 200 2,221 191 2,321
E. Water supply; sewerage, waste management and remediation activities 360 6,885 362 6,840 359 6,807
F. Construction 19,645 54,887 19,433 55,804 19,076 56,873
G. Wholesale and retail trade; repair of motor vehicles and motorcycles 34,855 125,837 33,754 125,803 32,848 125,839
H. Transportation and storage 10,662 45,145 10,665 46,495 10,723 47,138
I. Hostelry 13,434 63,124 13,471 65,435 13,488 66,553
J. Information and communication 3,669 25,198 3,756 26,424 3,935 27,687
K. Financial and insurance activities 4,099 14,752 4,087 14,789 4,071 14,923
L. Real estate activities 2,909 5,012 2,949 5,107 2,963 5,147
M. Professional, scientific and technical activities 21,221 67,540 21,108 68,873 20,826 70,584
N. Administrative and support service activities 5,907 67,541 5,839 69,377 5,884 69,126
O. Public administration and defence; compulsory social security 1,200 46,601 1,208 47,339 1,215 48,150
P. Education 7,052 75,156 7,153 76,246 7,233 77,523
Q. Human health and social work activities 11,433 103,811 11,602 106,092 11,788 110,377
R. Arts, entertainment and recreation activities 4,844 19,046 4,981 19,963 5,091 20,464
S. Other services 9,884 23,215 9,950 23,674 10,012 23,868
Araba/Álava 24,008 155,684 23,771 159,305 23,655 161,182
A. Agriculture, livestock, forestry and fishing 1,961 2,876 1,836 2,701 1,772 2,634
B. Mining and quarrying 6 68 6 58 6 74
C. Manufacturing 1,772 37,595 1,742 38,024 1,723 38,461
D. Electricity, gas, steam and air conditioning supply 38 188 40 208 40 210
E. Water supply; sewerage, waste management and remediation activities 86 1,561 85 1,679 84 1,677
F. Construction 2,421 6,945 2,443 7,075 2,415 7,316
G. Wholesale and retail trade; repair of motor vehicles and motorcycles 4,652 18,308 4,479 18,291 4,373 18,356
H. Transportation and storage 1,523 8,559 1,525 8,862 1,536 9,048
I. Hostelry 1,946 9,023 1,926 9,327 1,943 9,484
J. Information and communication 475 2,876 475 2,940 489 3,126
K. Financial and insurance activities 568 1,676 555 1,667 547 1,698
L. Real estate activities 248 529 252 557 260 572
M. Professional, scientific and technical activities 2,677 8,771 2,687 9,023 2,646 9,108
N. Administrative and support service activities 984 10,433 964 11,323 958 10,922
O. Public administration and defence; compulsory social security 245 10,999 247 11,114 248 11,093
P. Education 917 11,600 969 11,930 993 12,135
Q. Human health and social work activities 1,426 17,218 1,444 17,977 1,492 18,574
R. Arts, entertainment and recreation activities 724 3,176 732 3,305 744 3,399
S. Other services 1,339 3,283 1,364 3,244 1,386 3,295
Bizkaia 86,338 463,246 85,977 473,029 85,289 479,782
A. Agriculture, livestock, forestry and fishing 1,566 4,142 1,454 4,021 1,429 3,904
B. Mining and quarrying 20 169 19 174 20 167
C. Manufacturing 4,305 64,726 4,242 66,329 4,183 67,027
D. Electricity, gas, steam and air conditioning supply 96 1,713 99 1,747 94 1,862
E. Water supply; sewerage, waste management and remediation activities 128 2,950 133 2,982 134 2,980
F. Construction 10,637 30,867 10,576 31,466 10,444 32,104
G. Wholesale and retail trade; repair of motor vehicles and motorcycles 18,410 65,762 17,876 65,707 17,338 65,580
H. Transportation and storage 5,961 22,818 5,967 23,454 6,023 23,708
I. Hostelry 7,043 30,865 7,095 32,556 7,096 32,954
J. Information and communication 2,084 16,358 2,144 17,363 2,229 17,928
K. Financial and insurance activities 2,153 8,848 2,142 8,910 2,141 8,953
L. Real estate activities 1,648 2,865 1,677 2,912 1,660 2,893
M. Professional, scientific and technical activities 11,253 36,978 11,219 37,713 10,996 38,665
N. Administrative and support service activities 3,026 39,781 2,994 40,440 3,020 39,970
O. Public administration and defence; compulsory social security 537 21,988 544 22,437 549 22,762
P. Education 3,554 37,700 3,590 38,123 3,609 38,788
Q. Human health and social work activities 6,291 53,281 6,416 54,147 6,468 56,533
R. Arts, entertainment and recreation activities 2,468 9,182 2,567 9,812 2,628 10,156
S. Other services 5,158 12,253 5,223 12,736 5,228 12,848
Gipuzkoa 56,241 309,112 55,466 313,292 55,194 318,551
A. Agriculture, livestock, forestry and fishing 1,495 2,815 1,402 2,676 1,371 2,599
B. Mining and quarrying 13 93 11 75 9 72
C. Manufacturing 4,083 69,650 3,984 71,086 3,922 71,197
D. Electricity, gas, steam and air conditioning supply 58 257 61 266 57 249
E. Water supply; sewerage, waste management and remediation activities 146 2,374 144 2,179 141 2,150
F. Construction 6,587 17,075 6,414 17,263 6,217 17,453
G. Wholesale and retail trade; repair of motor vehicles and motorcycles 11,793 41,767 11,399 41,805 11,137 41,903
H. Transportation and storage 3,178 13,768 3,173 14,179 3,164 14,382
I. Hostelry 4,445 23,236 4,450 23,552 4,449 24,115
J. Information and communication 1,110 5,964 1,137 6,121 1,217 6,633
K. Financial and insurance activities 1,378 4,228 1,390 4,212 1,383 4,272
L. Real estate activities 1,013 1,618 1,020 1,638 1,043 1,682
M. Professional, scientific and technical activities 7,291 21,791 7,202 22,137 7,184 22,811
N. Administrative and support service activities 1,897 17,327 1,881 17,614 1,906 18,234
O. Public administration and defence; compulsory social security 418 13,614 417 13,788 418 14,295
P. Education 2,581 25,856 2,594 26,193 2,631 26,600
Q. Human health and social work activities 3,716 33,312 3,742 33,968 3,828 35,270
R. Arts, entertainment and recreation activities 1,652 6,688 1,682 6,846 1,719 6,909
S. Other services 3,387 7,679 3,363 7,694 3,398 7,725

Date December 10, 2025

Source: Eustat. Directory of Economic Activities

Inglés
Product data
Product data

Establishments and employed individual in the Basque Country by province and activity section (A21) according to year. 2023-2025

Operation : 
Directory of economic activities
Código operación : 
200163
Frequency : 
Yearly
Timeframe : 
01/01/2025
Last updated : 
12/10/2025
Next update : 
Type of operation : 
Directorio
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0005836_i.html
Metodologia : 
Methodology file
Body responsible : 
Other bodies : 
Departamento de Desarrollo Económico e Infraestructuras

Other statistical products

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus