Detail of production of the branches of activity characteristic of the tourist activity of the Basque Country by product. Current prices. A thousand euros. 2023

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  Total production Hotels and similar Property rental services Restaurants and similar Land passenger transport Rail passenger transport Maritime passenger transport Air passenger transport Travel agencies Other services linked to transport Vehicle hire Recreational and cultural activities Characteristic branches Noncharacteristic branches
Total Production (1) 174,774,953 1,121,683 9,123,808 6,493,054 1,103,901 441,273 21,079 253,014 498,241 3,870,451 142,368 2,407,108 25,475,980 149,298,973
Total of characteristic products 26,663,865 1,113,358 9,081,077 6,438,301 1,096,790 322,769 21,079 235,285 342,601 3,489,607 142,368 2,240,809 24,524,044 2,139,821
Accommodation services 11,185,972 913,880 9,078,261 17,211 4,848 7,130 0 3,105 1,105 67,895 1,702 48,195 10,143,332 1,042,640
    Hotels and similar 908,295 886,925 0 6,164 0 0 0 0 0 1,304 0 1,325 895,718 12,577
    Property rental services 10,277,677 26,955 9,078,261 11,047 4,848 7,130 0 3,105 1,105 66,591 1,702 46,870 9,247,614 1,030,063
Restaurants and similar 6,786,666 186,511 0 6,387,721 0 0 865 0 0 17,572 0 59,739 6,652,408 134,258
Passenger transport 1,719,191 0 0 0 1,082,267 309,421 20,214 231,494 0 43,021 264 0 1,686,681 32,510
    Land transport 1,184,459 0 0 0 1,082,267 63,280 0 0 0 6,138 264 0 1,151,949 32,510
    Rail transport 246,141 0 0 0 0 246,141 0 0 0 0 0 0 246,141 0
    Sea transport 57,097 0 0 0 0 0 20,214 0 0 36,883 0 0 57,097 0
    Air transport 231,494 0 0 0 0 0 0 231,494 0 0 0 0 231,494 0
Travel agencies 359,081 64 0 0 0 0 0 0 341,127 0 0 201 341,392 17,689
Other services linked to transport 3,871,665 934 0 0 3,480 4,244 0 0 0 3,354,179 0 0 3,362,837 508,828
Vehicle hire 347,824 2,508 2,816 1,028 6,195 1,956 0 686 369 6,940 140,402 6,342 169,242 178,582
Recreational and cultural activities 2,336,495 9,461 0 32,341 0 18 0 0 0 0 0 2,126,332 2,168,152 168,343
Nonmarket Public Administration tourist services 56,971                         56,971
Total non-characteristic products 148,111,088 8,325 42,731 54,753 7,111 118,504 0 17,729 155,640 380,844 0 166,299 951,936 147,159,152
    Goods 82,256,904 1,195 6,628 19,271 1,197 5,561 0 8,172 469 23,158 0 6,851 72,502 82,184,402
    Goods distribution margins 14,636,761 4,846 0 5,598 222 0 0 836 0 35,337 0 98,888 145,727 14,491,034
    Other services 51,217,423 2,284 36,103 29,884 5,692 112,943 0 8,721 155,171 322,349 0 60,560 733,707 50,483,716

Base 2022

(1)At basic prices

Date December 26, 2025

Source: Eustat. Tourism satellite account

Inglés
Product data
Product data

Detail of production of the branches of activity characteristic of the tourist activity of the Basque Country by product. Current prices. A thousand euros. 2023

Operation : 
Tourism satellite account
Código operación : 
172615
Frequency : 
Yearly
Timeframe : 
2010-2024
Last updated : 
12/26/2025
Next update : 
Type of operation : 
Síntesis
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0003423_i.html
Metodologia : 
Methodology file
Body responsible : 

Other statistical products

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus