HomeThemesRural accommodationStatistical tables Overnight stays of travellers...

Overnight stays of travellers in rural accommodation in the Basque Country by month and year according to country of origin. November 2025

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  Foreign total Germany Belgium France Italy Portugal Rest of the EU (1) United Kingdom Rest of Europe (2) America Rest of the world
2024                      
November 2,967 151 119 1,025 135 591 320 72 276 222 56
December 2,813 26 39 695 133 1,260 109 132 73 309 37
2025                      
January 2,182 34 47 477 109 956 156 38 51 167 147
February 2,016 78 61 805 5 558 296 25 24 127 37
March 2,962 362 43 1,068 200 596 260 42 34 281 76
April 8,027 832 264 2,821 465 751 914 373 157 1,089 361
May 14,832 1,468 377 4,580 469 915 2,340 2,404 281 1,442 556
June 15,348 2,894 680 2,386 522 1,095 3,118 1,204 430 2,295 724
July 27,077 2,537 2,929 5,023 1,251 1,477 5,581 1,786 1,660 3,338 1,495
August 24,752 4,088 1,000 7,447 2,912 720 3,861 1,702 939 1,361 722
September 15,271 2,318 690 2,674 1,037 901 3,439 1,514 673 1,713 312
October 10,011 1,117 144 2,862 213 979 2,024 609 522 1,324 217
November 3,536 100 45 967 152 827 477 54 194 445 275
 
2011 43,198 3,226 1,424 12,541 2,450 5,864 2,676 3,557 3,515 4,955 2,990
2012 45,999 5,206 2,700 14,389 2,764 3,702 3,890 4,125 4,090 3,504 1,629
2013 44,782 4,234 2,352 15,138 2,422 3,367 3,638 2,450 5,013 3,589 2,579
2014 62,431 4,561 3,546 14,431 1,442 12,179 8,696 2,957 5,886 4,836 3,897
2015 52,290 6,188 2,509 16,202 2,980 3,020 7,024 4,228 3,395 4,696 2,048
2016 70,426 8,534 3,421 22,987 3,954 2,735 8,850 5,664 3,326 7,911 3,044
2017 73,259 9,752 3,863 20,913 3,597 3,367 10,722 5,990 3,813 8,427 2,815
2018 93,238 11,285 3,897 26,825 5,188 3,469 15,260 8,790 4,778 10,654 3,092
2019 85,507 9,295 4,238 24,841 5,721 3,901 13,506 6,596 4,705 7,781 4,923
2020 18,912 821 1,809 5,573 736 2,389 5,569 544 451 745 275
2021 30,501 3,585 2,412 10,957 979 1,835 5,991 752 1,819 1,528 643
2022 88,682 11,942 4,884 26,068 4,131 6,826 15,578 6,103 2,879 7,554 2,717
2023 103,231 13,577 5,871 29,772 5,049 4,690 19,592 6,358 4,288 10,024 4,010
2024 113,184 15,369 6,434 28,315 6,587 8,394 20,951 6,842 5,114 11,607 3,571
 
ANNUAL ACCUMULATED (3) 126,014 15,828 6,280 31,110 7,335 9,775 22,466 9,751 4,965 13,582 4,922
 

(1)Rest of the EU: Austria, Bulgaria, Cyprus, Denmark, Slovakia, Slovenia, Estonia, Finland, Greece, Hungary, Ireland, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Czech Republic, Romania, Sweden, Croatia

(2)Rest of Europe: European countries not part of the EU

(3)Data collected from January up to the current month

Date December 23, 2025

Source: Eustat Tourist accommodating establishments survey

Inglés
Product data
Product data

Overnight stays of travellers in rural accommodation in the Basque Country by month and year according to country of origin. November 2025

Operation : 
Survey on tourist establishments
Código operación : 
132680
Frequency : 
Monthly
Timeframe : 
November 2025
Last updated : 
12/23/2025
Next update : 
01/22/2026
Type of operation : 
Encuesta por muestreo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0000519_i.html
Metodologia : 
Methodology file
Body responsible : 

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus