Visitors to rural tourism establishments in the Basque Country by month and year, according to country of origin. November 2025

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  Foreign total Germany Belgium France Italy Portugal Rest of the EU (1) United Kingdom Rest of Europe (2) America Rest of the world
2024                      
November 1,234 91 82 552 52 69 65 47 172 66 38
December 840 19 34 387 56 42 63 76 27 113 23
2025                      
January 736 18 33 231 73 111 83 38 48 45 56
February 826 54 25 415 2 54 139 21 13 70 33
March 1,288 163 14 621 103 128 113 16 27 55 48
April 3,909 390 114 1,516 235 272 381 280 104 444 173
May 7,603 802 192 2,662 302 142 1,087 1,242 190 686 298
June 6,811 1,064 398 1,311 359 166 1,247 671 206 1,021 368
July 8,441 842 984 1,899 523 101 1,851 560 391 917 373
August 7,430 958 305 2,461 1,084 97 1,204 475 305 369 172
September 6,366 835 240 1,245 240 159 1,727 697 277 803 143
October 4,501 545 79 1,368 161 132 940 407 216 510 143
November 1,293 45 30 438 94 128 118 27 88 156 169
 
2011 13,269 1,082 470 5,154 840 587 982 1,186 920 1,237 811
2012 14,620 1,531 580 5,936 959 473 1,380 1,252 916 1,058 535
2013 15,323 1,506 769 6,376 961 533 1,407 1,090 1,128 1,006 547
2014 17,420 1,649 921 6,752 785 776 2,352 953 868 1,496 868
2015 20,178 1,929 852 7,620 1,260 612 2,368 1,707 1,079 1,933 818
2016 25,922 3,259 1,151 9,009 1,340 695 3,392 2,060 1,324 2,493 1,199
2017 29,151 3,325 1,336 9,810 1,423 622 4,311 2,608 1,225 3,246 1,245
2018 34,842 4,116 1,325 12,754 1,477 1,230 4,930 3,478 1,656 2,583 1,293
2019 34,016 3,867 1,260 10,741 2,343 892 4,742 2,615 2,022 3,160 2,374
2020 6,176 360 640 2,533 205 452 1,101 252 174 273 186
2021 12,654 1,415 888 5,038 545 354 2,327 382 664 741 300
2022 36,435 4,479 1,686 12,800 1,647 1,561 6,172 2,375 1,287 3,004 1,424
2023 43,164 5,599 2,011 13,710 2,399 1,085 7,832 2,932 1,640 4,147 1,809
2024 44,566 5,824 2,038 13,371 2,895 1,080 7,961 2,884 2,020 4,728 1,765
 
ANNUAL ACCUMULATED (3) 49,204 5,716 2,414 14,167 3,176 1,490 8,890 4,434 1,865 5,076 1,976
 

(1)Rest of the EU: Austria, Bulgaria, Cyprus, Denmark, Slovakia, Slovenia, Estonia, Finland, Greece, Hungary, Ireland, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Czech Republic, Romania, Sweden, Croatia

(2)Rest of Europe: European countries not part of the EU

(3)Data collected from January up to the current month

Date December 23, 2025

Source: Eustat Tourist accommodating establishments survey

Inglés
Product data
Product data

Visitors to rural tourism establishments in the Basque Country by month and year, according to country of origin. November 2025

Operation : 
Survey on tourist establishments
Código operación : 
132680
Frequency : 
Monthly
Timeframe : 
November 2025
Last updated : 
12/23/2025
Next update : 
01/22/2026
Type of operation : 
Encuesta por muestreo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0000515_i.html
Metodologia : 
Methodology file
Body responsible : 

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus