Visitors and overnight stays in rural tourism establishments in the Basque Country by month and year, according to province. December 2025

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  Basque Country Araba/Álava Bizkaia Gipuzkoa
  Visitors Overnight stays Visitors Overnight stays Visitors Overnight stays Visitors Overnight stays
  m m/m-12 m m/m-12 m m/m-12 m m/m-12 m m/m-12 m m/m-12 m m/m-12 m m/m-12
2024                                
December 9,077 -21.4 21,410 -16.7 2,384 -26.5 5,926 -16.2 2,463 -23.1 6,231 -4.0 4,230 -17.1 9,253 -23.8
2025                                
January 4,815 26.8 11,568 46.8 1,167 25.9 2,797 57.5 1,322 12.6 3,060 26.6 2,326 37.1 5,711 54.9
February 5,984 2.5 11,797 -3.3 1,038 16.2 2,371 39.1 1,353 -0.1 2,687 1.0 3,593 0.1 6,739 -14.0
March 8,927 -26.8 19,851 -36.8 1,325 -45.1 3,216 -47.7 1,886 -48.7 3,846 -57.2 5,716 -6.5 12,789 -21.4
April 15,495 26.2 34,457 32.1 3,376 34.0 7,458 55.2 4,367 45.0 9,478 43.6 7,752 14.9 17,521 19.4
May 20,022 4.7 43,191 8.2 3,706 5.0 8,588 37.9 5,992 13.1 11,286 -0.2 10,324 0.3 23,317 4.2
June 20,190 19.0 47,001 19.6 3,548 19.9 7,467 14.9 6,539 23.3 14,300 7.2 10,103 16.1 25,234 29.8
July 23,652 -1.6 76,044 3.7 4,115 2.6 11,015 -0.3 7,520 -1.7 21,425 -1.3 12,017 -2.9 43,604 7.5
August 25,454 -0.1 97,553 3.1 5,222 16.0 17,727 29.7 7,930 1.1 29,349 -1.3 12,302 -6.3 50,477 -1.5
September 19,651 11.2 47,340 6.2 3,530 27.0 7,933 28.2 7,025 18.2 16,110 17.0 9,096 1.7 23,297 -5.3
October 17,755 14.1 36,528 15.2 4,170 16.5 8,040 13.9 5,254 12.8 9,490 -2.5 8,331 13.6 18,998 27.3
November 9,593 -7.1 20,532 -11.1 1,980 -20.2 4,452 -16.3 2,614 -19.0 5,469 -18.5 4,999 8.3 10,611 -4.0
December 12,362 36.2 26,509 23.8 3,267 37.0 6,060 2.3 3,281 33.2 6,510 4.5 5,814 37.4 13,939 50.6
 
2011 119,719 - 325,688 - 21,686 - 54,563 - 34,785 - 96,460 - 63,248 - 174,665 -
2012 123,860 3.5 327,523 0.6 21,480 -0.9 52,848 -3.1 37,229 7.0 98,773 2.4 65,151 3.0 175,902 0.7
2013 112,131 -9.5 292,937 -10.6 19,663 -8.5 45,716 -13.5 30,242 -18.8 79,554 -19.5 62,226 -4.5 167,667 -4.7
2014 125,782 12.2 326,426 11.4 21,708 10.4 47,850 4.7 37,954 25.5 96,286 21.0 66,120 6.3 182,290 8.7
2015 137,035 8.9 356,476 9.2 23,993 10.5 56,161 17.4 41,777 10.1 105,354 9.4 71,265 7.8 194,961 7.0
2016 153,346 11.9 400,679 12.4 30,228 26.0 68,974 22.8 45,861 9.8 118,662 12.6 77,257 8.4 213,043 9.3
2017 160,847 4.9 412,882 3.0 32,102 6.2 69,454 0.7 46,657 1.7 118,821 0.1 82,088 6.3 224,607 5.4
2018 172,486 7.2 450,172 9.0 30,294 -5.6 68,560 -1.3 53,380 14.4 138,956 16.9 88,812 8.2 242,656 8.0
2019 167,077 -3.1 431,689 -4.1 32,659 7.8 73,832 7.7 51,873 -2.8 133,123 -4.2 82,545 -7.1 224,734 -7.4
2020 68,184 -59.2 205,389 -52.4 11,076 -66.1 30,220 -59.1 18,782 -63.8 57,089 -57.1 38,326 -53.6 118,080 -47.5
2021 123,935 81.8 348,836 69.8 23,543 112.6 56,928 88.4 35,263 87.7 99,082 73.6 65,129 69.9 192,826 63.3
2022 168,958 36.3 434,037 24.4 30,399 29.1 67,945 19.4 53,320 51.2 130,995 32.2 85,239 30.9 235,097 21.9
2023 172,918 2.3 446,374 2.8 30,490 0.3 74,175 9.2 53,049 -0.5 136,048 3.9 89,379 4.9 236,151 0.4
2024 172,341 -0.3 445,501 -0.2 32,975 8.2 76,370 3.0 51,593 -2.7 133,210 -2.1 87,773 -1.8 235,921 -0.1
2025 183,900 6.7 472,371 6.0 36,444 10.5 87,124 14.1 55,083 6.8 133,010 -0.2 92,373 5.2 252,237 6.9

(1)Data collected from January up to the current month

Date January 26, 2026

Source: Eustat.Tourist accommodating establishments survey

Inglés
Product data
Product data

Visitors and overnight stays in rural tourism establishments in the Basque Country by month and year, according to province. December 2025

Operation : 
Survey on tourist establishments
Código operación : 
132680
Frequency : 
Monthly
Timeframe : 
December 2025
Last updated : 
01/26/2026
Next update : 
02/23/2026
Type of operation : 
Encuesta por muestreo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0000467_i.html
Metodologia : 
Methodology file
Body responsible : 

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus