HomeThemesHotel establishmentsStatistical tables Visitors to hotel establishments...

Visitors to hotel establishments in the Basque Country by month and year, according to country of origin. December 2025

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  Foreign total Germany Belgium France Italy Netherlands Portugal Rest of the EU (1) United Kingdom Rest of Europe (2) United States Mexico Argentina Brazil Rest of America Africa Australia Japan       Republic of China Rest of the world
2024                                        
December 82,589 5,007 1,870 26,050 4,267 3,338 6,338 6,060 4,142 3,766 4,956 1,403 1,015 1,116 4,539 1,691 470 2,235 1,000 3,326
2025                                        
January 73,880 4,624 1,460 20,678 3,771 3,003 4,479 9,264 4,153 3,272 4,135 1,189 1,645 1,244 4,159 1,368 525 1,936 731 2,244
February 78,389 5,165 1,601 25,857 3,374 3,385 4,280 7,119 6,152 3,292 3,541 1,000 1,180 884 3,875 1,307 377 2,629 852 2,519
March 108,226 9,916 2,495 24,598 6,362 5,096 5,840 10,822 9,820 4,526 9,275 1,900 1,782 1,456 5,195 852 667 2,692 1,125 3,807
April 168,864 14,669 4,484 35,599 9,805 8,703 8,001 17,588 17,525 9,273 16,352 2,714 3,072 1,765 7,055 1,488 2,285 2,257 1,274 4,955
May 208,009 18,441 5,465 33,291 9,761 11,383 5,875 23,897 29,718 10,817 22,944 3,336 4,688 1,920 8,636 1,706 4,302 3,251 1,819 6,759
June 192,978 17,934 5,747 23,380 8,859 12,161 6,538 22,260 21,787 10,352 29,901 2,895 3,804 1,528 8,141 1,904 4,270 3,012 1,871 6,634
July 223,898 15,434 13,369 32,514 11,786 18,110 7,142 28,329 20,765 14,025 28,537 4,872 2,888 1,616 8,203 2,388 3,615 2,225 1,952 6,128
August 238,620 18,897 8,692 56,113 26,395 16,866 10,445 23,340 19,526 10,993 18,527 2,603 3,227 1,314 6,723 2,075 3,079 2,995 1,879 4,931
September 203,068 21,746 6,638 24,361 8,876 13,181 5,815 24,546 23,555 11,160 26,614 3,380 4,261 1,990 8,911 1,640 4,414 3,487 2,117 6,376
October 179,220 15,345 4,323 30,363 7,541 8,162 5,710 21,891 16,066 10,178 24,502 3,389 4,050 1,931 8,673 1,891 2,956 3,349 1,911 6,989
November 101,897 6,808 2,379 23,164 5,808 3,813 4,965 11,541 7,392 4,811 9,337 2,012 1,761 1,248 4,937 1,451 898 2,645 2,246 4,681
December 90,541 5,044 2,063 27,767 5,576 3,548 6,533 6,610 4,855 4,308 6,804 1,812 1,032 1,509 4,488 1,492 558 2,230 1,090 3,222
 
2011 784,921 69,884 20,828 195,374 54,811 27,353 37,031 58,328 71,358 41,832 61,412 4,548 10,111 9,024 45,474 7,554 13,693 8,989 4,518 42,799
2012 841,556 74,223 22,821 205,457 53,101 33,717 32,927 66,030 83,418 49,781 66,898 5,595 12,824 9,569 44,197 6,685 15,336 12,271 4,911 41,795
2013 869,270 76,127 24,039 220,530 50,890 30,961 34,331 68,120 85,143 51,636 67,809 4,575 13,530 8,687 42,904 7,761 16,571 14,728 5,688 45,240
2014 899,201 72,628 25,731 231,624 48,475 32,224 35,410 75,427 82,686 53,793 71,711 12,738 14,189 10,483 35,202 7,831 18,972 17,498 9,233 43,346
2015 994,298 79,392 29,117 238,136 55,011 41,718 35,848 79,250 103,683 53,227 89,086 14,427 19,029 9,074 36,735 7,991 22,364 19,187 8,599 52,424
2016 1,097,896 99,261 33,903 255,940 61,061 46,253 37,490 98,684 112,454 56,198 89,268 14,581 24,521 10,000 40,733 7,704 23,375 18,309 10,075 58,086
2017 1,190,818 103,318 34,925 255,201 65,614 50,177 39,314 109,067 114,967 63,935 106,119 18,446 32,545 11,856 47,527 10,138 24,316 25,499 13,440 64,414
2018 1,273,566 110,557 35,976 270,891 70,683 53,364 49,409 125,703 126,551 71,264 116,216 18,089 32,609 12,369 48,602 13,472 23,622 26,577 12,698 54,914
2019 1,346,940 124,340 38,143 271,122 77,755 60,421 50,819 129,335 124,200 75,454 130,797 20,170 31,498 13,247 56,686 13,480 24,322 39,886 13,237 52,028
2020 361,904 24,711 12,878 137,108 15,431 18,865 22,190 28,035 24,599 15,991 9,642 2,447 4,524 3,428 15,666 6,273 1,177 7,024 2,191 9,724
2021 636,425 47,445 27,631 199,133 30,129 42,689 35,788 59,382 32,278 32,418 38,667 11,778 6,579 5,610 32,746 9,113 1,186 1,958 3,343 18,552
2022 1,397,509 115,527 49,113 337,982 73,003 80,494 63,487 136,861 116,914 74,050 129,104 23,988 28,401 14,564 67,589 15,630 12,925 8,525 6,848 42,504
2023 1,673,295 142,198 54,234 369,958 95,298 97,628 72,798 172,339 138,010 82,398 159,066 26,979 30,889 16,219 79,245 16,220 29,301 23,732 13,991 52,792
2024 1,765,464 144,236 57,663 373,345 99,606 107,467 72,018 184,251 153,494 88,235 174,732 30,247 32,599 18,647 79,269 20,066 26,886 31,743 15,561 55,399
2025 1,867,590 154,023 58,716 357,685 107,914 107,411 75,623 207,207 181,314 97,007 200,469 31,102 33,390 18,405 78,996 19,562 27,946 32,708 18,867 59,245
 

(1)Resto UE: Austria, Bulgaria, Chipre, Dinamarca, Eslovaquia, Eslovenia, Estonia, Finlandia, Grecia, Hungria, Irlanda, Letonia, Lituania, Luxemburgo, Malta, Polonia, Republica Checa, Rumania, Suecia, Croacia

(2)Rest of Europe: European countries not part of the EU

Date January 22, 2026

Source: Eustat.Tourist accommodating establishments survey

Inglés
Product data
Product data

Visitors to hotel establishments in the Basque Country by month and year, according to country of origin. December 2025

Operation : 
Survey on tourist establishments
Código operación : 
132680
Frequency : 
Monthly
Timeframe : 
December 2025
Last updated : 
01/22/2026
Next update : 
02/23/2026
Type of operation : 
Encuesta por muestreo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0000266_i.html
Metodologia : 
Methodology file
Body responsible : 

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus