HomeThemesHotel establishmentsStatistical tables Visitors to hotel establishments...

Visitors to hotel establishments in the Basque Country by month and year, according to autonomous region of origin. December 2025

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  State total Andalusia Aragon Asturias Baleares Canary Islands Cantabria CastillaLa Mancha Castilla - Leon Catalonia Ceuta and Mellia Basque Country Extremadura Galicia Madrid Murcia La Rioja Navarra Community of Valencia
2024                                      
December 160,385 7,139 6,202 5,529 3,130 3,035 3,390 3,761 10,603 19,962 75 36,325 1,540 5,203 34,560 1,699 3,026 7,588 7,618
2025                                      
January 133,620 6,752 4,963 4,504 2,520 1,939 3,093 3,288 8,548 15,520 67 30,043 998 5,577 29,816 1,112 2,561 6,178 6,141
February 154,565 9,697 6,066 5,419 2,413 2,412 3,794 3,692 11,443 18,852 70 30,369 1,459 5,235 35,228 1,188 3,177 6,916 7,135
March 173,236 8,581 6,835 6,482 2,900 3,518 3,758 4,242 12,302 19,978 48 34,543 1,475 7,353 40,315 1,639 3,438 7,890 7,939
April 168,475 8,205 6,960 5,940 2,634 3,586 3,135 4,729 11,935 24,452 99 29,466 1,423 6,921 38,947 1,381 2,664 7,101 8,897
May 172,975 9,427 6,458 6,118 2,412 3,757 3,007 4,703 11,526 25,188 78 31,381 1,607 7,167 40,372 1,416 2,502 7,025 8,831
June 175,431 10,325 6,498 6,119 2,292 3,590 3,377 4,393 11,194 25,411 105 29,046 1,936 8,570 39,377 1,962 3,452 7,272 10,512
July 168,896 12,640 6,432 4,581 2,248 3,454 2,586 4,838 9,041 23,509 62 25,744 1,964 7,024 43,722 2,415 2,420 6,359 9,857
August 193,807 16,355 6,697 3,780 2,802 3,650 1,988 5,741 8,826 34,875 95 24,238 2,566 6,601 43,052 3,774 2,761 6,426 19,580
September 161,020 12,315 5,777 5,079 2,551 3,985 2,703 4,047 9,796 22,620 61 25,554 2,091 7,359 37,042 1,993 2,365 5,849 9,833
October 183,213 12,504 7,165 6,087 3,002 3,877 3,786 4,833 12,190 23,998 73 30,212 1,876 7,790 43,504 1,752 2,334 7,199 11,031
November 177,243 9,278 6,652 7,568 3,937 4,906 3,577 4,642 11,514 23,762 65 32,125 2,146 6,813 39,298 1,734 3,108 7,151 8,967
December 166,766 8,053 5,953 5,643 3,570 3,025 3,540 3,932 11,200 21,958 77 36,210 1,484 5,921 35,009 1,447 3,051 8,511 8,182
 
2011 1,636,076 79,328 56,566 52,616 19,518 21,142 31,559 35,162 96,503 265,132 2,083 399,802 13,279 65,399 327,911 13,791 22,323 55,874 78,088
2012 1,578,551 100,219 56,063 47,799 17,413 20,191 28,937 33,291 92,641 247,272 2,990 368,103 13,604 60,294 325,799 14,907 21,197 54,469 73,362
2013 1,498,810 95,684 52,446 45,367 17,399 20,668 28,856 31,456 88,667 221,211 2,050 346,256 11,800 57,206 322,027 13,930 22,043 52,401 69,343
2014 1,525,631 99,650 53,741 48,453 17,219 22,678 29,411 32,981 90,870 220,990 2,464 341,793 13,132 60,552 326,451 14,511 23,550 53,868 73,317
2015 1,643,087 119,037 57,186 50,293 19,672 24,065 31,544 36,473 96,956 235,697 2,290 370,152 13,759 68,557 333,859 16,056 23,827 57,980 85,684
2016 1,739,329 129,460 60,373 50,334 20,236 26,103 31,832 39,318 94,410 254,904 2,658 341,420 15,079 65,851 419,662 16,513 25,372 59,491 86,313
2017 1,749,675 136,031 61,249 53,171 21,481 27,428 30,014 40,758 98,852 255,076 1,865 312,570 16,156 69,758 435,624 16,978 23,653 56,685 92,326
2018 1,797,564 122,025 68,998 57,147 24,269 27,713 34,432 44,752 109,470 266,982 2,911 304,478 18,190 79,281 432,330 17,514 24,982 65,501 96,589
2019 1,837,964 127,624 73,091 60,988 29,105 30,892 36,718 46,163 114,831 266,499 2,516 321,256 19,631 76,694 418,088 18,427 27,430 64,939 103,072
2020 876,196 46,724 35,405 23,690 9,010 8,266 17,669 19,045 50,016 130,077 1,038 211,616 7,879 33,206 182,477 6,372 14,807 35,706 43,193
2021 1,536,502 97,214 52,339 40,250 16,287 18,509 23,990 36,344 81,136 231,851 482 361,900 15,945 58,203 327,391 17,061 20,647 53,997 82,956
2022 1,942,984 134,187 67,073 61,967 26,719 31,275 36,735 45,912 116,155 272,732 1,141 360,360 21,412 78,103 464,198 20,074 29,483 76,575 98,883
2023 2,013,945 144,355 71,769 64,989 32,882 34,180 37,272 51,333 125,247 283,651 1,084 370,224 20,420 85,532 453,288 20,159 29,986 77,748 109,826
2024 1,998,539 125,788 74,857 59,626 33,248 38,229 38,562 50,291 128,063 284,453 893 352,508 20,116 82,014 461,472 22,495 31,750 80,671 113,503
2025 2,029,247 124,132 76,456 67,320 33,281 41,699 38,344 53,080 129,515 280,123 900 358,931 21,025 82,331 465,682 21,813 33,833 83,877 116,905

Date January 22, 2026

Source: Eustat.Tourist accommodating establishments survey

Inglés
Product data
Product data

Visitors to hotel establishments in the Basque Country by month and year, according to autonomous region of origin. December 2025

Operation : 
Survey on tourist establishments
Código operación : 
132680
Frequency : 
Monthly
Timeframe : 
December 2025
Last updated : 
01/22/2026
Next update : 
02/23/2026
Type of operation : 
Encuesta por muestreo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0000262_i.html
Metodologia : 
Methodology file
Body responsible : 

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus