Overnight stays in hotel establishments in the Basque Country by month and year, according to autonomous region of origin. December 2025

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  State total Andalusia Aragon Asturias Baleares Canary Islands Cantabria CastillaLa Mancha Castilla - Leon Catalonia Ceuta and Mellia Basque Country Extremadura Galicia Madrid Murcia La Rioja Navarra Community of Valencia
2024                                      
December 304,285 15,652 11,473 10,132 6,722 7,413 5,305 7,342 20,150 40,345 181 61,435 3,304 10,112 68,880 3,637 4,586 10,743 16,873
2025                                      
January 247,144 14,898 9,193 8,833 5,578 4,718 5,138 6,758 16,474 30,557 139 48,183 2,347 10,100 55,905 2,347 3,704 8,788 13,484
February 275,851 19,590 10,842 10,453 4,458 5,648 5,793 8,707 19,934 33,555 151 50,279 3,237 10,789 60,864 2,449 4,788 9,819 14,495
March 320,469 19,518 12,249 12,461 5,594 8,157 5,764 8,904 21,456 38,400 104 55,643 3,809 15,574 76,873 3,347 5,164 11,000 16,452
April 323,033 18,676 13,174 11,458 5,002 8,174 5,241 10,391 21,998 49,764 217 47,866 3,422 14,772 76,862 2,864 3,892 10,513 18,747
May 326,125 20,351 11,335 10,143 4,504 7,785 4,712 12,545 21,069 49,190 171 51,664 3,537 15,080 79,289 4,058 3,811 9,797 17,084
June 333,261 22,387 11,263 10,311 4,355 8,450 5,039 11,891 22,036 50,545 232 46,760 3,860 16,961 75,308 5,280 5,686 11,083 21,814
July 358,580 31,388 13,342 8,844 5,066 9,271 4,306 11,440 18,923 50,643 189 46,839 4,475 14,506 93,457 6,443 4,133 11,889 23,426
August 431,921 39,346 14,280 7,701 5,897 9,103 3,466 14,433 18,394 77,344 358 46,992 5,904 14,379 100,649 9,403 5,398 11,300 47,574
September 322,683 29,653 11,041 8,799 4,750 9,513 4,307 9,139 19,933 44,889 127 44,179 5,542 15,502 74,459 5,127 3,932 8,859 22,932
October 343,282 28,176 12,328 10,142 5,385 8,863 6,239 10,507 22,522 45,602 107 50,792 4,702 16,328 80,531 3,789 3,929 10,592 22,748
November 327,447 20,629 12,235 12,521 7,620 11,991 5,123 9,814 20,726 46,719 172 49,776 4,703 13,498 74,730 3,942 4,807 9,931 18,510
December 298,577 16,829 11,417 9,998 7,055 7,072 4,805 7,829 19,825 42,558 142 54,250 3,078 11,645 66,069 2,997 4,357 11,994 16,657
 
2011 3,065,174 170,794 104,570 90,860 39,768 47,340 53,609 70,172 175,646 549,115 3,538 657,926 26,555 128,660 626,513 29,560 35,630 90,292 164,626
2012 2,991,160 205,237 101,325 83,079 37,053 49,840 46,782 68,277 165,042 516,690 4,815 617,157 26,113 122,795 643,719 32,240 33,275 85,003 152,718
2013 2,799,281 199,489 93,676 77,888 39,595 51,898 46,263 66,465 157,935 457,676 3,675 563,174 24,281 111,191 610,721 31,153 34,329 83,255 146,617
2014 2,917,718 218,490 95,796 84,949 38,846 56,127 48,045 70,904 163,873 456,784 4,442 587,146 26,862 124,455 629,438 30,960 37,872 82,400 160,329
2015 3,121,841 257,397 105,533 87,532 46,304 59,007 52,810 79,771 169,650 476,037 4,624 620,609 29,715 147,705 634,256 38,049 37,195 88,106 187,541
2016 3,351,673 282,792 112,978 84,379 44,946 65,518 51,042 85,024 169,320 521,816 5,439 594,140 30,789 135,462 809,042 36,583 38,834 88,991 194,578
2017 3,323,729 292,638 109,143 89,129 44,426 66,006 48,020 90,166 178,164 512,174 3,745 526,061 33,733 137,388 832,649 38,846 35,879 83,888 201,674
2018 3,510,898 278,517 132,036 102,315 53,373 65,224 60,445 98,694 206,836 541,650 6,709 506,129 39,032 174,485 844,385 41,433 37,722 102,210 219,703
2019 3,581,099 292,276 139,854 111,173 63,129 72,193 63,968 109,331 215,067 530,523 4,557 544,049 43,809 157,273 816,823 43,733 43,224 100,474 229,643
2020 1,725,836 110,787 69,405 48,648 17,820 17,553 31,195 38,640 100,661 250,773 2,011 394,580 20,110 70,660 365,969 14,963 25,733 55,781 90,547
2021 2,996,608 217,504 98,770 78,726 33,711 40,341 39,967 80,877 153,924 469,345 967 620,871 36,358 126,701 655,341 39,288 34,096 85,633 184,188
2022 3,695,853 298,396 122,807 114,154 53,748 70,836 59,283 99,989 210,913 545,052 2,392 589,157 48,641 163,584 893,997 44,660 46,929 114,811 216,504
2023 3,883,449 320,768 135,406 121,761 67,015 80,748 60,551 111,876 233,311 568,617 2,534 610,053 46,103 178,796 895,315 46,966 45,938 116,784 240,907
2024 3,894,323 280,801 142,856 109,346 68,070 87,854 68,273 113,670 244,581 570,845 1,909 609,105 47,548 163,984 909,116 52,786 49,140 120,556 253,883
2025 3,908,373 281,441 142,699 121,664 65,264 98,745 59,933 122,358 243,290 559,766 2,109 593,223 48,616 169,134 914,996 52,046 53,601 125,565 253,923

Date January 22, 2026

Source: Eustat.Tourist accommodating establishments survey

Inglés
Product data
Product data

Overnight stays in hotel establishments in the Basque Country by month and year, according to autonomous region of origin. December 2025

Operation : 
Survey on tourist establishments
Código operación : 
132680
Frequency : 
Monthly
Timeframe : 
December 2025
Last updated : 
01/22/2026
Next update : 
02/23/2026
Type of operation : 
Encuesta por muestreo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0000263_i.html
Metodologia : 
Methodology file
Body responsible : 

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus