Industrial price index for the Basque Country by months and year according to economic destination of goods - Major Industrial Sectors (p). December 2025

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  Consumer goods Equipment goods Intermediate goods Energy
  Total Durable consumer goods Nondurable consumer goods
  Index m / m-1 m / m-12 Index m / m-1 m / m-12 Index m / m-1 m / m-12 Index m / m-1 m / m-12 Index m / m-1 m / m-12 Index m / m-1 m / m-12
2024                                    
December 119.9 0.3 3.1 115.0 1.2 5.8 121.2 0.0 2.5 113.9 0.1 2.5 113.9 0.1 0.8 105.7 7.0 1.6
2025(p)                                    
January 120.8 0.8 2.0 116.0 0.9 4.7 122.1 0.7 1.4 116.1 1.9 2.3 116.0 1.8 1.5 109.3 3.5 3.1
February 123.0 1.8 4.5 115.6 -0.4 3.7 124.9 2.3 4.7 115.2 -0.7 2.1 116.3 0.3 1.9 107.8 -1.4 -3.7
March 122.3 -0.6 2.4 114.3 -1.1 2.1 124.4 -0.4 2.4 116.2 0.8 3.3 116.4 0.1 1.6 104.2 -3.3 0.9
April 123.1 0.6 1.8 115.1 0.7 1.2 125.2 0.6 1.9 115.8 -0.4 2.9 116.1 -0.2 1.1 92.6 -11.1 -8.5
May 125.3 1.8 3.8 115.0 -0.1 1.5 128.0 2.3 4.4 116.0 0.2 3.2 117.8 1.4 2.5 87.9 -5.0 -8.5
June 125.8 0.4 5.7 114.2 -0.7 1.0 128.9 0.7 6.8 115.0 -0.9 1.9 116.7 -1.0 1.1 90.9 3.4 -7.4
July 125.3 -0.4 3.9 114.3 0.1 1.1 128.2 -0.5 4.6 114.5 -0.4 1.1 116.2 -0.4 0.5 92.9 2.2 -8.3
August 125.4 0.1 4.7 114.1 -0.2 1.1 128.4 0.1 5.6 116.7 1.9 3.7 115.4 -0.6 -0.6 96.7 4.1 -3.3
September 124.9 -0.4 3.6 114.1 -0.0 1.0 127.8 -0.5 4.3 116.0 -0.6 1.8 115.1 -0.3 -0.8 96.8 0.1 -0.9
October 124.9 0.0 4.7 114.3 0.1 1.0 127.8 -0.0 5.7 116.4 0.3 1.7 114.8 -0.3 0.6 96.3 -0.5 -0.9
November 123.5 -1.1 3.3 114.3 0.0 0.6 126.0 -1.4 4.0 116.0 -0.3 1.9 114.7 -0.1 0.7 99.8 3.6 1.1
December 119.4 -3.3 -0.4 114.3 0.0 -0.7 120.8 -4.2 -0.4 116.3 0.3 2.1 115.1 0.4 1.0 96.3 -3.5 -8.9
 
2021 100.0 2.8 - 100.0 1.8 - 100.0 3.0 - 100.0 0.1 - 100.0 7.1 - 100.0 20.6 -
2022 106.6 6.6 - 105.2 5.2 - 107.0 7.0 - 104.2 4.2 - 116.5 16.5 - 157.9 57.9 -
2023 115.7 8.5 - 108.0 2.7 - 117.7 10.0 - 109.1 4.7 - 116.4 -0.0 - 130.1 -17.6 -
2024 119.7 3.5 - 112.9 4.5 - 121.5 3.2 - 113.2 3.8 - 114.8 -1.4 - 101.5 -22.0 -
2025(p) 123.6 3.3 - 114.6 1.5 - 126.0 3.8 - 115.9 2.3 - 115.9 0.9 - 97.6 -3.8 -

Base 2021=100

(p)Provisional data

m / m-1 Variation rate of the last observed month (m) compared to the previous month (m-1)

m / m-12: Year-on-year variation rate of the last observed month (m) compared to the same month of the previous year (m-12)

Date January 21, 2026

Source: Eustat Industrial prices index

Inglés
Product data
Product data

Industrial price index for the Basque Country by months and year according to economic destination of goods - Major Industrial Sectors (p). December 2025

Operation : 
Industrial price index
Código operación : 
182313
Frequency : 
Monthly
Timeframe : 
December 2025
Last updated : 
01/21/2026
Next update : 
02/24/2026
Type of operation : 
Encuesta por muestreo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0000234_i.html
Metodologia : 
Methodology file
Body responsible : 

Other statistical products

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus