Establishments open and places offered in rural accommodation in the Basque Country by month and year according to province. November 2025

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  Basque Country Araba/Álava Bizkaia Gipuzkoa
  Open establishments Places offered Open establishments Places offered Open establishments Places offered Open establishments Places offered
    by month by day   by month by day   by month by day   by month by day
2024                        
November 359 123,977 4,133 97 32,300 1,077 99 34,292 1,143 163 57,385 1,913
December 355 123,134 3,971 97 32,678 1,054 96 33,867 1,092 162 56,589 1,825
2025                        
January 295 98,305 3,171 83 26,801 865 78 27,129 875 134 44,375 1,431
February 291 93,666 3,346 79 23,824 851 80 27,207 972 132 42,635 1,523
March 327 117,021 3,775 89 30,518 984 87 32,392 1,045 151 54,111 1,746
April 371 126,800 4,226 94 30,524 1,017 109 36,973 1,232 168 59,303 1,977
May 373 134,313 4,333 96 32,185 1,038 107 39,111 1,262 170 63,017 2,033
June 377 132,309 4,410 97 31,266 1,042 106 38,070 1,269 174 62,973 2,099
July 386 144,537 4,662 97 32,400 1,045 110 41,513 1,339 179 70,624 2,278
August 387 145,338 4,689 96 32,372 1,044 111 42,301 1,365 180 70,665 2,280
September 383 134,842 4,495 97 31,608 1,054 110 39,778 1,326 176 63,456 2,115
October 375 134,245 4,331 97 32,324 1,043 104 39,046 1,260 174 62,875 2,028
November 353 123,304 4,110 94 31,449 1,048 94 33,316 1,111 165 58,539 1,951
 
2011 393 1,463,287 4,009 95 324,460 889 125 466,734 1,279 173 672,093 1,841
2012 401 1,508,199 4,121 96 330,178 902 128 463,766 1,267 177 714,255 1,952
2013 396 1,462,931 4,008 95 322,102 882 124 439,061 1,203 177 701,768 1,923
2014 387 1,400,209 3,836 88 297,205 814 121 425,641 1,166 178 677,363 1,856
2015 388 1,419,753 3,889 91 295,805 810 120 439,265 1,203 177 684,683 1,876
2016 398 1,460,809 3,991 96 319,959 874 124 439,081 1,200 178 701,769 1,917
2017 398 1,510,619 4,138 96 329,522 903 122 454,969 1,246 180 726,128 1,989
2018 402 1,525,369 4,180 97 335,681 920 124 468,605 1,284 181 721,083 1,976
2019 399 1,510,038 4,137 97 353,743 969 122 451,547 1,237 180 704,748 1,931
2020 396 1,114,747 3,045 101 261,812 715 116 317,809 868 179 535,126 1,462
2021 403 1,511,950 4,143 104 353,300 968 117 430,625 1,180 182 728,025 1,995
2022 414 1,589,176 4,354 104 377,631 1,035 123 459,511 1,259 187 752,034 2,060
2023 409 1,546,451 4,237 102 383,996 1,052 121 452,534 1,240 186 709,921 1,945
2024 401 1,526,928 4,171 101 379,907 1,038 117 433,145 1,183 183 713,876 1,950

Date December 23, 2025

Source: Eustat Tourist accommodating establishments survey

Inglés
Product data
Product data

Establishments open and places offered in rural accommodation in the Basque Country by month and year according to province. November 2025

Operation : 
Survey on tourist establishments
Código operación : 
132680
Frequency : 
Monthly
Timeframe : 
November 2025
Last updated : 
12/23/2025
Next update : 
01/22/2026
Type of operation : 
Encuesta por muestreo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0000268_i.html
Metodologia : 
Methodology file
Body responsible : 

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus