Visitors and overnight stays in hotel establishments in the Basque Country by month and year, according to province. December 2025

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  Basque Country Araba/Álava Bizkaia Gipuzkoa
  Visitors Overnight stays Visitors Overnight stays Visitors Overnight stays Visitors Overnight stays
  m m/m-12 m m/m-12 m m/m-12 m m/m-12 m m/m-12 m m/m-12 m m/m-12 m m/m-12
2024                                
December 242,974 -4.9 468,277 -0.6 36,558 1.0 77,766 6.1 108,926 -9.6 208,498 -4.0 97,490 -1.3 182,013 0.8
2025                                
January 207,500 5.2 391,536 7.0 30,313 2.2 67,362 9.8 89,738 4.8 164,092 5.7 87,449 6.8 160,082 7.2
February 232,954 4.9 426,364 4.4 31,337 6.3 65,600 0.7 105,763 5.6 193,245 7.1 95,854 3.7 167,519 2.8
March 281,462 -6.4 539,566 -6.3 36,984 -11.2 81,433 -5.5 128,894 2.0 238,618 -0.6 115,584 -12.9 219,515 -12.1
April 337,339 6.3 655,994 10.0 42,751 5.9 90,747 8.3 153,312 11.0 291,268 14.8 141,276 1.8 273,979 5.8
May 380,984 6.9 741,344 7.9 46,737 -4.1 100,044 6.7 181,524 14.8 339,115 14.3 152,723 2.1 302,185 2.0
June 368,409 9.8 729,870 8.7 45,573 1.9 95,045 4.3 167,392 10.7 316,907 9.6 155,444 11.5 317,918 9.1
July 392,794 1.5 837,143 2.3 50,634 -8.6 110,164 -2.1 182,820 5.2 360,833 3.2 159,340 0.9 366,146 2.8
August 432,427 1.5 921,868 1.2 58,916 -7.0 118,004 -7.2 197,593 4.7 415,902 4.4 175,918 1.2 387,962 0.6
September 364,088 1.3 748,708 2.3 46,149 -10.7 104,096 2.1 170,893 7.4 332,505 5.0 147,046 -1.1 312,107 -0.4
October 362,433 5.1 716,818 4.8 45,835 -1.6 100,194 6.8 168,740 10.9 322,192 8.6 147,858 1.3 294,432 0.5
November 279,140 1.6 541,502 0.3 38,799 2.7 84,830 4.2 129,512 4.8 243,780 3.5 110,829 -2.3 212,892 -4.4
December 257,307 5.9 476,356 1.7 37,854 3.5 78,953 1.5 115,458 6.0 209,278 0.4 103,995 6.7 188,125 3.4
 
2011 2,420,997 - 4,574,989 - 378,083 - 687,454 - 1,179,323 - 2,188,331 - 863,591 - 1,699,204 -
2012 2,420,107 -0.0 4,622,303 1.0 379,871 0.5 717,397 4.4 1,174,627 -0.4 2,217,740 1.3 865,609 0.2 1,687,166 -0.7
2013 2,368,080 -2.1 4,478,672 -3.1 341,479 -10.1 627,922 -12.5 1,145,054 -2.5 2,115,775 -4.6 881,547 1.8 1,734,975 2.8
2014 2,424,832 2.4 4,657,505 4.0 361,520 5.9 646,757 3.0 1,140,832 -0.4 2,188,926 3.5 922,480 4.6 1,821,822 5.0
2015 2,637,385 8.8 5,041,338 8.2 386,016 6.8 678,428 4.9 1,249,211 9.5 2,370,523 8.3 1,002,158 8.6 1,992,387 9.4
2016 2,837,225 7.6 5,490,499 8.9 402,270 4.2 735,667 8.4 1,341,720 7.4 2,574,955 8.6 1,093,235 9.1 2,179,877 9.4
2017 2,940,493 3.6 5,635,712 2.6 427,508 6.3 759,243 3.2 1,414,460 5.4 2,693,894 4.6 1,098,525 0.5 2,182,575 0.1
2018 3,071,130 4.4 6,040,523 7.2 431,035 0.8 792,338 4.4 1,463,341 3.5 2,857,810 6.1 1,176,754 7.1 2,390,375 9.5
2019 3,184,904 3.7 6,265,610 3.7 416,219 -3.4 788,003 -0.5 1,518,091 3.7 2,936,963 2.8 1,250,594 6.3 2,540,644 6.3
2020 1,238,100 -61.1 2,409,708 -61.5 172,340 -58.6 338,444 -57.1 527,100 -65.3 1,046,347 -64.4 538,660 -56.9 1,024,917 -59.7
2021 2,172,927 75.5 4,178,716 73.4 315,601 83.1 610,063 80.3 952,191 80.6 1,831,983 75.1 905,135 68.0 1,736,670 69.4
2022 3,340,493 53.7 6,442,631 54.2 452,766 43.5 844,546 38.4 1,513,570 59.0 2,893,131 57.9 1,374,157 51.8 2,704,954 55.8
2023 3,687,240 10.4 7,214,545 12.0 503,596 11.2 998,496 18.2 1,688,130 11.5 3,233,468 11.8 1,495,514 8.8 2,982,581 10.3
2024 3,764,003 2.1 7,457,707 3.4 525,956 4.4 1,075,845 7.7 1,665,846 -1.3 3,220,788 -0.4 1,572,201 5.1 3,161,074 6.0
2025 3,896,837 3.5 7,727,069 3.6 511,882 -2.7 1,096,472 1.9 1,791,639 7.6 3,427,735 6.4 1,593,316 1.3 3,202,862 1.3
 

(1)Data collected from January up to the current month

Date January 22, 2026

Source: Eustat.Tourist accommodating establishments survey

Inglés
Product data
Product data

Visitors and overnight stays in hotel establishments in the Basque Country by month and year, according to province. December 2025

Operation : 
Survey on tourist establishments
Código operación : 
132680
Frequency : 
Monthly
Timeframe : 
December 2025
Last updated : 
01/22/2026
Next update : 
02/23/2026
Type of operation : 
Encuesta por muestreo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0000260_i.html
Metodologia : 
Methodology file
Body responsible : 

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus