Overnight stays in hotel establishments in the Basque Country by month and year, according to country of origin. December 2025

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  Foreign total Germany Belgium France Italy Netherlands Portugal Rest of the EU (1) United Kingdom Rest of Europe (2) United States Mexico Argentina Brazil Rest of America Africa Australia Japan       Republic of China Rest of the world
2024                                        
December 163,992 10,580 3,312 40,574 9,928 5,669 11,656 13,782 8,493 7,698 12,467 3,499 2,309 2,763 12,365 4,001 1,093 4,257 1,906 7,640
2025                                        
January 144,392 9,250 2,573 32,662 9,567 4,862 8,152 19,171 7,614 6,834 10,033 2,840 3,604 2,378 9,428 3,997 1,221 3,495 1,507 5,204
February 150,513 10,956 2,982 39,017 8,012 5,756 8,098 16,513 13,336 6,843 7,786 2,652 2,520 1,884 8,793 2,815 774 4,662 1,711 5,403
March 219,097 21,964 5,380 38,647 13,640 9,680 12,110 23,521 19,757 10,066 20,454 4,554 3,961 3,436 11,962 2,277 1,425 5,312 2,136 8,815
April 332,961 31,400 9,126 55,981 19,655 16,014 16,101 37,683 36,921 19,197 36,048 6,051 6,757 3,470 14,194 3,246 4,823 3,997 2,123 10,174
May 415,219 40,435 11,631 51,886 20,126 21,407 12,037 51,797 59,075 22,602 49,144 7,085 9,831 4,778 17,704 3,529 9,058 6,037 3,637 13,420
June 396,609 38,741 11,396 35,894 18,443 24,496 12,108 47,167 47,604 21,716 66,841 5,991 8,647 3,319 17,164 3,971 9,413 5,515 4,016 14,167
July 478,563 34,468 25,334 50,602 25,378 36,020 12,271 65,769 47,165 31,099 74,369 10,982 6,895 3,449 18,177 4,829 9,228 4,559 3,712 14,257
August 489,947 42,252 17,613 91,504 56,715 35,669 18,091 54,752 43,800 23,590 42,955 5,249 7,302 2,878 15,234 4,178 6,942 6,076 3,785 11,362
September 426,025 48,059 13,196 38,445 20,544 26,661 11,663 54,464 51,490 23,331 59,049 7,449 9,592 4,960 19,369 3,818 9,778 6,309 3,882 13,966
October 373,536 35,001 8,710 45,766 16,978 16,157 10,627 48,970 35,049 22,498 56,986 7,578 9,313 4,445 19,270 4,661 6,692 6,286 3,711 14,838
November 214,055 16,540 5,292 35,365 13,376 7,196 9,058 28,177 16,985 10,274 22,347 4,919 4,028 2,945 10,680 3,119 2,142 4,887 5,887 10,838
December 177,779 11,354 3,744 42,690 12,348 6,080 12,169 15,801 10,527 8,981 17,021 4,371 2,190 3,083 8,724 2,953 1,312 4,271 3,182 6,978
 
2011 1,509,815 141,754 37,703 297,680 119,685 51,268 66,084 128,651 131,211 90,789 132,539 10,172 23,420 19,196 97,596 14,787 28,811 17,039 9,860 91,570
2012 1,631,143 155,201 44,111 315,417 115,000 63,029 57,099 145,515 170,016 103,727 141,456 12,621 28,618 20,702 92,072 12,664 33,784 21,477 10,583 88,051
2013 1,679,391 157,972 47,099 340,468 104,300 57,013 60,686 147,208 168,739 110,613 143,852 10,176 29,135 21,331 93,208 16,217 37,303 26,819 12,891 94,361
2014 1,739,787 149,864 48,389 355,564 102,074 59,362 63,480 176,936 162,071 115,726 153,310 28,050 31,620 24,742 72,076 16,162 43,313 32,411 19,335 85,302
2015 1,919,497 162,518 55,894 362,394 116,662 78,783 63,039 173,460 207,284 111,708 192,587 32,804 40,662 21,843 79,409 17,129 52,221 35,005 16,283 99,812
2016 2,138,826 210,931 66,924 392,847 131,726 91,033 69,513 209,863 225,429 120,204 191,655 31,781 49,640 25,055 85,930 17,070 55,537 34,345 18,224 111,119
2017 2,311,983 224,455 65,060 385,435 137,939 93,874 66,308 237,240 233,348 135,832 224,205 41,540 66,150 27,765 100,418 21,309 56,789 46,520 27,049 120,747
2018 2,529,625 237,925 70,403 417,465 147,000 103,907 96,644 282,919 261,157 149,243 254,455 44,970 67,522 30,936 104,794 26,609 54,077 50,727 24,590 104,282
2019 2,684,511 264,028 73,562 414,575 164,244 116,906 99,374 293,109 250,243 157,647 286,344 48,759 68,726 33,436 121,284 28,558 56,470 72,351 25,337 109,558
2020 683,872 55,911 20,377 216,411 34,274 33,295 46,121 63,239 42,407 35,777 19,683 7,693 9,048 9,480 32,575 15,858 2,394 12,662 4,009 22,658
2021 1,182,108 95,595 47,313 311,544 61,020 78,436 63,181 132,351 60,543 64,491 83,395 24,217 13,623 11,699 66,338 21,016 2,696 4,024 5,632 34,994
2022 2,746,778 237,208 90,901 526,138 151,193 151,263 114,510 300,723 249,893 159,170 290,701 52,829 62,719 31,081 141,749 34,779 29,337 18,354 13,188 91,042
2023 3,331,096 297,965 106,875 582,853 196,344 188,630 133,429 378,814 292,750 169,906 355,323 58,084 69,438 40,537 168,741 35,660 67,958 46,324 28,724 112,741
2024 3,563,384 308,209 115,174 581,828 212,265 208,760 133,296 401,155 333,034 186,951 392,495 67,662 70,787 47,640 184,785 43,146 63,501 58,398 30,687 123,611
2025 3,818,696 340,420 116,977 558,459 234,782 209,998 142,485 463,785 389,323 207,031 463,033 69,721 74,640 41,025 170,699 43,393 62,808 61,406 39,289 129,422
 

(1)Resto UE: Austria, Bulgaria, Chipre, Dinamarca, Eslovaquia, Eslovenia, Estonia, Finlandia, Grecia, Hungria, Irlanda, Letonia, Lituania, Luxemburgo, Malta, Polonia, Republica Checa, Rumania, Suecia, Croacia

(2)Rest of Europe: European countries not part of the EU

Date January 22, 2026

Source: Eustat.Tourist accommodating establishments survey

Inglés
Product data
Product data

Overnight stays in hotel establishments in the Basque Country by month and year, according to country of origin. December 2025

Operation : 
Survey on tourist establishments
Código operación : 
132680
Frequency : 
Monthly
Timeframe : 
December 2025
Last updated : 
01/22/2026
Next update : 
02/23/2026
Type of operation : 
Encuesta por muestreo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0000267_i.html
Metodologia : 
Methodology file
Body responsible : 

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus