ESA applications and concessions, depending on the type of aid. General data by historical territory and region/area (Absolute data). 2024

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width Product list
  TOTAL Rented housing Debt Energy Mortgages Maintenance Furniture Primary Needs Repairs
  No. of Applications No. of Concessions No. of Applications No. of Concessions No. of Applications No. of Concessions No. of Applications No. of Concessions No. of Applications No. of Concessions No. of Applications No. of Concessions No. of Applications No. of Concessions No. of Applications No. of Concessions No. of Applications No. of Concessions
Basque Country 70,914 61,330 9,687 8,144 3,111 2,616 17,887 15,515 2,898 2,474 18,856 17,050 2,285 1,885 14,508 12,298 1,682 1,348
province                                    
Araba/Álava 10,187 10,034 1,894 1,877 1,816 1,813 2,877 2,793 162 156 2,645 2,631 61 60 701 696 8 8
Gipuzkoa 20,115 17,273 3,194 2,850 685 647 4,844 4,338 959 833 6,096 5,689 109 89 2,932 2,617 215 210
Bizkaia 47,595 38,422 5,544 4,235 1,369 789 12,085 10,348 2,143 1,824 11,756 10,099 2,128 1,711 10,414 8,254 1,473 1,162
Districts/Areas                                    
Arabako Ibarrak / Valles Alaveses 57 57 11 11 1 1 17 17 5 5 15 15 0 0 8 8 0 0
Arabako Lautada / Llanada Alavesa (Others) 217 217 62 62 0 0 93 93 20 20 19 19 0 0 23 23 0 0
Arabako Lautada / Llanada Alavesa (Vitoria-Gasteiz) 8,096 8,000 1,340 1,330 1,333 1,329 2,241 2,171 70 68 2,179 2,176 43 41 882 878 8 7
Arabako Mendialdea / Montaña Alavesa 26 26 12 12 0 0 10 10 4 4 0 0 0 0 0 0 0 0
Arrasate/Mondragon 596 536 57 47 3 3 261 236 9 9 254 229 3 3 7 7 2 2
Arratia Nerbioi / Arratia-Nervión 938 850 123 111 21 19 217 203 27 23 213 201 34 31 279 241 24 21
Barakaldo 3,176 3,176 345 345 36 36 725 725 143 143 737 737 258 258 831 831 101 101
Basauri 1,043 922 150 123 15 14 341 312 105 89 335 311 1 1 90 67 6 5
Bilbao 16,043 10,812 1,127 486 579 203 3,454 2,249 483 361 3,565 2,676 1,072 769 4,715 3,300 1,048 768
Deba Beherea / Bajo Deba (Others) 974 864 204 175 14 10 314 285 49 40 302 272 8 8 80 71 3 3
Deba Garaia / Alto Deba (Others) 1,070 861 176 131 39 31 334 266 57 46 309 257 19 17 124 103 12 10
Donostialdea 3,524 3,524 541 541 152 152 0 0 143 143 1,587 1,587 0 0 995 995 106 106
Donostialdea / Donostia-San Sebastián (Others) 2,494 2,015 510 365 83 74 677 542 180 141 550 494 22 17 465 377 7 5
Durangaldea / Duranguesado (Others) 2,367 2,093 355 296 37 31 648 575 105 86 636 572 155 141 401 364 30 28
Durango 861 764 142 118 24 23 251 223 30 24 238 212 26 24 134 125 16 15
Eibar 902 797 165 143 4 2 344 306 38 34 342 305 1 1 7 5 1 1
Enkartazioak / Encartaciones 1,480 1,347 153 128 21 19 342 318 59 46 343 319 85 75 453 419 24 23
Erandio 922 773 96 61 18 17 272 230 71 60 280 241 33 31 133 116 19 17
Errenteria 1,444 1,444 214 214 91 91 500 500 82 82 439 439 6 6 110 110 2 2
Rioja Alavesa 166 157 30 30 1 0 63 61 12 12 43 41 3 1 13 11 1 1
Galdakao 1,176 1,176 126 126 28 28 357 357 62 62 353 353 41 41 204 204 5 5
Gernika-Bermeo 1,079 685 151 92 26 1 233 147 67 36 237 150 37 32 317 216 11 11
Getxo 2,015 1,755 245 211 9 7 525 458 31 28 543 476 64 50 512 456 86 69
Goierri 1,794 1,580 306 253 30 27 517 448 58 47 546 481 8 8 320 309 9 7
Gorbeia Inguruak / Estribaciones del Gorbea 140 138 30 29 1 1 54 53 6 6 34 34 1 1 13 13 1 1
Hondarribia 393 338 53 36 19 16 131 114 13 11 128 117 3 3 45 40 1 1
Irun 1,065 1,065 155 155 56 56 342 342 45 45 338 338 11 11 116 116 2 2
Kantauri Arabarra / Cantabrica Alavesa (Others) 469 451 64 61 1 1 165 158 23 23 145 140 4 4 65 62 2 2
Kantauri Arabarra / Cantabrica Alavesa (Laudio/Llodio) 130 130 112 112 17 17 0 0 0 0 0 0 0 0 1 1 0 0
Leioa 654 592 99 79 3 1 171 160 46 39 176 165 17 16 122 113 20 19
Margen Derecha/Eskuinaldea (Others) 540 502 85 74 33 32 110 106 36 32 106 101 6 6 151 139 13 12
Margen Izquierda/Ezkerraldea (Others) 2,948 2,640 346 291 59 49 787 714 233 205 733 672 62 51 712 646 16 12
Markina-Ondarroa 720 577 90 73 7 6 191 144 25 22 186 155 27 19 192 157 2 1
Plentzia-Mungia 1,100 922 152 117 44 40 308 266 53 39 305 269 18 14 208 169 12 8
Portugalete 1,293 1,030 196 144 57 45 273 227 116 90 291 241 22 18 321 251 17 14
Santurtzi 2,258 2,258 502 502 20 20 659 659 0 0 647 647 106 106 301 301 23 23
Sestao 2,438 2,304 331 309 112 107 894 847 193 177 693 665 37 37 165 149 13 13
Tolosaldea / Tolosa 1,032 948 336 302 62 58 68 67 40 38 70 69 14 10 438 400 4 4
UrolaKostaldea / Urola Costa (Others) 2,827 2,613 419 381 41 38 864 805 141 124 804 752 38 34 485 450 35 29
Zarautz 447 391 76 68 14 11 134 121 18 14 135 122 0 0 70 55 0 0

Date December 18, 2025

Source: Basque Government. Department of Welfare, Youth and Demographic Challenge. Statistics on social emergency aid

Inglés
Product data
Product data

ESA applications and concessions, depending on the type of aid. General data by historical territory and region/area (Absolute data). 2024

Operation : 
Statistics on social emergency aid
Código operación : 
061009
Frequency : 
Yearly
Timeframe : 
2024
Last updated : 
12/18/2025
Next update : 
Type of operation : 
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0023427_i.html
Body responsible : 

Other statistical products

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus