| | Total | Rental type | Etxebide | Receives aid | municipality size |
| | | Social Housing and assimilated (1) | Subsidized housing (SuH) and assimilated (2) | Private Housing | Registered | Not enrolled | Yes | No | Capitals | Municipalities with 40,001 to 100,000 inhabitants | Municipalities with 20.001 to 40,000 inhabitants | Municipalities with 10,000 to 20,000 inhabitants | Less than 10,000 |
| Total | 130.688 | 20.904 | 7.132 | 102.652 | 56.416 | 74.272 | 24.868 | 105.820 | 56.219 | 19.868 | 15.205 | 19.247 | 20.149 |
| Working surface | | | | | | | | | | | | | |
| Less than 60 sqm | 33918 | 5812 | 2132 | 25973 | 16842 | 17076 | 8381 | 25537 | 17449 | 5710 | 4087 | 4061 | 2611 |
| From 61 sqm to 75 sqm | 42.460 | 6.846 | 2.609 | 33.006 | 19.370 | 23.090 | 8.977 | 33.483 | 17.077 | 6.990 | 5.825 | 6.016 | 6.552 |
| From 76 sqm to 90 sqm | 34.412 | 7.154 | 2.112 | 25.146 | 13.884 | 20.528 | 5.291 | 29.121 | 14.487 | 5.058 | 3.258 | 5.357 | 6.252 |
| More than 90 sqm | 19.898 | 1.093 | 278 | 18.527 | 6.320 | 13.577 | 2.218 | 17.679 | 7.206 | 2.111 | 2.034 | 3.813 | 4.733 |
| Age of the dwelling | | | | | | | | | | | | | |
| 60 and more | 32.243 | 2.091 | 375 | 29.776 | 15.392 | 16.851 | 7.878 | 24.365 | 15.872 | 5.366 | 3.570 | 4.310 | 3.125 |
| From 41 to 60 years old | 51.298 | 3.833 | 588 | 46.877 | 25.176 | 26.122 | 11.940 | 39.358 | 18.775 | 9.128 | 6.534 | 7.667 | 9.194 |
| From 26 to 40 years old | 15.164 | 2.653 | 280 | 12.231 | 5.187 | 9.977 | 1.944 | 13.220 | 6.300 | 1.810 | 1.696 | 2.381 | 2.977 |
| From 16 to 25 years old | 16.171 | 6.042 | 1.881 | 8.248 | 5.238 | 10.933 | 1.437 | 14.735 | 8.012 | 1.449 | 1.263 | 2.818 | 2.630 |
| From 6 to 15 years old | 14.383 | 5.873 | 3.464 | 5.047 | 5.003 | 9.380 | 1.518 | 12.865 | 6.704 | 1.879 | 1.858 | 1.840 | 2.103 |
| 5 and less | 1.429 | 411 | 544 | 473 | 419 | 1.010 | 151 | 1.278 | 556 | 237 | 285 | 231 | 120 |
| Average age | 48 | 29 | 21 | 54 | 51 | 46 | 55 | 47 | 49 | 50 | 48 | 47 | 44 |
| Other Elements | | | | | | | | | | | | | |
| Lift | | | | | | | | | | | | | |
| Yes | 100.242,0 | 18.531,0 | 6.789,0 | 74.923,0 | 41.367,0 | 58.875,0 | 17.023,0 | 83.220,0 | 48.765,0 | 13.399,0 | 11.832,0 | 13.928,0 | 12.318,0 |
| No | 30.446,0 | 2.373,0 | 343,0 | 27.729,0 | 15.049,0 | 15.397,0 | 7.845,0 | 22.600,0 | 7.454,0 | 6.469,0 | 3.373,0 | 5.318,0 | 7.831,0 |
| Storage rooms | | | | | | | | | | | | | |
| Yes | 46.846 | 12.697 | 5.740 | 28.409 | 17.101 | 29.745 | 5.992 | 40.854 | 22.122 | 5.471 | 4.478 | 7.466 | 7.309 |
| No | 83.842 | 8.207 | 1.392 | 74.243 | 39.314 | 44.528 | 18.876 | 64.966 | 34.097 | 14.398 | 10.727 | 11.781 | 12.839 |
| Garaje | | | | | | | | | | | | | |
| Yes | 35.712 | 12.083 | 5.921 | 17.707 | 11.125 | 24.587 | 3.470 | 32.241 | 18.062 | 4.225 | 4.010 | 5.021 | 4.393 |
| No | 94.976 | 8.821 | 1.211 | 84.945 | 45.291 | 49.686 | 21.398 | 73.579 | 38.157 | 15.643 | 11.195 | 14.226 | 15.756 |
| Furnished housing | | | | | | | | | | | | | |
| Yes, absolutely | 60.031 | 2.106 | 683 | 57.241 | 26.497 | 33.534 | 13.138 | 46.893 | 21.481 | 10.010 | 7.819 | 10.102 | 10.618 |
| Yes, partially, I had to buy some ítems (3) | 38.292 | 7.127 | 2.159 | 29.006 | 18.264 | 20.028 | 7.298 | 30.994 | 17.109 | 5.037 | 4.674 | 5.249 | 6.224 |
| No | 32.365 | 11.670 | 4.290 | 16.405 | 11.654 | 20.711 | 4.432 | 27.933 | 17.629 | 4.821 | 2.712 | 3.896 | 3.307 |
| Building type | | | | | | | | | | | | | |
| Collective building | 128.363 | 20.810 | 7.097 | 100.457 | 55.756 | 72.607 | 24.718 | 103.645 | 55.830 | 19.499 | 15.035 | 18.910 | 19.089 |
| Detached building | 2.325 | 94 | 35 | 2.195 | 660 | 1.665 | 150 | 2.175 | 389 | 369 | 170 | 337 | 1.060 |
| | | | | | | | | | | | | | |
(p)Provisional data
(1)Social Housing and similar housing. In addition to social housing (SH), it includes the homes of the Bizigune programme, the dotational accommodation, the municipal housing managed by the Basque Government and the rental housing included in the rental promotion programme.
(2)Subsidized housing and assimilated. In addition to the Subsidized Housing (SuH), it includes the Municipal Assessed Housing (MAH), the municipal free housing, the homes of the ASAP programme, the third-party housing managed by Alokabide and the free housing managed by the Basque Government.
(3)Element refers to basic household items (furniture, beds, appliances, etc.)
Date December 28, 2023
Source: Department of Spatial Planning, Housing and Transport. Survey of rented households