Press Release 12/02/2024
DEATH STATISTICS III/2023
Deaths decreased by 15.6% in the third quarter of 2023 in the Basque Country
This drop was concentrated in July, when deaths decreased by 30.9%
In the third quarter of 2023, the number of deaths in the Basque Country stood at 5,099, down 15.6% on the same period of the previous year, according to Eustat data.
In August and September, deaths fell by 9.2% and 2.6%, respectively, in relation to the same months of the previous year, but of particular note was July, which saw a drop of 30.9%. It is worth remembering that the number of deaths in the third quarter of 2022 was significantly high. If we compare data from the third quarter of 2023 with data from the same quarter of 2019, the year before the COVID-19 pandemic, there was an increase of 2.8%.
COVID-19 caused a total of 121 deaths, 253 fewer than in the same quarter of 2022.
Deaths were down in all three provinces. There was a particularly significant fall of 18.1% in Bizkaia, with 2,735 deaths; in Álava, the drop stood at 14.2%, with 652 deaths; and in Gipuzkoa, the decrease in this quarter was 11.8%, with 1,712 deaths. By sex, 2,576 men and 2,523 women died, which was a decrease of 11.9% for men and 19% for women.
Amongst the deaths that occurred in this second quarter, 9 corresponded to children under 1 year of age (0.2%) and 91 to centenarians (1.8%), the majority of whom were women (83 women).
Deaths by territory of residence, age, sex and month of death (1). 2023/III
| | III/2023 | II/2023 | III/2022 | |
| | NO. | % | NO. | % | ?% ## | NO. | % | ?% ## | |
| DEATHS | 5.099 | 100,0 | 5.265 | 100,0 | -3,2 | 6.038 | 100,0 | -15,6 | |
| | | | | | | | | | |
| Araba / Álava | 652 | 12,8 | 690 | 13,1 | -5,5 | 760 | 12,6 | -14,2 | |
| Bizkaia | 2.735 | 53,6 | 2.766 | 52,5 | -1,1 | 3.338 | 55,3 | -18,1 | |
| Gipuzkoa | 1.712 | 33,6 | 1.809 | 34,4 | -5,4 | 1.940 | 32,1 | -11,8 | |
| | | | | | | | | | |
| Age | | | | | | | | | |
| <1 year | 9 | 0,2 | 7 | 0,1 | 28,6 | 9 | 0,1 | 0,0 | |
| 1-19 years | 4 | 0,1 | 8 | 0,2 | -50,0 | 13 | 0,2 | -69,2 | |
| 20-39 years | 37 | 0,7 | 34 | 0,6 | 8,8 | 50 | 0,8 | -26,0 | |
| 40-59 years | 307 | 6,0 | 323 | 6,1 | -5,0 | 368 | 6,1 | -16,6 | |
| 60-79 years | 1.488 | 29,2 | 1.523 | 28,9 | -2,3 | 1.727 | 28,6 | -13,8 | |
| 80-99 years | 3.163 | 62,0 | 3.272 | 62,1 | -3,3 | 3.762 | 62,3 | -15,9 | |
| = 100 years | 91 | 1,8 | 98 | 1,9 | -7,1 | 109 | 1,8 | -16,5 | |
| | | | | | | | | | |
| Men | 2.576 | 100,0 | 2.610 | 100,0 | -1,3 | 2.924 | 100,0 | -11,9 | |
| <1 year | 2 | 0,1 | 5 | 0,2 | -60,0 | 7 | 0,2 | -71,4 | |
| 1-19 years | 3 | 0,1 | 7 | 0,3 | -57,1 | 9 | 0,3 | -66,7 | |
| 20-39 years | 26 | 1,0 | 27 | 1,0 | -3,7 | 43 | 1,5 | -39,5 | |
| 40-59 years | 203 | 7,9 | 198 | 7,6 | 2,5 | 234 | 8,0 | -13,2 | |
| 60-79 years | 977 | 37,9 | 964 | 36,9 | 1,3 | 1.089 | 37,2 | -10,3 | |
| 80-99 years | 1.357 | 52,7 | 1.391 | 53,3 | -2,4 | 1.528 | 52,3 | -11,2 | |
| = 100 years | 8 | 0,3 | 18 | 0,7 | -55,6 | 14 | 0,5 | -42,9 | |
| | | | | | | | | | |
| Women | 2.523 | 100,0 | 2.655 | 100,0 | -5,0 | 3.114 | 100,0 | -19,0 | |
| <1 year | 7 | 0,3 | 2 | 0,1 | 250,0 | 2 | 0,1 | 250,0 | |
| 1-19 years | 1 | 0,0 | 1 | 0,0 | 0,0 | 4 | 0,1 | -75,0 | |
| 20-39 years | 11 | 0,4 | 7 | 0,3 | 57,1 | 7 | 0,2 | 57,1 | |
| 40-59 years | 104 | 4,1 | 125 | 4,7 | -16,8 | 134 | 4,3 | -22,4 | |
| 60-79 years | 511 | 20,3 | 559 | 21,1 | -8,6 | 638 | 20,5 | -19,9 | |
| 80-99 years | 1.806 | 71,6 | 1.881 | 70,8 | -4,0 | 2.234 | 71,7 | -19,2 | |
| = 100 years | 83 | 3,3 | 80 | 3,0 | 3,8 | 95 | 3,1 | -12,6 | |
| | | | | | | | | | |
| | | | | | | | | | |
| MONTH OF DEATH | | | | | | | | | |
| July | 1.596 | 31,3 | | | | 2.310 | 38,3 | -30,9 | |
| August | 1.757 | 34,5 | | | | 1.936 | 32,1 | -9,2 | |
| September | 1.746 | 34,2 | | | | 1.792 | 29,7 | -2,6 | |
(1)The data for the current quarter is provisional. The variations are over the current quarter
Date Februay 12, 2024
Source: Eustat. Death statistics
The main causes of death were tumours and circulatory system diseases, which caused the deaths of 1,519 and 1,158 individuals, respectively, which means that together they accounted for 52.5% of deaths. Diseases of the nervous system were the third cause of death resulting in 339 deaths (6.6%). COVID-19 was the main cause in 121 deaths (2.4%).
In this quarter, the main cause of death for both men and women was tumours, although the percentage of deaths due to tumours was higher among men, standing at 35.3%, while this percentage was 24.1% for women. Diseases of the circulatory system were the leading cause for 551 men and 607 women, 21.4% and 24.1%, respectively.
Deaths by cause of death (1). 2023/III
| | III/2023 | II/2023 | III/2022 |
| | NO. | % | NO. | % | ?% ## | NO. | % | ?% ## |
| | | | | | | | | |
| DEATHS | 5.099 | 100,0 | 5.265 | 100,0 | -3,2 | 6.038 | 100,0 | -15,6 |
| CAUSE OF DEATH | | | | | | | | |
| Total | | | | | | | | |
| Tumors | 1.519 | 29,8 | 1.476 | 28,0 | 2,9 | 1.613 | 26,7 | -5,8 |
| Circulatory system | 1.158 | 22,7 | 1.331 | 25,3 | -13,0 | 1.381 | 22,9 | -16,1 |
| Respiratory system | 294 | 5,8 | 344 | 6,5 | -14,5 | 370 | 6,1 | -20,5 |
| Nervous system | 339 | 6,6 | 325 | 6,2 | 4,3 | 401 | 6,6 | -15,5 |
| Digestive system | 230 | 4,5 | 263 | 5,0 | -12,5 | 292 | 4,8 | -21,2 |
| Other causes | 1.559 | 30,6 | 1.526 | 29,0 | 2,2 | 1.981 | 32,8 | -21,3 |
| COVID-19 confirmed | 121 | 2,4 | 85 | 1,6 | 42,4 | 374 | 6,2 | -67,6 |
| COVID-19 probable | 0 | 0,0 | 0 | 0,0 | 0,0 | 0 | 0,0 | 0,0 |
| Other causes | 1.438 | 28,2 | 1.441 | 27,4 | -0,2 | 1.607 | 26,6 | -10,5 |
| | | | | | | | | |
| Men | | | | | | | | |
| Tumors | 910 | 35,3 | 862 | 33,0 | 5,6 | 926 | 31,7 | -1,7 |
| Circulatory system | 551 | 21,4 | 618 | 23,7 | -10,8 | 638 | 21,8 | -13,6 |
| Respiratory system | 164 | 6,4 | 182 | 7,0 | -9,9 | 195 | 6,7 | -15,9 |
| Nervous system | 137 | 5,3 | 144 | 5,5 | -4,9 | 158 | 5,4 | -13,3 |
| Digestive system | 133 | 5,2 | 132 | 5,1 | 0,8 | 145 | 5,0 | -8,3 |
| Other causes | 681 | 26,4 | 672 | 25,7 | 1,3 | 862 | 29,5 | -21,0 |
| COVID-19 confirmed | 60 | 2,3 | 37 | 1,4 | 62,2 | 194 | 6,6 | -69,1 |
| COVID-19 probable | 0 | 0,0 | 0 | 0,0 | 0,0 | 0 | 0,0 | 0,0 |
| Other causes | 621 | 24,1 | 635 | 24,3 | -2,2 | 668 | 22,8 | -7,0 |
| | | | | | | | | |
| Women | | | | | | | | |
| Tumors | 609 | 24,1 | 614 | 23,1 | -0,8 | 687 | 22,1 | -11,4 |
| Circulatory system | 607 | 24,1 | 713 | 26,9 | -14,9 | 743 | 23,9 | -18,3 |
| Respiratory system | 130 | 5,2 | 162 | 6,1 | -19,8 | 175 | 5,6 | -25,7 |
| Nervous system | 202 | 8,0 | 181 | 6,8 | 11,6 | 243 | 7,8 | -16,9 |
| Digestive system | 97 | 3,8 | 131 | 4,9 | -26,0 | 147 | 4,7 | -34,0 |
| Other causes | 878 | 34,8 | 854 | 32,2 | 2,8 | 1.119 | 35,9 | -21,5 |
| COVID-19 confirmed | 61 | 2,4 | 48 | 1,8 | 27,1 | 180 | 5,8 | -66,1 |
| COVID-19 probable | 0 | 0,0 | 0 | 0,0 | 0,0 | 0 | 0,0 | 0,0 |
| Other causes | 817 | 32,4 | 806 | 30,4 | 1,4 | 939 | 30,2 | -13,0 |
(1)The data for the current quarter is provisional. The variations are over the current quarter
Date Februay 12, 2024
Source: Eustat. Death statistics
Population growth in the Basque Country in the third quarter of 2023 was negative, with a population decrease of 1,621. For this reason, the population fell in all three provinces: by 972 people in Bizkaia, 562 in Gipuzkoa and 87 in Álava.
There were 121 deaths due to COVID-19 in the third quarter of 2023, a decrease of almost 68%
COVID-19 caused a total of 121 deaths, 253 fewer than in the same quarter of 2022 (-67.6%). All these deaths were confirmed as being due to COVID-19; there were a further 36 deaths in which COVID-19 was among the certified causes of death, but without being the main cause.
Deaths of the Basque Country by provinces, municipality (>40,000 hab.) of residence, sex and age according to causes of death related to COVID-19. 2023/III
| | Total deaths | Total COVID-19 | COVID-19 confirmed | COVID-19 probable |
| | | | | |
| Basque Country | 5.099 | 121 | 121 | 0 |
| | | | | |
| Historic Territories of Residence | | | | |
| Araba/Álava | 652 | 9 | 9 | 0 |
| Bizkaia | 2.735 | 82 | 82 | 0 |
| Gipuzkoa | 1.712 | 30 | 30 | 0 |
| | | | | |
| Municipality of residence (>40,000 inhabitants) | | | | |
| Barakaldo | 250 | 7 | 7 | 0 |
| Basauri | 119 | 0 | 0 | 0 |
| Bilbao | 889 | 30 | 30 | 0 |
| Donostia / San Sebastian | 470 | 11 | 11 | 0 |
| Getxo | 166 | 6 | 6 | 0 |
| Irun | 149 | 3 | 3 | 0 |
| Portugalete | 129 | 3 | 3 | 0 |
| Santurtzi | 114 | 3 | 3 | 0 |
| Vitoria-Gasteiz | 482 | 7 | 7 | 0 |
| | | | | |
| Sex | | | | |
| Man | 2.576 | 60 | 60 | 0 |
| Woman | 2.523 | 61 | 61 | 0 |
| | | | | |
| Age | | | | |
| Aged under 40 | 50 | 0 | 0 | 0 |
| From 40 to 59 years | 307 | 1 | 1 | 0 |
| From 60 to 79 years | 1.488 | 25 | 25 | 0 |
| 80 or older | 3.254 | 95 | 95 | 0 |
Source: Eustat. Death statistics
By province, the highest figure corresponded to Bizkaia, with 82, followed by Gipuzkoa with 30 and Álava with 9. As regards the capitals, Bilbao stood out with 30 deaths caused by COVID-19, followed by San Sebastián with 11 and Vitoria-Gasteiz with 7. Other notable municipalities were Barakaldo, with 7 deaths, and Getxo with 6.
The number of deaths of women (61) exceeded those of men (60), while, by age, the most affected group was those aged over 80 years old, accounting for 78.5% of deaths due to COVID-19 (95 deaths).
The majority of these deaths occurred in Basque hospitals (81.8%, compared to 82.6% in the third quarter of 2022), followed by residential care homes (9.9%, 7.8% in the third quarter of 2022) and at home (8.3%, 9.6% in the third quarter of 2022).
For further information:
Eustat - Euskal Estatistika Erakundea / Basque Statistics Institute
C/ Donostia-San Sebastián, 1 01010 Vitoria-Gasteiz
Press Service: servicioprensa@eustat.es Tel.: 945 01 75 62