HomeThemesEducationStatistical tables Population aged 16 and...

Population aged 16 and over in the Basque Country by level of education (CNED-A_7 levels) and age, by sex. 01/01/2024

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  Basque Country Total   Araba / Álava Bizkaia Gipuzkoa
  Total Men Women Total Men Women Total Men Women Total Men Women
 
Total 1,906,571 916,288 990,283 285,199 138,653 146,546 1,000,326 476,995 523,331 621,046 300,640 320,406
16 - 19 years 89,866 46,605 43,261 13,505 6,974 6,531 45,163 23,515 21,648 31,198 16,116 15,082
20-24 years 110,980 57,317 53,663 16,217 8,383 7,834 56,703 29,300 27,403 38,060 19,634 18,426
25-29 years 105,120 53,680 51,440 15,058 7,733 7,325 54,502 27,594 26,908 35,560 18,353 17,207
30-34 years 107,363 53,688 53,675 16,046 8,035 8,011 56,248 28,119 28,129 35,069 17,534 17,535
35-49 years 457,355 228,308 229,047 72,404 36,298 36,106 238,818 118,721 120,097 146,133 73,289 72,844
aged 50-64 506,932 249,297 257,635 75,721 37,420 38,301 268,393 131,021 137,372 162,818 80,856 81,962
≥65 years 528,955 227,393 301,562 76,248 33,810 42,438 280,499 118,725 161,774 172,208 74,858 97,350
 
Illiterate people 2,444 696 1,748 421 120 301 1,425 372 1,053 598 204 394
16 - 19 years - - - - - - - - - - - -
20-24 years - - - - - - - - - - - -
25-29 years 18 11 7 8 4 4 4 2 2 6 5 1
30-34 years 33 15 18 8 4 4 13 7 6 12 4 8
35-49 years 233 127 106 47 23 24 112 71 41 74 33 41
aged 50-64 418 222 196 53 30 23 223 113 110 142 79 63
≥65 years 1,742 321 1,421 305 59 246 1,073 179 894 364 83 281
 
Incomplete primary studies 26,269 10,285 15,984 3,453 1,373 2,080 14,390 5,507 8,883 8,426 3,405 5,021
16 - 19 years 39 29 10 7 6 1 26 20 6 6 3 3
20-24 years 419 264 155 57 33 24 252 158 94 110 73 37
25-29 years 769 434 335 92 48 44 442 261 181 235 125 110
30-34 years 1,104 631 473 160 92 68 595 345 250 349 194 155
35-49 years 3,861 2,103 1,758 466 240 226 2,005 1,102 903 1,390 761 629
aged 50-64 2,963 1,395 1,568 430 194 236 1,590 746 844 943 455 488
≥65 years 17,114 5,429 11,685 2,241 760 1,481 9,480 2,875 6,605 5,393 1,794 3,599
 
Primary education 183,951 72,510 111,441 40,283 17,042 23,241 78,776 29,959 48,817 64,892 25,509 39,383
16 - 19 years 1,108 710 398 233 145 88 621 402 219 254 163 91
20-24 years 1,423 834 589 302 167 135 748 447 301 373 220 153
25-29 years 2,278 1,285 993 517 305 212 1,173 641 532 588 339 249
30-34 years 3,303 1,891 1,412 854 467 387 1,669 976 693 780 448 332
35-49 years 11,846 6,495 5,351 3,452 1,924 1,528 5,311 2,870 2,441 3,083 1,701 1,382
aged 50-64 15,107 7,012 8,095 3,871 1,885 1,986 6,750 3,054 3,696 4,486 2,073 2,413
≥65 years 148,886 54,283 94,603 31,054 12,149 18,905 62,504 21,569 40,935 55,328 20,565 34,763
 
First stage of secondary education and similar 464,343 221,141 243,202 60,485 30,498 29,987 261,610 121,796 139,814 142,248 68,847 73,401
16 - 19 years 42,743 21,668 21,075 6,626 3,329 3,297 21,479 11,022 10,457 14,638 7,317 7,321
20-24 years 10,883 6,467 4,416 1,785 1,130 655 5,595 3,318 2,277 3,503 2,019 1,484
25-29 years 15,042 8,974 6,068 2,367 1,440 927 7,612 4,523 3,089 5,063 3,011 2,052
30-34 years 18,668 10,724 7,944 2,815 1,605 1,210 9,732 5,605 4,127 6,121 3,514 2,607
35-49 years 81,372 47,531 33,841 13,137 7,780 5,357 43,314 25,260 18,054 24,921 14,491 10,430
aged 50-64 124,470 62,972 61,498 17,730 9,044 8,686 67,700 33,838 33,862 39,040 20,090 18,950
≥65 years 171,165 62,805 108,360 16,025 6,170 9,855 106,178 38,230 67,948 48,962 18,405 30,557
 
Second stage of secondary education, with general orientation 212,391 105,846 106,545 34,510 17,450 17,060 109,264 54,459 54,805 68,617 33,937 34,680
16 - 19 years 33,443 15,595 17,848 4,551 2,105 2,446 16,894 7,870 9,024 11,998 5,620 6,378
20-24 years 43,604 20,847 22,757 6,387 3,060 3,327 22,593 10,982 11,611 14,624 6,805 7,819
25-29 years 11,436 5,778 5,658 2,075 1,079 996 6,029 3,042 2,987 3,332 1,657 1,675
30-34 years 8,405 4,122 4,283 1,820 907 913 4,284 2,133 2,151 2,301 1,082 1,219
35-49 years 41,915 22,148 19,767 8,634 4,672 3,962 21,113 10,895 10,218 12,168 6,581 5,587
aged 50-64 44,023 22,597 21,426 6,771 3,504 3,267 23,254 11,914 11,340 13,998 7,179 6,819
≥65 years 29,565 14,759 14,806 4,272 2,123 2,149 15,097 7,623 7,474 10,196 5,013 5,183
 
Secondary, vocationally oriented Secondary Education (including non-tertiary Post-secondary Education) 180,541 98,809 81,732 27,865 15,270 12,595 92,436 49,823 42,613 60,240 33,716 26,524
16 - 19 years 12,413 8,540 3,873 2,060 1,375 685 6,086 4,171 1,915 4,267 2,994 1,273
20-24 years 13,982 9,127 4,855 2,154 1,359 795 7,441 4,896 2,545 4,387 2,872 1,515
25-29 years 10,449 6,551 3,898 1,553 937 616 5,460 3,459 2,001 3,436 2,155 1,281
30-34 years 10,929 6,541 4,388 1,802 1,093 709 5,745 3,377 2,368 3,382 2,071 1,311
35-49 years 46,553 26,027 20,526 7,742 4,346 3,396 24,130 13,245 10,885 14,681 8,436 6,245
aged 50-64 54,329 26,342 27,987 8,029 3,917 4,112 27,404 12,858 14,546 18,896 9,567 9,329
≥65 years 31,886 15,681 16,205 4,525 2,243 2,282 16,170 7,817 8,353 11,191 5,621 5,570
 
Higher education 836,632 407,001 429,631 118,182 56,900 61,282 442,425 215,079 227,346 276,025 135,022 141,003
16 - 19 years 120 63 57 28 14 14 57 30 27 35 19 16
20-24 years 40,669 19,778 20,891 5,532 2,634 2,898 20,074 9,499 10,575 15,063 7,645 7,418
25-29 years 65,128 30,647 34,481 8,446 3,920 4,526 33,782 15,666 18,116 22,900 11,061 11,839
30-34 years 64,921 29,764 35,157 8,587 3,867 4,720 34,210 15,676 18,534 22,124 10,221 11,903
35-49 years 271,575 123,877 147,698 38,926 17,313 21,613 142,833 65,278 77,555 89,816 41,286 48,530
aged 50-64 265,622 128,757 136,865 38,837 18,846 19,991 141,472 68,498 72,974 85,313 41,413 43,900
≥65 years 128,597 74,115 54,482 17,826 10,306 7,520 69,997 40,432 29,565 40,774 23,377 17,397

Date September 30, 2025

Source: Eustat. Population and housing census. Education

Inglés
Product data
Product data

Population aged 16 and over in the Basque Country by level of education (CNED-A_7 levels) and age, by sex. 01/01/2024

Operation : 
Population and housing census. Education
Código operación : 
040606
Frequency : 
Yearly
Timeframe : 
01/01/2024
Last updated : 
09/30/2025
Next update : 
Type of operation : 
Censo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0021349_i.html
Metodologia : 
Methodology file
Body responsible : 

Other statistical products

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus