HomeThemesEducationStatistical tables Student population of...

Student population of the Basque Country by level of studies in progress (CNED-P_10 levels) and age, by sex. 01/01/2024

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  Basque Country Total Araba / Álava Bizkaia Gipuzkoa
  Total Men Women Total Men Women Total Men Women Total Men Women
 
Total 497,798 247,079 250,719 78,897 39,255 39,642 251,731 124,942 126,789 167,170 82,882 84,288
0-5 years 72,949 37,534 35,415 11,920 6,099 5,821 35,840 18,506 17,334 25,189 12,929 12,260
6-12 years 142,798 73,202 69,596 23,977 12,344 11,633 71,127 36,414 34,713 47,694 24,444 23,250
13-16 years 89,946 46,493 43,453 14,152 7,358 6,794 44,734 23,141 21,593 31,060 15,994 15,066
17-19 years 60,477 31,306 29,171 8,833 4,571 4,262 30,375 15,724 14,651 21,269 11,011 10,258
20-24 years 58,677 28,597 30,080 8,339 4,059 4,280 30,609 14,962 15,647 19,729 9,576 10,153
25-29 years 18,702 8,694 10,008 2,701 1,241 1,460 9,961 4,675 5,286 6,040 2,778 3,262
≥30 year old 54,249 21,253 32,996 8,975 3,583 5,392 29,085 11,520 17,565 16,189 6,150 10,039
 
Early childhood education 72,949 37,534 35,415 11,920 6,099 5,821 35,840 18,506 17,334 25,189 12,929 12,260
0-5 years 72,949 37,534 35,415 11,920 6,099 5,821 35,840 18,506 17,334 25,189 12,929 12,260
6-12 years - - - - - - - - - - - -
13-16 years - - - - - - - - - - - -
17-19 years - - - - - - - - - - - -
20-24 years - - - - - - - - - - - -
25-29 years - - - - - - - - - - - -
≥30 year old - - - - - - - - - - - -
 
Primary education 128,571 65,518 63,053 22,056 11,262 10,794 64,055 32,592 31,463 42,460 21,664 20,796
0-5 years - - - - - - - - - - - -
6-12 years 122,858 63,236 59,622 20,815 10,751 10,064 61,282 31,556 29,726 40,761 20,929 19,832
13-16 years 104 58 46 13 7 6 53 29 24 38 22 16
17-19 years 207 124 83 61 41 20 97 57 40 49 26 23
20-24 years 468 283 185 113 74 39 201 115 86 154 94 60
25-29 years 689 402 287 128 76 52 312 178 134 249 148 101
≥30 year old 4,245 1,415 2,830 926 313 613 2,110 657 1,453 1,209 445 764
 
Lower secondary education 79,030 40,915 38,115 13,096 6,898 6,198 39,724 20,397 19,327 26,210 13,620 12,590
0-5 years - - - - - - - - - - - -
6-12 years 19,940 9,966 9,974 3,162 1,593 1,569 9,845 4,858 4,987 6,933 3,515 3,418
13-16 years 49,340 25,818 23,522 8,192 4,360 3,832 24,440 12,779 11,661 16,708 8,679 8,029
17-19 years 1,388 909 479 263 175 88 738 490 248 387 244 143
20-24 years 1,574 988 586 295 190 105 873 551 322 406 247 159
25-29 years 1,178 689 489 194 122 72 652 370 282 332 197 135
≥30 year old 5,610 2,545 3,065 990 458 532 3,176 1,349 1,827 1,444 738 706
 
Upper secondary education 102,663 49,975 52,688 15,808 7,614 8,194 52,678 25,888 26,790 34,177 16,473 17,704
0-5 years - - - - - - - - - - - -
6-12 years - - - - - - - - - - - -
13-16 years 40,502 20,617 19,885 5,947 2,991 2,956 20,241 10,333 9,908 14,314 7,293 7,021
17-19 years 30,394 16,589 13,805 4,713 2,561 2,152 15,419 8,438 6,981 10,262 5,590 4,672
20-24 years 6,158 3,414 2,744 948 549 399 3,378 1,898 1,480 1,832 967 865
25-29 years 4,019 1,736 2,283 573 248 325 2,152 979 1,173 1,294 509 785
≥30 year old 21,590 7,619 13,971 3,627 1,265 2,362 11,488 4,240 7,248 6,475 2,114 4,361
 
Post-secondary non-tertiary education 2,806 1,265 1,541 376 157 219 1,595 743 852 835 365 470
0-5 years - - - - - - - - - - - -
6-12 years - - - - - - - - - - - -
13-16 years - - - - - - - - - - - -
17-19 years 42 16 26 9 2 7 21 8 13 12 6 6
20-24 years 293 165 128 41 20 21 164 94 70 88 51 37
25-29 years 349 167 182 51 15 36 199 98 101 99 54 45
≥30 year old 2,122 917 1,205 275 120 155 1,211 543 668 636 254 382
 
Short-cycle tertiary education 25,894 15,852 10,042 3,729 2,270 1,459 12,934 7,856 5,078 9,231 5,726 3,505
0-5 years - - - - - - - - - - - -
6-12 years - - - - - - - - - - - -
13-16 years - - - - - - - - - - - -
17-19 years 8,503 5,193 3,310 1,086 667 419 4,038 2,385 1,653 3,379 2,141 1,238
20-24 years 11,652 7,548 4,104 1,688 1,083 605 6,002 3,836 2,166 3,962 2,629 1,333
25-29 years 1,975 1,167 808 315 192 123 994 608 386 666 367 299
≥30 year old 3,764 1,944 1,820 640 328 312 1,900 1,027 873 1,224 589 635
 
Degree in tertiary education or equivalent level 59,282 25,585 33,697 8,372 3,525 4,847 30,692 13,460 17,232 20,218 8,600 11,618
0-5 years - - - - - - - - - - - -
6-12 years - - - - - - - - - - - -
13-16 years - - - - - - - - - - - -
17-19 years 18,383 8,034 10,349 2,478 1,062 1,416 9,307 4,122 5,185 6,598 2,850 3,748
20-24 years 30,135 12,926 17,209 4,188 1,750 2,438 15,575 6,757 8,818 10,372 4,419 5,953
25-29 years 4,284 1,899 2,385 633 258 375 2,324 1,063 1,261 1,327 578 749
≥30 year old 6,480 2,726 3,754 1,073 455 618 3,486 1,518 1,968 1,921 753 1,168
 
Master's level, specialization or equivalent 16,350 6,184 10,166 2,041 719 1,322 8,895 3,382 5,513 5,414 2,083 3,331
0-5 years - - - - - - - - - - - -
6-12 years - - - - - - - - - - - -
13-16 years - - - - - - - - - - - -
17-19 years 1,467 385 1,082 201 49 152 717 203 514 549 133 416
20-24 years 7,701 2,911 4,790 948 334 614 4,115 1,547 2,568 2,638 1,030 1,608
25-29 years 3,995 1,558 2,437 485 166 319 2,235 867 1,368 1,275 525 750
≥30 year old 3,187 1,330 1,857 407 170 237 1,828 765 1,063 952 395 557
 
PhD level or equivalent 4,033 1,967 2,066 467 223 244 2,138 1,046 1,092 1,428 698 730
0-5 years - - - - - - - - - - - -
6-12 years - - - - - - - - - - - -
13-16 years - - - - - - - - - - - -
17-19 years - - - - - - - - - - - -
20-24 years 365 171 194 45 19 26 165 84 81 155 68 87
25-29 years 1,752 838 914 196 94 102 895 418 477 661 326 335
≥30 year old 1,916 958 958 226 110 116 1,078 544 534 612 304 308
 
Not elsewhere classified 6,220 2,284 3,936 1,032 488 544 3,180 1,072 2,108 2,008 724 1,284
0-5 years - - - - - - - - - - - -
6-12 years - - - - - - - - - - - -
13-16 years - - - - - - - - - - - -
17-19 years 93 56 37 22 14 8 38 21 17 33 21 12
20-24 years 331 191 140 73 40 33 136 80 56 122 71 51
25-29 years 461 238 223 126 70 56 198 94 104 137 74 63
≥30 year old 5,335 1,799 3,536 811 364 447 2,808 877 1,931 1,716 558 1,158

Note: Not elsewhere classified corresponds to non-regulated EPA

Date September 30, 2025

Source: Eustat. Population and housing census. Education

Inglés
Product data
Product data

Student population of the Basque Country by level of studies in progress (CNED-P_10 levels) and age, by sex. 01/01/2024

Operation : 
Population and housing census. Education
Código operación : 
040606
Frequency : 
Yearly
Timeframe : 
01/01/2024
Last updated : 
09/30/2025
Next update : 
Type of operation : 
Censo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0021283_i.html
Metodologia : 
Methodology file
Body responsible : 

Other statistical products

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus