HomeThemesEducationStatistical tables Population aged 16 and...

Population aged 16 and over in the Basque Country by level of education (CNED-A_9 levels) and age, by sex. 01/01/2024

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  Basque Country Total   Araba / Álava Bizkaia Gipuzkoa
  Total Men Women Total Men Women Total Men Women Total Men Women
 
Total 1,906,571 916,288 990,283 285,199 138,653 146,546 1,000,326 476,995 523,331 621,046 300,640 320,406
16 - 19 years 89,866 46,605 43,261 13,505 6,974 6,531 45,163 23,515 21,648 31,198 16,116 15,082
20-24 years 110,980 57,317 53,663 16,217 8,383 7,834 56,703 29,300 27,403 38,060 19,634 18,426
25-29 years 105,120 53,680 51,440 15,058 7,733 7,325 54,502 27,594 26,908 35,560 18,353 17,207
30-34 years 107,363 53,688 53,675 16,046 8,035 8,011 56,248 28,119 28,129 35,069 17,534 17,535
35-49 years 457,355 228,308 229,047 72,404 36,298 36,106 238,818 118,721 120,097 146,133 73,289 72,844
aged 50-64 506,932 249,297 257,635 75,721 37,420 38,301 268,393 131,021 137,372 162,818 80,856 81,962
≥65 years 528,955 227,393 301,562 76,248 33,810 42,438 280,499 118,725 161,774 172,208 74,858 97,350
 
Less than primary school 28,713 10,981 17,732 3,874 1,493 2,381 15,815 5,879 9,936 9,024 3,609 5,415
16 - 19 years 39 29 10 7 6 1 26 20 6 6 3 3
20-24 years 419 264 155 57 33 24 252 158 94 110 73 37
25-29 years 787 445 342 100 52 48 446 263 183 241 130 111
30-34 years 1,137 646 491 168 96 72 608 352 256 361 198 163
35-49 years 4,094 2,230 1,864 513 263 250 2,117 1,173 944 1,464 794 670
aged 50-64 3,381 1,617 1,764 483 224 259 1,813 859 954 1,085 534 551
≥65 years 18,856 5,750 13,106 2,546 819 1,727 10,553 3,054 7,499 5,757 1,877 3,880
 
Primary education 183,951 72,510 111,441 40,283 17,042 23,241 78,776 29,959 48,817 64,892 25,509 39,383
16 - 19 years 1,108 710 398 233 145 88 621 402 219 254 163 91
20-24 years 1,423 834 589 302 167 135 748 447 301 373 220 153
25-29 years 2,278 1,285 993 517 305 212 1,173 641 532 588 339 249
30-34 years 3,303 1,891 1,412 854 467 387 1,669 976 693 780 448 332
35-49 years 11,846 6,495 5,351 3,452 1,924 1,528 5,311 2,870 2,441 3,083 1,701 1,382
aged 50-64 15,107 7,012 8,095 3,871 1,885 1,986 6,750 3,054 3,696 4,486 2,073 2,413
≥65 years 148,886 54,283 94,603 31,054 12,149 18,905 62,504 21,569 40,935 55,328 20,565 34,763
 
Lower secondary education 464,343 221,141 243,202 60,485 30,498 29,987 261,610 121,796 139,814 142,248 68,847 73,401
16 - 19 years 42,743 21,668 21,075 6,626 3,329 3,297 21,479 11,022 10,457 14,638 7,317 7,321
20-24 years 10,883 6,467 4,416 1,785 1,130 655 5,595 3,318 2,277 3,503 2,019 1,484
25-29 years 15,042 8,974 6,068 2,367 1,440 927 7,612 4,523 3,089 5,063 3,011 2,052
30-34 years 18,668 10,724 7,944 2,815 1,605 1,210 9,732 5,605 4,127 6,121 3,514 2,607
35-49 years 81,372 47,531 33,841 13,137 7,780 5,357 43,314 25,260 18,054 24,921 14,491 10,430
aged 50-64 124,470 62,972 61,498 17,730 9,044 8,686 67,700 33,838 33,862 39,040 20,090 18,950
≥65 years 171,165 62,805 108,360 16,025 6,170 9,855 106,178 38,230 67,948 48,962 18,405 30,557
 
Upper secondary education 381,116 199,874 181,242 61,061 32,144 28,917 194,591 101,342 93,249 125,464 66,388 59,076
16 - 19 years 45,822 24,117 21,705 6,607 3,477 3,130 22,953 12,028 10,925 16,262 8,612 7,650
20-24 years 57,279 29,810 27,469 8,520 4,407 4,113 29,799 15,757 14,042 18,960 9,646 9,314
25-29 years 21,454 12,115 9,339 3,596 2,007 1,589 11,168 6,327 4,841 6,690 3,781 2,909
30-34 years 18,564 10,247 8,317 3,557 1,954 1,603 9,482 5,228 4,254 5,525 3,065 2,460
35-49 years 84,744 46,265 38,479 15,933 8,784 7,149 42,834 22,910 19,924 25,977 14,571 11,406
aged 50-64 95,391 47,816 47,575 14,413 7,265 7,148 48,994 24,137 24,857 31,984 16,414 15,570
≥65 years 57,862 29,504 28,358 8,435 4,250 4,185 29,361 14,955 14,406 20,066 10,299 9,767
 
Post-secondary non-tertiary education 11,816 4,781 7,035 1,314 576 738 7,109 2,940 4,169 3,393 1,265 2,128
16 - 19 years 34 18 16 4 3 1 27 13 14 3 2 1
20-24 years 307 164 143 21 12 9 235 121 114 51 31 20
25-29 years 431 214 217 32 9 23 321 174 147 78 31 47
30-34 years 770 416 354 65 46 19 547 282 265 158 88 70
35-49 years 3,724 1,910 1,814 443 234 209 2,409 1,230 1,179 872 446 426
aged 50-64 2,961 1,123 1,838 387 156 231 1,664 635 1,029 910 332 578
≥65 years 3,589 936 2,653 362 116 246 1,906 485 1,421 1,321 335 986
 
Short-cycle tertiary education 298,424 174,745 123,679 43,694 25,432 18,262 153,231 88,746 64,485 101,499 60,567 40,932
16 - 19 years 120 63 57 28 14 14 57 30 27 35 19 16
20-24 years 18,789 11,238 7,551 2,687 1,524 1,163 8,928 5,165 3,763 7,174 4,549 2,625
25-29 years 20,433 12,535 7,898 2,697 1,632 1,065 10,434 6,250 4,184 7,302 4,653 2,649
30-34 years 20,890 12,467 8,423 2,749 1,631 1,118 10,965 6,500 4,465 7,176 4,336 2,840
35-49 years 88,603 50,926 37,677 12,434 7,041 5,393 45,244 25,838 19,406 30,925 18,047 12,878
aged 50-64 100,154 56,231 43,923 15,852 8,820 7,032 51,191 28,588 22,603 33,111 18,823 14,288
≥65 years 49,435 31,285 18,150 7,247 4,770 2,477 26,412 16,375 10,037 15,776 10,140 5,636
 
Degree in tertiary education or equivalent level 196,521 77,086 119,435 28,566 11,187 17,379 102,602 40,436 62,166 65,353 25,463 39,890
16 - 19 years - - - - - - - - - - - -
20-24 years 15,934 6,367 9,567 2,103 839 1,264 8,058 3,224 4,834 5,773 2,304 3,469
25-29 years 19,945 8,246 11,699 2,601 1,103 1,498 10,312 4,254 6,058 7,032 2,889 4,143
30-34 years 14,882 5,695 9,187 1,904 698 1,206 7,823 3,014 4,809 5,155 1,983 3,172
35-49 years 57,858 21,669 36,189 9,107 3,310 5,797 30,178 11,578 18,600 18,573 6,781 11,792
aged 50-64 53,698 20,233 33,465 7,735 3,072 4,663 28,236 10,448 17,788 17,727 6,713 11,014
≥65 years 34,204 14,876 19,328 5,116 2,165 2,951 17,995 7,918 10,077 11,093 4,793 6,300
 
Master's level, specialization or equivalent 319,821 144,052 175,769 43,165 18,847 24,318 174,522 79,766 94,756 102,134 45,439 56,695
16 - 19 years - - - - - - - - - - - -
20-24 years 5,946 2,173 3,773 742 271 471 3,088 1,110 1,978 2,116 792 1,324
25-29 years 23,854 9,405 14,449 3,061 1,140 1,921 12,593 4,947 7,646 8,200 3,318 4,882
30-34 years 27,447 10,777 16,670 3,734 1,439 2,295 14,591 5,763 8,828 9,122 3,575 5,547
35-49 years 118,174 48,249 69,925 16,540 6,574 9,966 63,712 26,268 37,444 37,922 15,407 22,515
aged 50-64 103,332 48,079 55,253 14,085 6,370 7,715 57,234 27,060 30,174 32,013 14,649 17,364
≥65 years 41,068 25,369 15,699 5,003 3,053 1,950 23,304 14,618 8,686 12,761 7,698 5,063
 
PhD level or equivalent 21,866 11,118 10,748 2,757 1,434 1,323 12,070 6,131 5,939 7,039 3,553 3,486
16 - 19 years - - - - - - - - - - - -
20-24 years - - - - - - - - - - - -
25-29 years 896 461 435 87 45 42 443 215 228 366 201 165
30-34 years 1,702 825 877 200 99 101 831 399 432 671 327 344
35-49 years 6,940 3,033 3,907 845 388 457 3,699 1,594 2,105 2,396 1,051 1,345
aged 50-64 8,438 4,214 4,224 1,165 584 581 4,811 2,402 2,409 2,462 1,228 1,234
≥65 years 3,890 2,585 1,305 460 318 142 2,286 1,521 765 1,144 746 398

Date September 30, 2025

Source: Eustat. Population and housing census. Education

Inglés
Product data
Product data

Population aged 16 and over in the Basque Country by level of education (CNED-A_9 levels) and age, by sex. 01/01/2024

Operation : 
Population and housing census. Education
Código operación : 
040606
Frequency : 
Yearly
Timeframe : 
01/01/2024
Last updated : 
09/30/2025
Next update : 
Type of operation : 
Censo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0021275_i.html
Metodologia : 
Methodology file
Body responsible : 

Other statistical products

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus