Migrant population in the Basque Country by year of arrival in current municipality of residence and autonomous region of origin, according to province and sex. 01/01/2025

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  Basque Country Araba/Álava Bizkaia Gipuzkoa
  Total Men Women Total Men Women Total Men Women Total Men Women
 
Total 1,314,671 620,080 694,591 193,461 92,097 101,364 711,598 335,374 376,224 409,612 192,609 217,003
Andalusia 26,780 12,403 14,377 6,042 2,850 3,192 13,906 6,315 7,591 6,832 3,238 3,594
Aragon 7,184 3,403 3,781 1,531 718 813 2,845 1,318 1,527 2,808 1,367 1,441
Asturias (Principality of) 5,724 2,581 3,143 1,044 485 559 3,316 1,436 1,880 1,364 660 704
Balearic Islands 3,586 1,736 1,850 641 321 320 1,862 883 979 1,083 532 551
Canary Islands 7,181 3,510 3,671 1,281 625 656 3,762 1,822 1,940 2,138 1,063 1,075
Cantabria 28,537 13,493 15,044 2,190 1,048 1,142 24,123 11,419 12,704 2,224 1,026 1,198
Castilla - Leon 107,845 47,618 60,227 26,981 12,678 14,303 58,424 24,961 33,463 22,440 9,979 12,461
CastillaLa Mancha 8,954 4,165 4,789 1,711 795 916 4,720 2,146 2,574 2,523 1,224 1,299
Catalonia 16,769 7,917 8,852 3,278 1,593 1,685 7,335 3,479 3,856 6,156 2,845 3,311
Community of Valencia 11,019 5,320 5,699 2,608 1,296 1,312 5,315 2,503 2,812 3,096 1,521 1,575
Extremadura 30,807 13,659 17,148 6,233 2,862 3,371 12,569 5,485 7,084 12,005 5,312 6,693
Galicia 26,146 11,748 14,398 3,594 1,687 1,907 16,117 7,147 8,970 6,435 2,914 3,521
Madrid (Community of Madrid) 26,715 12,352 14,363 4,967 2,327 2,640 13,415 6,142 7,273 8,333 3,883 4,450
Murcia (Region of Murcia) 3,280 1,700 1,580 857 452 405 1,400 723 677 1,023 525 498
Nafarroa (Autonomous Region of) 24,942 11,145 13,797 5,064 2,281 2,783 5,443 2,396 3,047 14,435 6,468 7,967
Basque Country 784,547 375,016 409,531 80,988 38,850 42,138 446,162 214,323 231,839 257,397 121,843 135,554
Rioja (La) 17,550 8,114 9,436 8,382 4,030 4,352 5,788 2,554 3,234 3,380 1,530 1,850
Ceuta and Mellia 836 436 400 199 103 96 405 211 194 232 122 110
Foreign 176,269 83,764 92,505 35,870 17,096 18,774 84,691 40,111 44,580 55,708 26,557 29,151
2021-2025 290,560 146,949 143,611 38,902 19,702 19,200 162,284 81,759 80,525 89,374 45,488 43,886
Andalusia 5,007 2,553 2,454 923 464 459 2,605 1,311 1,294 1,479 778 701
Aragon 1,671 837 834 370 179 191 674 329 345 627 329 298
Asturias (Principality of) 1,210 604 606 166 79 87 750 363 387 294 162 132
Balearic Islands 1,146 590 556 208 100 108 586 300 286 352 190 162
Canary Islands 2,066 1,026 1,040 380 195 185 1,059 527 532 627 304 323
Cantabria 5,767 2,956 2,811 408 216 192 4,911 2,512 2,399 448 228 220
Castilla - Leon 7,436 3,859 3,577 2,250 1,168 1,082 3,963 2,027 1,936 1,223 664 559
CastillaLa Mancha 1,380 699 681 263 127 136 706 364 342 411 208 203
Catalonia 5,068 2,622 2,446 823 423 400 2,444 1,247 1,197 1,801 952 849
Community of Valencia 3,189 1,653 1,536 629 331 298 1,615 819 796 945 503 442
Extremadura 1,219 642 577 202 118 84 584 291 293 433 233 200
Galicia 2,066 1,070 996 312 161 151 1,155 598 557 599 311 288
Madrid (Community of Madrid) 7,590 3,727 3,863 1,170 566 604 4,057 1,970 2,087 2,363 1,191 1,172
Murcia (Region of Murcia) 1,088 594 494 228 121 107 508 285 223 352 188 164
Nafarroa (Autonomous Region of) 4,027 1,980 2,047 774 380 394 1,116 532 584 2,137 1,068 1,069
Basque Country 159,551 80,360 79,191 14,852 7,515 7,337 93,682 47,100 46,582 51,017 25,745 25,272
Rioja (La) 2,320 1,169 1,151 1,103 558 545 810 393 417 407 218 189
Ceuta and Mellia 223 137 86 55 34 21 105 61 44 63 42 21
Foreign 78,536 39,871 38,665 13,786 6,967 6,819 40,954 20,730 20,224 23,796 12,174 11,622
2011-2020 322,672 159,276 163,396 46,412 23,110 23,302 173,254 85,720 87,534 103,006 50,446 52,560
Andalusia 5,128 2,574 2,554 1,316 661 655 2,280 1,159 1,121 1,532 754 778
Aragon 1,817 897 920 433 209 224 688 328 360 696 360 336
Asturias (Principality of) 1,316 629 687 290 147 143 717 322 395 309 160 149
Balearic Islands 1,322 654 668 225 119 106 701 345 356 396 190 206
Canary Islands 2,248 1,125 1,123 438 213 225 1,124 563 561 686 349 337
Cantabria 8,043 4,130 3,913 579 283 296 6,965 3,585 3,380 499 262 237
Castilla - Leon 10,156 5,178 4,978 3,456 1,795 1,661 5,004 2,545 2,459 1,696 838 858
CastillaLa Mancha 1,806 879 927 487 247 240 753 348 405 566 284 282
Catalonia 5,810 2,730 3,080 1,228 593 635 2,370 1,120 1,250 2,212 1,017 1,195
Community of Valencia 4,074 1,958 2,116 1,123 548 575 1,814 827 987 1,137 583 554
Extremadura 1,800 902 898 378 185 193 745 362 383 677 355 322
Galicia 2,651 1,352 1,299 497 257 240 1,411 715 696 743 380 363
Madrid (Community of Madrid) 8,741 4,116 4,625 1,678 760 918 4,337 2,083 2,254 2,726 1,273 1,453
Murcia (Region of Murcia) 1,277 653 624 389 198 191 476 245 231 412 210 202
Nafarroa (Autonomous Region of) 5,395 2,674 2,721 937 480 457 1,311 619 692 3,147 1,575 1,572
Basque Country 206,349 102,806 103,543 20,326 10,276 10,050 118,469 59,221 59,248 67,554 33,309 34,245
Rioja (La) 3,636 1,868 1,768 1,883 987 896 1,145 585 560 608 296 312
Ceuta and Mellia 232 129 103 60 30 30 109 62 47 63 37 26
Foreign 50,871 24,022 26,849 10,689 5,122 5,567 22,835 10,686 12,149 17,347 8,214 9,133
2001-2010 221,218 106,468 114,750 33,666 16,100 17,566 118,683 57,394 61,289 68,869 32,974 35,895
Andalusia 2,463 1,166 1,297 573 287 286 1,237 579 658 653 300 353
Aragon 1,082 533 549 211 99 112 390 185 205 481 249 232
Asturias (Principality of) 684 309 375 139 61 78 384 164 220 161 84 77
Balearic Islands 709 329 380 136 75 61 364 155 209 209 99 110
Canary Islands 1,725 837 888 274 126 148 938 450 488 513 261 252
Cantabria 5,655 2,817 2,838 347 164 183 5,004 2,518 2,486 304 135 169
Castilla - Leon 8,085 3,887 4,198 2,808 1,318 1,490 3,936 1,909 2,027 1,341 660 681
CastillaLa Mancha 774 369 405 140 65 75 348 162 186 286 142 144
Catalonia 2,958 1,370 1,588 639 334 305 1,253 586 667 1,066 450 616
Community of Valencia 2,277 1,069 1,208 563 278 285 1,125 529 596 589 262 327
Extremadura 1,410 663 747 241 103 138 559 270 289 610 290 320
Galicia 1,960 953 1,007 369 175 194 1,067 511 556 524 267 257
Madrid (Community of Madrid) 4,463 1,998 2,465 916 450 466 2,224 982 1,242 1,323 566 757
Murcia (Region of Murcia) 518 281 237 168 99 69 216 106 110 134 76 58
Nafarroa (Autonomous Region of) 4,009 1,997 2,012 784 387 397 843 385 458 2,382 1,225 1,157
Basque Country 148,154 73,118 75,036 15,557 7,735 7,822 84,402 41,747 42,655 48,195 23,636 24,559
Rioja (La) 2,664 1,329 1,335 1,343 667 676 815 408 407 506 254 252
Ceuta and Mellia 87 42 45 20 6 14 41 21 20 26 15 11
Foreign 31,541 13,401 18,140 8,438 3,671 4,767 13,537 5,727 7,810 9,566 4,003 5,563
1991-2000 107,880 51,372 56,508 14,566 7,002 7,564 57,065 27,229 29,836 36,249 17,141 19,108
Andalusia 1,387 626 761 321 141 180 682 306 376 384 179 205
Aragon 586 261 325 108 46 62 227 105 122 251 110 141
Asturias (Principality of) 411 183 228 84 40 44 237 103 134 90 40 50
Balearic Islands 237 106 131 45 20 25 122 48 74 70 38 32
Canary Islands 746 360 386 136 71 65 422 193 229 188 96 92
Cantabria 1,628 768 860 151 79 72 1,341 625 716 136 64 72
Castilla - Leon 6,301 2,971 3,330 2,000 958 1,042 3,017 1,417 1,600 1,284 596 688
CastillaLa Mancha 390 183 207 101 43 58 186 93 93 103 47 56
Catalonia 967 393 574 184 78 106 366 155 211 417 160 257
Community of Valencia 602 269 333 115 54 61 309 134 175 178 81 97
Extremadura 1,803 867 936 409 197 212 634 309 325 760 361 399
Galicia 1,765 900 865 365 197 168 917 462 455 483 241 242
Madrid (Community of Madrid) 1,994 887 1,107 414 191 223 910 378 532 670 318 352
Murcia (Region of Murcia) 113 42 71 28 11 17 46 17 29 39 14 25
Nafarroa (Autonomous Region of) 2,423 1,153 1,270 451 196 255 394 185 209 1,578 772 806
Basque Country 80,054 38,519 41,535 7,664 3,694 3,970 44,638 21,642 22,996 27,752 13,183 14,569
Rioja (La) 1,321 668 653 653 363 290 402 182 220 266 123 143
Ceuta and Mellia 53 35 18 19 12 7 14 9 5 20 14 6
Foreign 5,099 2,181 2,918 1,318 611 707 2,201 866 1,335 1,580 704 876
1981-1990 85,287 38,368 46,919 13,204 5,832 7,372 45,401 20,684 24,717 26,682 11,852 14,830
Andalusia 1,384 590 794 394 160 234 698 304 394 292 126 166
Aragon 442 198 244 122 57 65 166 76 90 154 65 89
Asturias (Principality of) 388 167 221 71 35 36 226 89 137 91 43 48
Balearic Islands 99 35 64 16 5 11 49 20 29 34 10 24
Canary Islands 171 70 101 31 16 15 91 37 54 49 17 32
Cantabria 1,024 438 586 146 71 75 745 306 439 133 61 72
Castilla - Leon 6,507 2,727 3,780 2,260 971 1,289 3,009 1,248 1,761 1,238 508 730
CastillaLa Mancha 431 166 265 100 37 63 242 92 150 89 37 52
Catalonia 629 274 355 142 62 80 284 127 157 203 85 118
Community of Valencia 342 157 185 67 33 34 203 91 112 72 33 39
Extremadura 1,740 753 987 499 227 272 700 308 392 541 218 323
Galicia 1,692 788 904 324 152 172 1,022 482 540 346 154 192
Madrid (Community of Madrid) 1,193 513 680 267 122 145 586 229 357 340 162 178
Murcia (Region of Murcia) 68 26 42 9 5 4 49 19 30 10 2 8
Nafarroa (Autonomous Region of) 1,762 654 1,108 512 196 316 309 129 180 941 329 612
Basque Country 63,824 29,295 34,529 7,134 3,191 3,943 35,535 16,528 19,007 21,155 9,576 11,579
Rioja (La) 1,110 449 661 649 280 369 289 106 183 172 63 109
Ceuta and Mellia 36 16 20 10 6 4 18 9 9 8 1 7
Foreign 2,445 1,052 1,393 451 206 245 1,180 484 696 814 362 452
≤1980 287,054 117,647 169,407 46,711 20,351 26,360 154,911 62,588 92,323 85,432 34,708 50,724
Andalusia 11,411 4,894 6,517 2,515 1,137 1,378 6,404 2,656 3,748 2,492 1,101 1,391
Aragon 1,586 677 909 287 128 159 700 295 405 599 254 345
Asturias (Principality of) 1,715 689 1,026 294 123 171 1,002 395 607 419 171 248
Balearic Islands 73 22 51 11 2 9 40 15 25 22 5 17
Canary Islands 225 92 133 22 4 18 128 52 76 75 36 39
Cantabria 6,420 2,384 4,036 559 235 324 5,157 1,873 3,284 704 276 428
Castilla - Leon 69,360 28,996 40,364 14,207 6,468 7,739 39,495 15,815 23,680 15,658 6,713 8,945
CastillaLa Mancha 4,173 1,869 2,304 620 276 344 2,485 1,087 1,398 1,068 506 562
Catalonia 1,337 528 809 262 103 159 618 244 374 457 181 276
Community of Valencia 535 214 321 111 52 59 249 103 146 175 59 116
Extremadura 22,835 9,832 13,003 4,504 2,032 2,472 9,347 3,945 5,402 8,984 3,855 5,129
Galicia 16,012 6,685 9,327 1,727 745 982 10,545 4,379 6,166 3,740 1,561 2,179
Madrid (Community of Madrid) 2,734 1,111 1,623 522 238 284 1,301 500 801 911 373 538
Murcia (Region of Murcia) 216 104 112 35 18 17 105 51 54 76 35 41
Nafarroa (Autonomous Region of) 7,326 2,687 4,639 1,606 642 964 1,470 546 924 4,250 1,499 2,751
Basque Country 126,615 50,918 75,697 15,455 6,439 9,016 69,436 28,085 41,351 41,724 16,394 25,330
Rioja (La) 6,499 2,631 3,868 2,751 1,175 1,576 2,327 880 1,447 1,421 576 845
Ceuta and Mellia 205 77 128 35 15 20 118 49 69 52 13 39
Foreign 7,777 3,237 4,540 1,188 519 669 3,984 1,618 2,366 2,605 1,100 1,505

Date December 5, 2025

Source: Eustat. Population and housing census. Population structure

Inglés
Product data
Product data

Migrant population in the Basque Country by year of arrival in current municipality of residence and autonomous region of origin, according to province and sex. 01/01/2025

Operation : 
Population and housing census. Population structure
Código operación : 
010154
Frequency : 
Biannual
Timeframe : 
01/01/2025
Last updated : 
12/05/2025
Next update : 
Type of operation : 
Censo
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0020447_i.html
Metodologia : 
Methodology file
Body responsible : 

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus