Press Release 21/11/2022
DEATH STATISTICS II/2022
Deaths increased by 6.6% in the second quarter of 2022 in the Basque Country and those caused by COVID-19 were up 14.5%
In the cumulative total of the first quarter of 2022, deaths rose by 7%
In the second quarter of 2022 the number of deaths in the Basque Country stood at 5,775, up 6.6% on the same period of the previous year, according to Eustat data. In the cumulative total for the year, between January and June, the number of deaths was 12,211, 7.0% higher than in the same period of 2021.
Deaths rose in all three territories, with the increase being particularly significant in Álava and Bizkaia: in Álava they increased by 9.5% to a total of 792 people and in Bizkaia by 9.3%, with 3,150 deaths. The increase in Gipuzkoa was more moderate, at 1.2% and 1,833 deaths. By sex, 2,925 women and 2,850 men died, which was an increase of 9% for women and 4.2% for men.
Amongst the deaths that occurred in this second quarter, 10 corresponded to children under 1 year of age (0.2%) and 101 to centenarians (1.7%).
The main causes of death were tumours and circulatory system diseases, which caused the deaths of 1,547 and 1,370 individuals, respectively, which means that together they accounted for 50.5% of deaths. COVID-19 was the third cause of mortality with 364 deaths (6.3%), 14.5% more than in the same quarter of the previous year.
The cause of death continued to vary according to sex. Among men, tumours caused more deaths than diseases of the circulatory system, whilst among women the main cause of death was diseases of the circulatory system, followed by tumours in second place.
Population growth in the Basque Country in the second quarter of 2022 was negative, with a population decrease of 2,456. The population decreased in the three provinces: by 1,519 people in Bizkaia, 750 in Gipuzkoa and 187 in Álava.
There were 364 deaths as a result of COVID-19 in the second quarter of 2022
COVID-19 caused a total of 364 deaths, 46 more than in the same quarter of 2021, but still far from the 1,241 which occurred in the same months of 2020. These deaths can be classified into 2 groups: 363 confirmed COVID-19 deaths and 1 probable COVID-19 death; there were a further 145 deaths in which COVID-19 was among the certified causes of death, but without being the main cause.
Deaths of the Basque Country by provinces, municipality (>40,000 hab.) of residence, sex and age according to causes of death related to COVID-19. 2022/II
| | Total deaths | Total COVID-19 | COVID-19 confirmed | COVID-19 probable |
| | | | | |
| Basque Country | 5.775 | 364 | 363 | 1 |
| | | | | |
| Historic Territories of Residence | | | | |
| Araba/Álava | 792 | 46 | 46 | 0 |
| Bizkaia | 3.150 | 196 | 196 | 0 |
| Gipuzkoa | 1.833 | 122 | 121 | 1 |
| | | | | |
| Municipality of residence (>40,000 inhabitants) | | | | |
| Barakaldo | 294 | 20 | 20 | 0 |
| Basauri | 116 | 10 | 10 | 0 |
| Bilbao | 1.037 | 61 | 61 | 0 |
| Donostia / San Sebastian | 501 | 28 | 28 | 0 |
| Getxo | 192 | 15 | 15 | 0 |
| Irun | 150 | 10 | 10 | 0 |
| Portugalete | 141 | 9 | 9 | 0 |
| Santurtzi | 125 | 10 | 10 | 0 |
| Vitoria-Gasteiz | 581 | 38 | 38 | 0 |
| | | | | |
| Sex | | | | |
| Man | 2.850 | 192 | 191 | 1 |
| Woman | 2.925 | 172 | 172 | 0 |
| | | | | |
| Age | | | | |
| Aged under 40 | 49 | 0 | 0 | 0 |
| From 40 to 59 years | 388 | 10 | 10 | 0 |
| From 60 to 79 years | 1.591 | 75 | 75 | 0 |
| 80 or older | 3.747 | 279 | 278 | 1 |
Date November 21, 2022
Source: Eustat. Death statistics
By province, the highest figure corresponded to Bizkaia, with 196, followed by Gipuzkoa with 122 and Álava with 46. As regards the capitals, Bilbao stands out with 61 deaths caused by COVID-19, followed by Vitoria-Gasteiz with 38 and Donostia/San Sebastián with 28. Other notable municipalities were Barakaldo, with 20 deaths, Getxo with 15 and Basauri, Santurtzi and Irun with 10.
The number of deaths of men (192) exceeded those of women (172), while, by age, the most affected group was those older than 80 years old, where 76.6% of deaths from COVID-19 were caused, 279 deaths.
The majority of these deaths occurred in Basque hospitals (79.1%, 89% in the second quarter of 2021), followed by residential care homes (11%, 1.9% in the second quarter of 2021) and at home (9.6%, 9.1% in the second quarter of 2021).
Deaths by territory of residence, age, sex, cause of death and month of death (1). 2022/II
| | II/2022 | I/2022 | II/2021 |
| | NO. | % | NO. | % | Increase (%) | NO. | % | Increase (%) |
| DEATHS | 5.775 | 100,0 | 6.436 | 100,0 | -10,3 | 5.418 | 100,0 | 6,6 |
| | | | | | | | | |
| Araba / Álava | 792 | 13,7 | 832 | 12,9 | -4,8 | 723 | 13,3 | 9,5 |
| Bizkaia | 3.150 | 54,5 | 3.446 | 53,5 | -8,6 | 2.883 | 53,2 | 9,3 |
| Gipuzkoa | 1.833 | 31,7 | 2.158 | 33,5 | -15,1 | 1.812 | 33,4 | 1,2 |
| | | | | | | | | |
| Age | | | | | | | | |
| Under 1 years | 10 | 0,2 | 11 | 0,2 | -9,1 | 7 | 0,1 | 42,9 |
| 1-19 years | 6 | 0,1 | 8 | 0,1 | -25,0 | 11 | 0,2 | -45,5 |
| 20-39 years | 33 | 0,6 | 53 | 0,8 | -37,7 | 49 | 0,9 | -32,7 |
| 40-59 years | 388 | 6,7 | 399 | 6,2 | -2,8 | 370 | 6,8 | 4,9 |
| 60-79 years | 1.591 | 27,5 | 1.827 | 28,4 | -12,9 | 1.543 | 28,5 | 3,1 |
| 80-99 years | 3.646 | 63,1 | 4.026 | 62,6 | -9,4 | 3.375 | 62,3 | 8,0 |
| 100 or more years | 101 | 1,7 | 112 | 1,7 | -9,8 | 63 | 1,2 | 60,3 |
| | | | | | | | | |
| Men | 2.850 | 49,4 | 3.156 | 49,0 | -9,7 | 2.735 | 50,5 | 4,2 |
| Under 1 years | 3 | 0,1 | 7 | 0,2 | -57,1 | 5 | 0,2 | -40,0 |
| 1-19 years | 3 | 0,1 | 4 | 0,1 | -25,0 | 8 | 0,3 | -62,5 |
| 20-39 years | 24 | 0,8 | 24 | 0,8 | 0,0 | 32 | 1,2 | -25,0 |
| 40-59 years | 260 | 9,1 | 246 | 7,8 | 5,7 | 248 | 9,1 | 4,8 |
| 60-79 years | 1.007 | 35,3 | 1.153 | 36,5 | -12,7 | 999 | 36,5 | 0,8 |
| 80-99 years | 1.545 | 54,2 | 1.709 | 54,2 | -9,6 | 1.436 | 52,5 | 7,6 |
| 100 or more years | 8 | 0,3 | 13 | 0,4 | -38,5 | 7 | 0,3 | 14,3 |
| | | | | | | | | |
| Women | 2.925 | 50,6 | 3.280 | 51,0 | -10,8 | 2.683 | 49,5 | 9,0 |
| Under 1 years | 7 | 0,2 | 4 | 0,1 | 75,0 | 2 | 0,1 | 250,0 |
| 1-19 years | 3 | 0,1 | 4 | 0,1 | -25,0 | 3 | 0,1 | 0,0 |
| 20-39 years | 9 | 0,3 | 29 | 0,9 | -69,0 | 17 | 0,6 | -47,1 |
| 40-59 years | 128 | 4,4 | 153 | 4,7 | -16,3 | 122 | 4,5 | 4,9 |
| 60-79 years | 584 | 20,0 | 674 | 20,5 | -13,4 | 544 | 20,3 | 7,4 |
| 80-99 years | 2.101 | 71,8 | 2.317 | 70,6 | -9,3 | 1.939 | 72,3 | 8,4 |
| 100 or more years | 93 | 3,2 | 99 | 3,0 | -6,1 | 56 | 2,1 | 66,1 |
| | | | | | | | | |
| CAUSE OF DEATH | | | | | | | | |
| Total | | | | | | | | |
| Tumors | 1.547 | 26,8 | 1.574 | 24,5 | -1,7 | 1.570 | 29,0 | -1,5 |
| Circulatory system | 1.370 | 23,7 | 1.508 | 23,4 | -9,2 | 1.361 | 25,1 | 0,7 |
| Respiratory system | 342 | 5,9 | 375 | 5,8 | -8,8 | 275 | 5,1 | 24,4 |
| Nervous system | 355 | 6,1 | 418 | 6,5 | -15,1 | 324 | 6,0 | 9,6 |
| Digestive system | 281 | 4,9 | 270 | 4,2 | 4,1 | 270 | 5,0 | 4,1 |
| Other causes | 1.880 | 32,6 | 2.291 | 35,6 | -17,9 | 1.618 | 29,9 | 16,2 |
| COVID-19 confirmed | 363 | 6,3 | 777 | 12,1 | -53,3 | 317 | 5,9 | 14,5 |
| COVID-19 probable | 1 | 0,0 | 6 | 0,1 | -83,3 | 1 | 0,0 | 0,0 |
| Other causes | 1.516 | 26,3 | 1.508 | 23,4 | 0,5 | 1.300 | 24,0 | 16,6 |
| | | | | | | | | |
| Men | | | | | | | | |
| Tumors | 918 | 32,2 | 884 | 28,0 | 3,8 | 927 | 33,9 | -1,0 |
| Circulatory system | 626 | 22,0 | 708 | 22,4 | -11,6 | 650 | 23,8 | -3,7 |
| Respiratory system | 180 | 6,3 | 209 | 6,6 | -13,9 | 163 | 6,0 | 10,4 |
| Nervous system | 141 | 4,9 | 153 | 4,8 | -7,8 | 137 | 5,0 | 2,9 |
| Digestive system | 151 | 5,3 | 137 | 4,3 | 10,2 | 136 | 5,0 | 11,0 |
| Other causes | 834 | 29,3 | 1.065 | 33,7 | -21,7 | 722 | 26,4 | 15,5 |
| COVID-19 confirmed | 191 | 6,7 | 436 | 13,8 | -56,2 | 180 | 6,6 | 6,1 |
| COVID-19 probable | 1 | 0,0 | 3 | 0,1 | -66,7 | 0 | 0,0 | 0,0 |
| Other causes | 642 | 22,5 | 626 | 19,8 | 2,6 | 542 | 19,8 | 18,5 |
| | | | | | | | | |
| Women | | | | | | | | |
| Tumors | 629 | 21,5 | 690 | 21,0 | -8,8 | 643 | 24,0 | -2,2 |
| Circulatory system | 744 | 25,4 | 800 | 24,4 | -7,0 | 711 | 26,5 | 4,6 |
| Respiratory system | 162 | 5,5 | 166 | 5,1 | -2,4 | 112 | 4,2 | 44,6 |
| Nervous system | 214 | 7,3 | 265 | 8,1 | -19,2 | 187 | 7,0 | 14,4 |
| Digestive system | 130 | 4,4 | 133 | 4,1 | -2,3 | 134 | 5,0 | -3,0 |
| Other causes | 1.046 | 35,8 | 1.226 | 37,4 | -14,7 | 896 | 33,4 | 16,7 |
| COVID-19 confirmed | 172 | 5,9 | 341 | 10,4 | -49,6 | 137 | 5,1 | 25,5 |
| COVID-19 probable | 0 | 0,0 | 3 | 0,1 | -100,0 | 1 | 0,0 | -100,0 |
| Other causes | 874 | 29,9 | 882 | 26,9 | -0,9 | 758 | 28,3 | 15,3 |
| | | | | | | | | |
| MONTH OF DEATH | | | | | | | | |
| April | 1.971 | 34,1 | | | | 1.827 | 33,7 | 7,9 |
| May | 1.930 | 33,4 | | | | 1.850 | 34,1 | 4,3 |
| June | 1.874 | 32,5 | | | | 1.741 | 32,1 | 7,6 |
| (1)The data for the current and previous quarters are provisional. The variations are over the current quarter | | | | | | | | |
| | | | | | | | | |
Date November 21, 2022
Source: Eustat. Death statistics
For further information:
Eustat - Euskal Estatistika Erakundea / Basque Statistics Institute
C/ Donostia-San Sebastián, 1 01010 Vitoria-Gasteiz
Press service: servicioprensa@eustat.es Tel.: 945 01 75 62