Press release 26/09/202
MARRIAGE STATISTICS. I/2022
In the first quarter of 2022 marriages in the Basque Country increased by 21.6%
In March marriages were up 38.6%
The number of marriages in the Basque Country during the first quarter of 2022 rose to 1,041, 21.6% up on those in the same quarter of the previous year (856), according to Eustat data. Of the total number of marriages, 1,004 were heterosexual marriages and 37 were between people of the same sex, 20 between women and 17 between men.
By month, it is worth mentioning that in January there were same number of marriages celebrated as in 2021, in February there were 24.3% more and in March marriages increased by 38.6% in respect of the same months of 2021. If we compare the data with the same months of 2019, in January the number of marriages increased by 25.5%, in February marriages were up 5.9% and in March there was a drop of 9.8%.
As is common, in this quarter there was a high proportion of civil marriages: 92.2% of heterosexual marriages, in addition to same-sex marriages, all civil, bringing the total percentage to 95.8%, below the 97.5% in the same quarter of the previous year.
In the 1,041 weddings in the first quarter of 2022, 1,005 men and 1,003 women residing in the Basque Country entered into marriage; the remainder of the spouses resided outside of the Basque Country. For 800 spouses (79.6%) this was their first marriage, whilst 195 divorced men and 10 widowers remarried. The percentage of women entering into their first marriage was higher than that for men, standing at 808 (80.6%); the number of divorcees rose to 185 and the number of widows stood at 10.
As regards the distribution of marriages according to the age of the couples, 89.8% of husbands were aged 30 or over, whilst this percentage decreased to 86.6% for wives. Compared to the same period of the previous year, this proportion fell for men (91.6% in 2021) and rose for women (84.5% in 2021).
The percentage of wives of foreign nationality decreased and that of husbands increased
In the first quarter of 2022, 27.2% of recently married women and 19.7% of recently married men were foreign nationals. This percentage decreased in comparison with the same period in 2021 for the wives and increased for the husbands, when they were 27.9% and 18.4% respectively.
Marriages of residents by territory of registration, type of marriage, form of celebration, previous marital status, age and month of marriage (1). 2022/I
| | Current quarter (I/2022) | Previous quarter (IV/2021) | Same quarter of the previous year (I/2021) | | | |
| | NO. | % | NO. | % | Increase (%) | NO. | % | Increase (%) | | | |
| Marriages | 1.041 | 100 | 1.577 | 100 | -34,0 | 856 | 100 | 21,6 | | | |
| | | | | | | | | | | | |
| Araba / Álava | 130 | 12,5 | 232 | 14,7 | -44,0 | 133 | 15,5 | -2,3 | | | |
| Bizkaia | 534 | 51,3 | 769 | 48,8 | -30,6 | 401 | 46,8 | 33,2 | | | |
| Gipuzkoa | 334 | 32,1 | 486 | 30,8 | -31,3 | 284 | 33,2 | 17,6 | | | |
| Outside of the Basque Country | 43 | 4,1 | 90 | 5,7 | -52,2 | 38 | 4,4 | 13,2 | | | |
| Hetrosexuals | 1.004 | 96,4 | 1.518 | 96,3 | -33,9 | 807 | 94,3 | 24,4 | | | |
| Canonic | 44 | 1,3 | 135 | 3,8 | -67,4 | 21 | 0,6 | 109,5 | | | |
| Civilians | 960 | 29,2 | 1.383 | 38,4 | -30,6 | 786 | 23,6 | 22,1 | | | |
| Homosexuals | 37 | 3,6 | 59 | 3,7 | -37,3 | 49 | 5,7 | -24,5 | | | |
| Between men | 17 | 0,5 | 25 | 0,7 | -32,0 | 20 | 0,6 | -15,0 | | | |
| Between women | 20 | 0,6 | 34 | 0,9 | -41,2 | 29 | 0,9 | -31,0 | | | |
| | | | | | | | | | | | |
| Spouses M | 1.005 | 100,0 | 1.494 | 100,0 | -32,7 | 816 | 100,0 | 23,2 | | | |
| Single | 800 | 79,6 | 1.226 | 82,1 | -34,7 | 644 | 78,9 | 24,2 | | | |
| Widowed | 10 | 1,0 | 20 | 1,3 | -50,0 | 7 | 0,9 | 42,9 | | | |
| Divorced | 195 | 19,4 | 248 | 16,6 | -21,4 | 165 | 20,2 | 18,2 | | | |
| Aged under 30 | 102 | 10,1 | 131 | 8,8 | -22,1 | 68 | 8,3 | 50,0 | | | |
| 30 - 39 years | 370 | 36,8 | 655 | 43,8 | -43,5 | 286 | 35,0 | 29,4 | | | |
| 25 and older | 533 | 53,0 | 708 | 47,4 | -24,7 | 462 | 56,6 | 15,4 | | | |
| Spanish nationality | 807 | 80,3 | 1.259 | 84,3 | -35,9 | 666 | 81,6 | 21,2 | | | |
| Foreign nationality | 198 | 19,7 | 235 | 15,7 | -15,7 | 150 | 18,4 | 32,0 | | | |
| | | | | | | | | | | | |
| Spouses F | 1.003 | 100,0 | 1.529 | 100,0 | -34,4 | 824 | 100,0 | 21,7 | | | |
| Single | 808 | 80,6 | 1.241 | 81,2 | -34,9 | 651 | 79,0 | 24,1 | | | |
| Widowed | 10 | 1,0 | 8 | 0,5 | 25,0 | 8 | 1,0 | 25,0 | | | |
| Divorced | 185 | 18,4 | 280 | 18,3 | -33,9 | 165 | 20,0 | 12,1 | | | |
| Aged under 30 | 135 | 13,5 | 234 | 15,3 | -42,3 | 128 | 15,5 | 5,5 | | | |
| 30 - 39 years | 429 | 42,8 | 706 | 46,2 | -39,2 | 333 | 40,4 | 28,8 | | | |
| 25 and older | 439 | 43,8 | 589 | 38,5 | -25,5 | 363 | 44,1 | 20,9 | | | |
| Spanish nationality | 730 | 72,8 | 1.201 | 78,5 | -39,2 | 594 | 72,1 | 22,9 | | | |
| Foreign nationality | 273 | 27,2 | 328 | 21,5 | -16,8 | 230 | 27,9 | 18,7 | | | |
| | | | | | | | | | | | |
| Month of marriage | | | | | | | | | | | |
| January | 285 | 27,4 | | | | 285 | 33,3 | 0,0 | | | |
| February | 307 | 29,5 | | | | 247 | 28,9 | 24,3 | | | |
| March | 449 | 43,1 | | | | 324 | 37,9 | 38,6 | | | |
| | | | | | | | | | | | |
| (1)The data are provisional. Variations are over the current quarter | | | | | | |
Date September 26, 2022
Source: Eustat Marriage statistics
For further information:
Eustat - Euskal Estatistika Erakundea / Basque Statistics Institute
C/ Donostia-San Sebastián, 1 01010 Vitoria-Gasteiz
Press Service: servicioprensa@eustat.eus Tel.: 945 01 75 62