Press Release 16/05/2022
DEATH STATISTICS. IV/2021
Deaths decreased by 2.8% in the fourth quarter of 2021 in the Basque Country
In 2021 as a whole, deaths fell by 4.8% in respect of 2020 and there were 1,666 deaths due to COVID-19 compared to the 3,096 deaths the previous year
In the fourth quarter of 2021 the number of deaths in the Basque Country stood at 6,111, 2.8% down on the same period of the previous year, according to Eustat data. In this quarter there were 173 fewer deaths in respect of the same quarter of 2020, but 854 more than the average for the previous 10 years, between 2010 and 2019.. This decrease in respect of 2020 was due, primarily, to the fact that deaths due to COVID-19 were down by 73%. However, deaths due to causes other than COVID-19 increased by 10.4% in the fourth quarter of 2021 in respect of the same period of 2020.
By province, of particular note was Gipuzkoa where deaths were down 7.5% this quarter in respect of the same quarter of the previous year; in Bizkaia the decrease was 0.6% and in Álava there was an increase of 1.3%. By sex, 3,110 women and 3,001 men died, which was an increase of 0.8% for women and a decrease of 6.2% for men.
Amongst the deaths that occurred in this quarter, 6 corresponded to children under 1 year of age and 100 to centenarians.
The main causes of death were circulatory system diseases and tumours, which caused the deaths of 1,701 and 1,589 individuals, respectively, which mean that together they accounted for 53.8% of deaths. As a third cause of death was diseases of the respiratory system, with 426 cases (7%). Diseases of the nervous system and the digestive system accounted for 6.8% and 5% of deaths, respectively.
The causes of the deaths still varied according to gender: among men, tumours were the leading cause of death (31.1%) and diseases of the circulatory system were the second (25.9%); among women, the opposite occurred: diseases of the circulatory system (29.7%) were the main cause of death, whereas tumours (21.1%) were the second.
There were 261 deaths due to COVID-19 in the fourth quarter of 2021, 73% down on the same period of the previous year
In the fourth quarter there were 261 due to COVID-19, equating to 4.3% of the total. They fall into 2 groups: 257 confirmed COVID-19 deaths and 4 probable COVID-19 deaths; there were a further 31 deaths in which COVID-19 was among the certified causes of death, but without being the main cause.
Deaths of the Basque Country by provinces, municipality (>40,000 hab.) of residence, sex and age according to causes of death related to COVID-19. 2021/IV
| | Total deaths | Total COVID-19 | COVID-19 confirmed | COVID-19 probable |
| | | | | |
| Basque Country | 6.111 | 261 | 257 | 4 |
| | | | | |
| Historic Territories of Residence | | | | |
| Araba/Álava | 807 | 24 | 24 | 0 |
| Bizkaia | 3.282 | 109 | 105 | 4 |
| Gipuzkoa | 2.022 | 128 | 128 | 0 |
| | | | | |
| Municipality of residence (>40,000 inhabitants) | | | | |
| Barakaldo | 314 | 10 | 9 | 1 |
| Basauri | 122 | 0 | 0 | 0 |
| Bilbao | 1.006 | 29 | 27 | 2 |
| Donostia / San Sebastian | 544 | 24 | 24 | 0 |
| Getxo | 219 | 8 | 8 | 0 |
| Irun | 180 | 11 | 11 | 0 |
| Portugalete | 145 | 7 | 7 | 0 |
| Santurtzi | 163 | 6 | 6 | 0 |
| Vitoria-Gasteiz | 598 | 17 | 17 | 0 |
| | | | | |
| Sex | | | | |
| Man | 3.001 | 151 | 150 | 1 |
| Woman | 3.110 | 110 | 107 | 3 |
| | | | | |
| Age | | | | |
| Aged under 40 | 52 | 3 | 3 | 0 |
| From 40 to 59 years | 403 | 21 | 21 | 0 |
| From 60 to 79 years | 1.670 | 91 | 90 | 1 |
| 80 or older | 3.986 | 146 | 143 | 3 |
Source: Eustat. Death statistics
By province, the highest figure corresponded Gipuzkoa, with 128, followed by Bizkaia with 109 and Álava with 24. As regards the capitals, Bilbao stands out with 29 deaths caused by COVID-19, followed by San Sebastián with 24 and Vitoria-Gasteiz with 17. Also of note were Irun, with 11 deaths, and Barakaldo with 10.
The number of deaths of men (151) exceeded that of women (110), while in terms of age, it is worth noting that 90.8% of the deaths caused by COVID-19 occurred among those over 60 years of age and 55.9% among people aged over 80.
The majority of these deaths occurred in Basque hospitals (85.8%), followed by at home (9.2%).
BALANCE FOR 2021
The provisional data totals for 2021 recorded 23,073 deaths, of which 11,563 were men and 11510 were women. The number of deaths decreased 4.8% compared to 2020. By province this percentage was 9.1% in Álava, 5.7% in Bizkaia and 1.6% in Gipuzkoa. It is worth noting that there was a 7% increase in deaths in respect of 2019.
Amongst the deaths that occurred last year, 35 corresponded to children under one year of age. This was lower than in 2020, when 39 children under one year of age died. On the other hand, 336 people died at the age of 100 or over, 4 more than in 2020.
With provisional data from 2021, population growth in the Basque Country was negative with deaths exceeding births by 8,826 individuals. By province, for this reason the population decreased by 5,543 inhabitants in Bizkaia, 2,682 in Gipuzkoa and 601 in Álava.
In 2021 there were a total of 1,666 deaths due to COVID-19, as compared to 3,096 in the previous year. Amongst these, 1,631 were confirmed by a specific analysis, while 35 were diagnosed as likely cases of COVID-19.
It should be pointed out that COVID-19 was present in a further 159 individuals who died in these same months, but it was not the main cause of death according to the death certificates and applying the World Health Organisation criteria for coding causes of death. Furthermore, 389 of those who died in 2021 had COVID-19 although the infection was considered to be over at the point of death.
Deaths of the Basque Country by province of residence, sex, age reached and cause of death(1). 2021/IV
| | Current quarter (IV / 2021) | Previous quarter (III / 2021) | Same quarter of the previous year (IV / 2020) |
| | NO. | % | NO. | % | NO. | % |
| DEATHS | 6.111 | 100,0 | 5.548 | 100,0 | 6.284 | 100,0 |
| | | | | | | |
| Araba / Álava | 807 | 13,2 | 676 | 12,2 | 797 | 12,7 |
| Bizkaia | 3.282 | 53,7 | 3.046 | 54,9 | 3.301 | 52,5 |
| Gipuzkoa | 2.022 | 33,1 | 1.826 | 32,9 | 2.186 | 34,8 |
| | | | | | | |
| Men | 3.001 | 49,1 | 2.814 | 50,7 | 3.199 | 50,9 |
| Under 1 years | 4 | 0,1 | 6 | 0,1 | 7 | 0,1 |
| 1 - 19 years | 9 | 0,1 | 3 | 0,1 | 7 | 0,1 |
| 20 - 39 years | 23 | 0,4 | 24 | 0,4 | 25 | 0,4 |
| 40 - 59 years | 256 | 4,2 | 236 | 4,3 | 261 | 4,2 |
| 60 - 79 years | 1.070 | 17,5 | 1.016 | 18,3 | 1.196 | 19,0 |
| 80 - 99 years | 1.624 | 26,6 | 1.518 | 27,4 | 1.691 | 26,9 |
| 100 years and over | 15 | 0,2 | 11 | 0,2 | 12 | 0,2 |
| | | | | | | |
| Women | 3.110 | 50,9 | 2.734 | 49,3 | 3.085 | 49,1 |
| Under 1 years | 2 | 0,0 | 6 | 0,1 | 4 | 0,1 |
| 1 - 19 years | 5 | 0,1 | 3 | 0,1 | 2 | 0,0 |
| 20 - 39 years | 9 | 0,1 | 11 | 0,2 | 13 | 0,2 |
| 40 - 59 years | 147 | 2,4 | 141 | 2,5 | 146 | 2,3 |
| 60 - 79 years | 600 | 9,8 | 560 | 10,1 | 581 | 9,2 |
| 80 - 99 years | 2.262 | 37,0 | 1.948 | 35,1 | 2.268 | 36,1 |
| 100 years and over | 85 | 1,4 | 65 | 1,2 | 71 | 1,1 |
| | | | | | | |
| CAUSE OF DEATH | | | | | | |
| Total | 6.111 | 100,0 | 5.548 | 100,0 | 6.284 | 100,0 |
| Tumors | 1.589 | 26,0 | 1.604 | 28,9 | 1.574 | 25,0 |
| Circulatory system | 1.701 | 27,8 | 1.370 | 24,7 | 1.483 | 23,6 |
| Respiratory system | 426 | 7,0 | 335 | 6,0 | 279 | 4,4 |
| Nervous system | 417 | 6,8 | 355 | 6,4 | 356 | 5,7 |
| Digestive system | 303 | 5,0 | 250 | 4,5 | 269 | 4,3 |
| Other causes | 1.675 | 27,4 | 1.634 | 29,5 | 2.323 | 37,0 |
| COVID-19 confirmed | 257 | 4,2 | 273 | 4,9 | 952 | 15,1 |
| COVID-19 probable | 4 | 0,1 | 4 | 0,1 | 31 | 0,5 |
| Other causes | 1.414 | 23,1 | 1.357 | 24,5 | 1.340 | 21,3 |
| | | | | | | |
| Men | 3.001 | 100,0 | 2.814 | 100,0 | 3.199 | 100,0 |
| Tumors | 932 | 31,1 | 950 | 33,8 | 970 | 30,3 |
| Circulatory system | 776 | 25,9 | 669 | 23,8 | 672 | 21,0 |
| Respiratory system | 253 | 8,4 | 191 | 6,8 | 158 | 4,9 |
| Nervous system | 161 | 5,4 | 154 | 5,5 | 138 | 4,3 |
| Digestive system | 154 | 5,1 | 129 | 4,6 | 133 | 4,2 |
| Other causes | 725 | 24,2 | 721 | 25,6 | 1.128 | 35,3 |
| COVID-19 confirmed | 150 | 5,0 | 137 | 4,9 | 509 | 15,9 |
| COVID-19 probable | 1 | 0,0 | 1 | 0,0 | 16 | 0,5 |
| Other causes | 574 | 19,1 | 583 | 20,7 | 603 | 18,8 |
| | | | | | | |
| Women | 3.110 | 100,0 | 2.734 | 100,0 | 3.085 | 100,0 |
| Tumors | 657 | 21,1 | 654 | 23,9 | 604 | 19,6 |
| Circulatory system | 925 | 29,7 | 701 | 25,6 | 811 | 26,3 |
| Respiratory system | 173 | 5,6 | 144 | 5,3 | 121 | 3,9 |
| Nervous system | 256 | 8,2 | 201 | 7,4 | 218 | 7,1 |
| Digestive system | 149 | 4,8 | 121 | 4,4 | 136 | 4,4 |
| Other causes | 950 | 30,5 | 913 | 33,4 | 1.195 | 38,7 |
| COVID-19 confirmed | 107 | 3,4 | 136 | 5,0 | 443 | 14,4 |
| COVID-19 probable | 3 | 0,1 | 3 | 0,1 | 15 | 0,5 |
| Other causes | 840 | 27,0 | 774 | 28,3 | 737 | 23,9 |
(1)The data for the current and previous quarters are provisional
Date May 16, 2022
Source: Eustat. Death statistics
For further information:
Eustat - Euskal Estatistika Erakundea / Basque Statistics Institute
C/ Donostia-San Sebastián, 1 01010 Vitoria-Gasteiz
Press service: servicioprensa@eustat.es Tel.: 945 01 75 62