Press Release 14/02/2022
DEATH STATISTICS. III/2021
There was a 2.7% rise in deaths in the Basque Country in the third quarter of 2021
Deaths due to COVID-19 were down by 22.7%
In the third quarter of 2021 the number of deaths in the Basque Country stood at 5,515, 2.7% more than the same period of the previous year, according to Eustat data. In the first quarter there were 147 more deaths compared to the same quarter of the previous year and 762 more than the average for the previous 10 years.
In Bizkaia and Gipuzkoa there were rises in deaths of 4.3% and 2.7%, respectively; in contrast, in Álava they decreased by 3.6%. By sex, 2,791 men and 2,724 women died, which was an increase of 3.5% for men and 2% for women.
Amongst the deaths that occurred in this quarter, 11 corresponded to children under 1 year of age and 73 to centenarians.
The main causes of death were tumours and circulatory system diseases, which caused the deaths of 1,601 and 1,349 individuals, respectively, which means that together they accounted for 53.5% of deaths. As a third cause of death were diseases of the nervous system, accounting for 351 deaths (6.4%), with diseases affecting the respiratory system as the fourth cause, with 335 cases (6.1%) .
The causes of the deaths still varied according to gender: among men, tumours were the leading cause of death (34%) and diseases of the circulatory system were the second (23.3%); among women, the opposite occurred: diseases of the circulatory system (25.6%) were the main cause of death, whereas tumours (23.9%) were the second.
Population growth in the Basque Country in the third quarter of 2021 was negative, with a population decrease of 1,732. The population decreased in the three provinces: by 1,173 people in Bizkaia, 494 in Gipuzkoa and 65 in Álava.
There were 276 deaths as a result of COVID-19 in the third quarter of 2021
In the third quarter, 276 deaths were caused by COVID-19, equal to 5% of the total, and 81 fewer than the same quarter of the previous year. They are classified into 2 groups: 272 confirmed COVID-19 deaths and 4 probable COVID-19 deaths; there were a further 35 deaths in which COVID-19 was among the certified causes of death, but without being the main cause.
Deaths of the Basque Country by provinces, municipality (>40,000 hab.) of residence, sex and age according to causes of death related to COVID-19. 2021/III
| | Total deaths | Total COVID-19 | COVID-19 confirmed | COVID-19 probable |
| | | | | |
| Basque Country | 5.515 | 276 | 272 | 4 |
| | | | | |
| Historic Territories of Residence | | | | |
| Araba/Álava | 671 | 26 | 26 | 0 |
| Bizkaia | 3.031 | 176 | 173 | 3 |
| Gipuzkoa | 1.813 | 74 | 73 | 1 |
| | | | | |
| Municipality of residence (>40,000 inhabitants) | | | | |
| Barakaldo | 284 | 8 | 8 | 0 |
| Basauri | 116 | 6 | 6 | 0 |
| Bilbao | 944 | 62 | 60 | 2 |
| Donostia / San Sebastian | 534 | 15 | 15 | 0 |
| Getxo | 188 | 15 | 15 | 0 |
| Irun | 141 | 15 | 15 | 0 |
| Portugalete | 159 | 4 | 4 | 0 |
| Santurtzi | 119 | 4 | 4 | 0 |
| Vitoria-Gasteiz | 482 | 19 | 19 | 0 |
| | | | | |
| Sex | | | | |
| Man | 2.791 | 137 | 136 | 1 |
| Woman | 2.724 | 139 | 136 | 3 |
| | | | | |
| Age | | | | |
| Aged under 40 | 50 | 1 | 1 | 0 |
| From 40 to 59 years | 368 | 16 | 16 | 0 |
| From 60 to 79 years | 1.564 | 74 | 73 | 1 |
| 80 or older | 3.533 | 185 | 182 | 3 |
Source: Eustat. Death statistics
By province, the highest figure corresponded to Bizkaia, with 176, followed by Gipuzkoa with 74 and Álava with 26. As regards the capitals, Bilbao stands out with 62 deaths caused by COVID-19, followed by Vitoria-Gasteiz with 19 and San Sebastián with 15. Irun and Getxo also stood out, with 15 deaths each.
The number of deaths of women (139) exceeded that of men (137), while in terms of age, it is worth noting that 67% of the deaths caused by COVID-19 occurred among those over 80 and 17.4% among people aged between 70 and 79.
The majority of these deaths occurred in Basque hospitals (86.2%), followed by residential care homes (9.1%) and at home (4%).
In the first nine months of 2021 overall, there were a total of 1,405 deaths due to COVID -19, 708 fewer deaths than the same period of the previous year. Amongst these, 1,374 were confirmed by a specific analysis, while 31 were diagnosed as likely cases of COVID-19. The majority of these deaths occurred in the months of January (358) and February (325), with June and July the periods in which there were the fewest deaths for this reason, 44 and 42, respectively.
It should be pointed out that COVID-19 was present in a further 128 individuals who died in these same months, but it was not the main cause of death according to the death certificates and applying the World Health Organisation criteria for coding causes of death.
Deaths of the Basque Country by province of residence, sex, age reached and cause of death(1). 2021/III
| | Current quarter III/2021 | Previous quarter III/2021 | Same quarter of the previous year |
| | NO. | % | NO. | % | NO. | % |
| DEATHS | 5.515 | 100,0 | 5.416 | 100,0 | 5.368 | 100,0 |
| | | | | | | |
| Araba / Álava | 671 | 12,2 | 722 | 13,3 | 696 | 13,0 |
| Bizkaia | 3.031 | 55,0 | 2.883 | 53,2 | 2.906 | 54,1 |
| Gipuzkoa | 1.813 | 32,9 | 1.811 | 33,4 | 1.766 | 32,9 |
| | | | | | | |
| Men | 2.791 | 50,6 | 2.734 | 50,5 | 2.697 | 50,2 |
| Under 1 years | 6 | 0,1 | 5 | 0,1 | 4 | 0,1 |
| 1 - 19 years | 3 | 0,1 | 8 | 0,1 | 6 | 0,1 |
| 20 - 39 years | 23 | 0,4 | 30 | 0,6 | 36 | 0,7 |
| 40 - 59 years | 228 | 4,1 | 248 | 4,6 | 242 | 4,5 |
| 60 - 79 years | 1.006 | 18,2 | 1.000 | 18,5 | 1.016 | 18,9 |
| 80 - 99 years | 1.514 | 27,5 | 1.436 | 26,5 | 1.375 | 25,6 |
| 100 years and over | 11 | 0,2 | 7 | 0,1 | 18 | 0,3 |
| | | | | | | |
| Women | 2.724 | 49,4 | 2.682 | 49,5 | 2.671 | 49,8 |
| Under 1 years | 5 | 0,1 | 2 | 0,0 | 4 | 0,1 |
| 1 - 19 years | 3 | 0,1 | 3 | 0,1 | 3 | 0,1 |
| 20 - 39 years | 10 | 0,2 | 17 | 0,3 | 9 | 0,2 |
| 40 - 59 years | 140 | 2,5 | 122 | 2,3 | 139 | 2,6 |
| 60 - 79 years | 558 | 10,1 | 543 | 10,0 | 521 | 9,7 |
| 80 - 99 years | 1.944 | 35,2 | 1.939 | 35,8 | 1.932 | 36,0 |
| 100 years and over | 64 | 1,2 | 56 | 1,0 | 63 | 1,2 |
| | | | | | | |
| CAUSE OF DEATH | | | | | | |
| Total | 5.515 | 100,0 | 5.416 | 100,0 | 5.368 | 100,0 |
| Tumors | 1.601 | 29,0 | 1.570 | 29,0 | 1.519 | 28,3 |
| Circulatory system | 1.349 | 24,5 | 1.357 | 25,1 | 1.309 | 24,4 |
| Respiratory system | 335 | 6,1 | 279 | 5,2 | 293 | 5,5 |
| Nervous system | 355 | 6,4 | 321 | 5,9 | 368 | 6,9 |
| Digestive system | 248 | 4,5 | 270 | 5,0 | 236 | 4,4 |
| Other causes | 1.627 | 29,5 | 1.619 | 29,9 | 1.643 | 30,7 |
| COVID-19 confirmed | 272 | 4,9 | 317 | 5,9 | 331 | 6,2 |
| COVID-19 probable | 4 | 0,1 | 1 | 0,0 | 26 | 0,5 |
| Other causes | 1.351 | 24,5 | 1.301 | 24,0 | 1.286 | 24,0 |
| | | | | | | |
| Men | 2.791 | 100,0 | 2.734 | 100,0 | 2.697 | 100,0 |
| Tumors | 949 | 34,0 | 927 | 33,9 | 907 | 33,6 |
| Circulatory system | 651 | 23,3 | 646 | 23,6 | 644 | 23,9 |
| Respiratory system | 191 | 6,8 | 165 | 6,0 | 175 | 6,5 |
| Nervous system | 154 | 5,5 | 135 | 4,9 | 163 | 6,0 |
| Digestive system | 127 | 4,6 | 136 | 5,0 | 121 | 4,5 |
| Other causes | 719 | 25,8 | 725 | 26,5 | 687 | 25,5 |
| COVID-19 confirmed | 136 | 4,9 | 180 | 6,6 | 168 | 6,2 |
| COVID-19 probable | 1 | 0,0 | 0 | 0,0 | 15 | 0,6 |
| Other causes | 582 | 20,9 | 545 | 19,9 | 504 | 18,7 |
| | | | | | | |
| Women | 2.724 | 100,0 | 2.682 | 100,0 | 2.671 | 100,0 |
| Tumors | 652 | 23,9 | 643 | 24,0 | 612 | 22,9 |
| Circulatory system | 698 | 25,6 | 711 | 26,5 | 665 | 24,9 |
| Respiratory system | 144 | 5,3 | 114 | 4,3 | 118 | 4,4 |
| Nervous system | 201 | 7,4 | 186 | 6,9 | 205 | 7,7 |
| Digestive system | 121 | 4,4 | 134 | 5,0 | 115 | 4,3 |
| Other causes | 908 | 33,3 | 894 | 33,3 | 956 | 35,8 |
| COVID-19 confirmed | 136 | 5,0 | 137 | 5,1 | 163 | 6,1 |
| COVID-19 probable | 3 | 0,1 | 1 | 0,0 | 11 | 0,4 |
| Other causes | 769 | 28,2 | 756 | 28,2 | 782 | 29,3 |
(1)The data for the current and previous quarters are provisional
Date Februay 14, 2022
Source: Eustat. Death statistics
For further information:
Eustat - Euskal Estatistika Erakundea / Basque Statistics Institute
C/ Donostia-San Sebastián, 1 01010 Vitoria-Gasteiz
Press service: servicioprensa@eustat.es Tel.: 945 01 75 62