Gross value added of the Basque Country by branch of activity A-4 and province (% of GVA at basic prices). 2000-2024

Share linkedin Share facebook Share twitter share bluesky Share email Excel csv Use central area of the screen Use all available width
Euskal Estatistika Erakundea/Instituto Vasco de Estadística
Product list
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024(a)
Basque Country                                                  
Agriculture, forestry and fishing 1.4 1.2 1.2 1.1 1.1 1.0 0.9 0.8 0.7 0.6 0.7 0.7 0.9 0.9 0.8 0.8 0.8 1.0 0.9 0.9 0.8 0.9 0.9 0.9 0.9
Industry and energy 32.0 31.5 30.7 29.8 30.1 30.1 29.8 29.2 28.5 24.5 25.3 25.5 24.9 24.7 24.5 24.4 24.5 24.4 24.3 24.1 23.2 23.4 24.2 23.7 23.0
Construction 7.4 8.1 8.5 9.3 9.6 9.8 9.9 10.8 10.1 9.5 8.8 7.9 7.1 6.6 6.4 6.3 6.1 6.0 6.1 6.1 5.8 5.5 5.4 5.5 5.5
Services 59.3 59.2 59.6 59.7 59.3 59.1 59.4 59.3 60.7 65.3 65.2 65.9 67.1 67.7 68.2 68.5 68.6 68.6 68.6 68.8 70.1 70.2 69.5 69.9 70.6
 
Araba/Álava                                                  
Agriculture, forestry and fishing 3.3 2.2 2.1 1.7 1.7 1.7 1.4 1.4 1.2 1.2 1.1 1.1 1.1 1.1 1.5 1.6 1.6 1.6 1.7 1.4 1.3 1.5 1.3 1.2 1.0
Industry and energy 38.4 38.2 37.6 36.6 38.2 37.3 36.4 35.5 34.8 29.8 30.8 32.3 31.4 32.0 32.1 32.0 32.1 31.9 31.5 30.7 29.6 29.4 29.0 29.5 28.9
Construction 6.5 7.2 7.5 8.6 8.2 8.6 8.8 9.6 9.1 8.6 7.8 6.8 6.1 5.5 5.0 4.9 4.8 4.8 4.8 4.8 4.6 4.6 4.4 4.4 4.5
Services 51.8 52.4 52.8 53.1 51.9 52.4 53.3 53.6 55.0 60.4 60.3 59.8 61.4 61.5 61.3 61.5 61.4 61.6 61.9 63.0 64.5 64.6 65.4 64.9 65.6
 
Bizkaia                                                  
Agriculture, forestry and fishing 1.0 1.1 1.1 1.1 0.9 0.8 0.7 0.7 0.6 0.5 0.7 0.8 0.9 1.1 0.7 0.7 0.7 1.0 0.8 0.9 0.8 0.8 1.0 1.1 0.9
Industry and energy 27.1 26.5 25.6 24.8 24.8 25.1 24.8 24.0 23.8 20.4 21.0 20.9 20.1 19.9 19.9 19.6 19.7 19.8 19.6 19.1 18.2 18.4 20.4 19.1 18.4
Construction 8.3 9.0 9.6 10.6 10.9 11.0 10.8 11.9 11.0 10.3 9.5 8.6 7.8 7.2 7.0 6.9 6.6 6.5 6.5 6.6 6.1 5.8 5.7 5.8 5.8
Services 63.5 63.4 63.7 63.5 63.4 63.1 63.6 63.3 64.6 68.8 68.8 69.7 71.2 71.8 72.4 72.9 73.0 72.7 73.1 73.5 74.9 75.0 72.9 74.0 74.9
 
Gipuzkoa                                                  
Agriculture, forestry and fishing 0.9 1.0 0.9 0.8 1.0 0.8 0.8 0.7 0.6 0.6 0.6 0.6 0.7 0.6 0.6 0.6 0.6 0.7 0.6 0.7 0.6 0.7 0.7 0.7 0.7
Industry and energy 35.7 35.2 34.7 33.6 33.5 33.7 33.5 33.4 32.3 28.0 29.0 29.0 28.8 28.1 27.6 27.8 27.8 27.3 27.7 28.2 27.6 27.8 27.5 27.7 27.2
Construction 6.4 7.1 7.3 7.9 8.3 8.6 9.2 9.6 9.2 8.8 8.2 7.4 6.6 6.4 6.3 6.1 6.0 6.0 6.3 6.2 6.0 5.6 5.6 5.5 5.6
Services 57.0 56.8 57.1 57.6 57.2 56.9 56.6 56.3 57.9 62.7 62.2 63.1 63.9 64.9 65.5 65.5 65.6 66.0 65.4 64.9 65.8 66.0 66.2 66.1 66.5

With data of Economic Accounts

(a)Advanced data

Date October 31, 2025

Source: Eustat. Main structural indicators

Inglés
Product data
Product data

Gross value added of the Basque Country by branch of activity A-4 and province (% of GVA at basic prices). 2000-2024

Operation : 
Structural indicators
Código operación : 
172502
Frequency : 
Continuous
Timeframe : 
2010-2024
Last updated : 
10/31/2025
Next update : 
Type of operation : 
Síntesis
Available formats : 
ExcelCsv format
Licence : 
Creative Commons
Permalink : 
https://en.eustat.eus/elementos/tbl0018913_i.html
Body responsible : 

Other statistical products

Your feedback.  Help us to make our web better

How would you rate the information on the site?
Very useful
Useful
Barely useful
Not useful at all
Would you like to make a suggestion?
Yes, I would
Send
AENOR AENOR

Eustat - Euskal Estatistika Erakundea - Instituto Vasco de Estadística

Eustat is the public organization that develops, produces and distributes official statistical information of the Basque Country

c/Donostia - San Sebastián, 1
01010 Vitoria-Gasteiz
Tfno: (+34) 945017500
Fax: (+34) 945017501
informacion@eustat.eus