| | 2000 | | 2001 | | 2002 | | 2003 | | 2004 | | 2005 | | 2006 | | 2007 | | 2008 | | 2009 | | 2010 | | 2011 | | 2012 | | 2013 | | 2014 | | 2015 | | 2016 | | 2017 | | 2018 | | 2019 | | 2020 | | 2021 | | 2022 | | 2023 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Basque Country | 74,6 | | 75,3 | | 76,5 | | 77,3 | | 78,5 | | 79,2 | | 77,2 | | 78,6 | | 77,4 | | 76,1 | | 72,1 | | 72,4 | | 71,8 | | 72,7 | | 73,0 | | 72,7 | | 73,0 | | 71,0 | | 72,4 | | 72,0 | | 69,6 | | 67,0 | | 67,9 | | 67,2 | |
| Araba/Álava | 68,4 | | 69,6 | | 71,2 | | 72,3 | | 76,9 | | 77,1 | | 75,1 | | 76,6 | | 76,3 | | 76,7 | | 68,9 | | 71,5 | | 71,8 | | 70,6 | | 71,3 | | 73,1 | | 73,5 | | 75,1 | | 74,7 | | 75,3 | | 65,0 | | 67,6 | | 67,9 | | 67,1 | |
| Bizkaia | 77,6 | | 78,3 | | 78,6 | | 77,9 | | 78,5 | | 79,8 | | 78,9 | | 80,1 | | 78,9 | | 77,6 | | 73,3 | | 72,6 | | 71,5 | | 71,7 | | 73,8 | | 72,9 | | 73,6 | | 71,1 | | 73,7 | | 71,6 | | 69,5 | | 69,0 | | 67,9 | | 68,7 | |
| Gipuzkoa | 73,0 | | 73,8 | | 76,0 | | 78,6 | | 79,2 | | 79,2 | | 75,9 | | 77,6 | | 75,8 | | 73,9 | | 72,0 | | 72,5 | | 72,3 | | 75,1 | | 72,5 | | 72,1 | | 71,9 | | 69,0 | | 69,6 | | 71,0 | | 71,6 | | 63,8 | | 67,9 | | 64,9 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Germany | 81,1 | | 80,4 | | 80,5 | | 78,2 | | 76,1 | | 76,1 | | 77,4 | | 78,7 | | 79,1 | | 79,2 | | 79,0 | | 79,0 | | 79,2 | | 79,3 | | 79,7 | | 79,8 | | 80,2 | | 79,8 | | 79,1 | | 78,9 | | 69,6 | | 69,9 | | 69,7 | b | : | |
| Austria | 77,2 | | 75,7 | | 76,1 | | 76,5 | | 79,2 | | 77,0 | | 77,6 | | 77,3 | | 78,3 | | 77,5 | | 76,5 | | 75,9 | | 75,0 | | 74,9 | | 74,6 | | 73,9 | | 73,8 | | 73,3 | | 73,3 | | 73,0 | | 64,1 | | 66,6 | | 67,5 | | : | |
| Belgium | 75,5 | | 75,3 | | 75,2 | | 74,8 | | 74,5 | | 74,7 | | 74,1 | | 73,8 | | 74,7 | | 73,7 | | 73,5 | | 73,5 | | 73,8 | | 73,2 | | 72,8 | | 72,1 | | 73,2 | | 73,2 | | 73,2 | | 72,5 | | 62,1 | | 64,5 | | 61,9 | b | : | |
| Bulgaria | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | 64,5 | | 54,5 | | 57,0 | | 56,9 | | : | |
| Cyprus | 81,4 | d | 80,1 | d | 73,5 | d | 72,8 | d | 79,9 | d | 83,7 | d | 78,8 | d | 76,0 | d | 88,2 | d | 84,7 | d | 84,2 | d | 90,9 | d | 75,8 | bd | 74,4 | d | 74,7 | d | 72,2 | d | 71,8 | d | 72,9 | bd | 58,5 | bd | 62,0 | b | 51,3 | b | 52,0 | b | 54,8 | | : | |
| Croatia | 86,3 | | 85,5 | | 89,6 | | 90,7 | | 89,9 | | 88,1 | | 86,6 | | 85,6 | | 84,9 | | 76,6 | b | 75,2 | | 76,6 | | 77,3 | | 73,7 | | 71,7 | | 76,3 | | 77,9 | | 73,1 | b | 72,3 | | 70,9 | | 56,5 | | 61,6 | | 61,9 | | : | |
| Denmark | 85,0 | | 84,0 | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | |
| Slovakia | 70,6 | b | 70,5 | | 66,2 | | 64,5 | | 67,6 | | 66,7 | b | 68,0 | | 67,9 | | 67,5 | | 67,3 | | 66,5 | | 65,5 | | 67,3 | | 67,4 | | 68,9 | b | 68,7 | | 69,1 | | 67,8 | | 66,9 | | 65,9 | | 57,0 | | 57,9 | | 58,5 | | : | |
| Slovenia | 70,6 | | 70,5 | | 69,0 | | 68,1 | | 73,2 | | 70,1 | | 71,6 | | 69,7 | | 71,5 | | 71,2 | | 69,7 | | 71,0 | be | 72,1 | e | 70,1 | e | 70,9 | e | 70,8 | e | 70,5 | e | 69,5 | e | 70,4 | e | 68,9 | e | 59,4 | e | 60,7 | e | 60,5 | e | : | |
| Spain | 77,1 | | 77,2 | | 78,2 | | 79,2 | | 78,8 | | 79,1 | | 78,2 | | 78,2 | | 77,7 | | 77,6 | | 75,4 | | 74,5 | | 75,9 | | 75,5 | | 75,3 | | 75,8 | | 76,5 | | 75,6 | | 76,0 | | 75,9 | | 67,6 | | 70,9 | | 73,1 | p | : | |
| Estonia | 66,1 | | 62,3 | | 64,6 | | 66,5 | | 68,5 | | 69,3 | | 71,4 | | 71,9 | | 70,1 | | 68,2 | | 70,8 | | 71,0 | | 69,1 | | 71,7 | b | 71,8 | | 71,6 | | 72,3 | | 71,8 | | 73,7 | | 73,8 | | 65,6 | | 66,0 | | 67,6 | | : | |
| Finland | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | |
| France | 75,0 | d | 75,4 | d | 74,9 | d | 74,9 | bd | 74,8 | d | 73,5 | d | 73,7 | d | 73,9 | d | 74,2 | d | 74,4 | d | 75,0 | d | 75,0 | d | 75,0 | d | 74,7 | d | 75,0 | d | 75,3 | d | 75,6 | d | 75,7 | d | 75,7 | d | 75,9 | d | 69,9 | d | 71,9 | d | 73,4 | d | : | |
| Greece | 70,2 | d | 71,5 | d | 76,3 | d | 74,4 | d | 75,0 | d | 73,4 | d | 75,4 | d | 72,5 | d | 73,4 | d | 72,5 | d | 70,6 | d | 72,3 | d | 73,6 | d | 61,6 | b | 58,2 | | 54,1 | | 53,8 | | 54,8 | | : | | : | | : | | : | | : | | : | |
| Hungary | 73,2 | | 76,9 | | 77,8 | | 77,2 | | 76,6 | b | 75,7 | | 70,3 | | 69,2 | | 75,3 | | 74,3 | | 71,6 | | 71,1 | | 69,2 | | 70,4 | | 70,8 | | 69,3 | | 68,5 | | 65,5 | | 65,0 | | 63,8 | | 51,6 | | 51,5 | | 52,7 | p | : | |
| Ireland | 84,5 | | 86,2 | | 84,6 | | 85,2 | | 85,4 | | 85,5 | | 86,7 | | 87,1 | | 88,8 | | 89,2 | | 91,4 | | 91,9 | | 92,6 | | 93,8 | | 93,3 | | 89,9 | b | 89,6 | | 89,8 | | 90,7 | | 89,9 | | 76,9 | b | 82,8 | | 80,7 | | : | |
| Italy | 75,5 | | 76,0 | | 76,9 | | 76,1 | | 76,4 | | 77,3 | | 78,0 | | 78,3 | | 78,8 | | 79,4 | | 78,7 | | 78,5 | | 77,5 | | 77,3 | | 77,6 | | 78,9 | | 77,5 | | 78,9 | | 78,7 | | 78,1 | | 67,7 | | 71,3 | | 73,0 | | : | |
| Latvia | 76,1 | | 75,2 | | 74,1 | | 74,5 | | 74,6 | | 74,2 | | 76,2 | | 76,1 | | 75,5 | | 64,0 | | 71,1 | | 70,4 | | 68,1 | | 68,0 | | 69,7 | | 70,7 | | 70,7 | | 71,1 | | 73,1 | | 73,2 | | 65,1 | | 64,8 | | 67,3 | | : | |
| Lithuania | 76,8 | | 75,5 | b | 74,5 | | 73,4 | | 75,9 | | 78,5 | | 76,4 | | 74,6 | | 73,8 | | 72,1 | | 71,7 | | 71,1 | | 68,9 | | 68,5 | | 68,1 | | 69,5 | | 71,5 | | 72,0 | | 73,0 | | 72,8 | | 56,8 | | 56,0 | | 58,2 | | : | |
| Luxembourg | : | | : | | : | | : | | 65,3 | | 70,1 | | 71,3 | | 72,3 | | 72,7 | | 73,7 | | 70,6 | | 70,9 | | 71,3 | b | 69,7 | | 69,0 | | 69,5 | | 71,0 | | 70,5 | | 70,9 | | 77,8 | | 67,1 | | 68,7 | | 72,1 | p | : | |
| Malta | 75,5 | d | 79,7 | d | 83,0 | d | 83,4 | d | 85,4 | d | 87,5 | d | 89,6 | d | 80,4 | d | 78,0 | d | 82,3 | bd | 81,5 | bd | 83,2 | bde | 83,2 | de | 80,7 | de | 81,8 | de | 81,7 | de | 81,4 | de | 81,2 | de | 83,9 | de | 84,1 | de | 73,4 | bde | 68,6 | de | : | | : | |
| Netherlands | 65,7 | d | 66,0 | d | 69,1 | d | 68,2 | d | 67,2 | d | 67,4 | d | 67,4 | d | 55,9 | bd | 54,5 | d | 52,7 | d | 52,8 | d | : | | : | | : | | : | | 65,0 | bd | 66,3 | d | 65,4 | d | 63,8 | d | 63,7 | d | 59,6 | d | 61,2 | d | : | | : | |
| Poland | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | 80,0 | | : | |
| Portugal | 75,9 | | 74,5 | | 75,2 | | 74,5 | | 74,8 | | 76,2 | | 77,0 | | 77,9 | | 77,9 | | 78,7 | | 79,1 | | 78,6 | | 79,5 | | 79,2 | | 80,2 | | 80,9 | | 81,7 | | 82,6 | | 82,0 | | 82,0 | | 75,1 | | 77,1 | | 80,1 | p | : | |
| Czech Republic | | | | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | |
| Romania | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | : | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | |
| Sweden | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | | : | |
(de) definition differs (see metadata), estimated
(bd) interruption in the time series, definition differs (see metadata)
(be) interruption in the estimated time series
(b)Interruption in the time series
(bde) interruption in the time series, definition differs (see metadata), estimation
(d)definition differs (see metadata)
(e)estimated
(p)provisional
With data from the Department of Health of the Basque Government (Specialized care statistics) and Eurostat (09-03-2024)
Date December 4, 2024
Source: Eustat. Main structural indicators