| | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| Basque Country (**) | 20,6 | 21,4 | 18,9 | 16,6 | 19,3 | 19,6 | 18,1 | 15,9 | 16,7 | 19,3 | 18,9 | 13,8 | 15,0 | 15,2 | 16,6 | 16,6 | 12,5 | 8,7 | 8,2 | 8,8 | 8,2 | 13,0 | 9,6 | 10,3 | 12,8 | 9,6 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| EU 28 | : | : | : | : | : | : | : | : | 19,0 | 18,5 | 18,3 | 17,7 | 17,4 | 17,0 | 16,7 | 16,1 | 15,8 | 15,3 | 14,5 | 13,6 | 12,7 | 12,4 | 12,2 | 12,1 | 12,1 | 11,9 |
| Germany | 18,0 | 16,6 | 14,7 | 14,2 | 16,7 | 17,7 | 16,4 | 16,2 | 17,1 | 16,9 | 15,4 | 15,3 | 15,1 | 13,9 | 13,4 | 12,8 | 13,8 | 14,9 | 14,4 | 13,2 | 11,8 | 11,6 | 10,2 | 10,4 | 10,6 | 10,5 |
| Austria | : | : | 12,5 | 12,3 | : | 14,2 | 14,4 | 12,0 | 12,5 | 12,9 | 12,2 | 13,3 | 14,0 | 13,1 | 12,4 | 11,5 | 12,5 | 12,5 | 11,1 | 10,2 | 10,0 | 10,4 | 11,0 | 11,1 | 11,5 | 11,8 |
| Belgium | : | 9,9 | 9,2 | 9,0 | : | 9,6 | 9,6 | 9,7 | 8,7 | 8,3 | 10,5 | 9,7 | 10,3 | 11,5 | 10,4 | 8,6 | 8,4 | 9,0 | 8,0 | 7,9 | 7,6 | 7,8 | 7,7 | 9,0 | 8,9 | 9,5 |
| Bulgaria | : | : | : | : | : | : | : | 21,0 | 22,0 | 22,5 | 22,2 | 20,6 | 17,7 | 15,2 | 14,1 | 13,7 | 12,4 | 11,2 | 12,1 | 12,3 | 12,8 | 13,3 | 13,7 | 12,0 | 12,6 | 14,5 |
| Cyprus | : | : | : | : | : | 24,6 | 25,0 | 23,9 | 22,3 | 24,1 | 27,2 | 27,2 | 22,5 | 19,5 | 19,0 | 15,2 | 16,2 | 15,1 | 16,5 | 14,8 | 11,2 | 7,7 | 11,4 | 9,4 | 9,9 | 11,1 |
| Croatia | : | : | : | : | : | : | : | : | 9,2 | 9,2 | 6,2 | 6,0 | 5,3 | 6,1 | 5,1 | 5,5 | 6,5 | 5,9 | 5,7 | 5,5 | 3,1 | 3,5 | 3,5 | 3,8 | 3,5 | 3,1 |
| Denmark | 9,3 | 5,2 | 12,2 | 11,0 | 9,5 | 14,2 | 12,8 | 10,8 | 9,9 | 10,7 | 10,5 | 10,5 | 10,5 | 16,2 | 15,0 | 14,3 | 14,5 | 12,5 | 11,2 | 10,0 | 9,7 | 9,9 | 8,6 | 11,2 | 12,7 | 12,1 |
| Slovakia | : | : | : | : | : | : | : | : | 7,6 | 5,7 | 7,3 | 6,7 | 7,3 | 7,2 | 7,1 | 5,7 | 4,6 | 5,4 | 6,0 | 6,7 | 6,9 | 6,9 | 7,6 | 8,5 | 8,3 | 8,8 |
| Slovenia | : | : | : | : | : | : | : | 8,1 | 6,8 | 6,6 | 6,0 | 6,5 | 7,1 | 5,8 | 7,2 | 7,2 | 6,4 | 5,7 | 5,4 | 5,0 | 6,0 | 6,4 | 6,7 | 5,8 | 5,3 | 5,2 |
| Spain | 41,4 | 38,4 | 36,7 | 35,3 | 35,3 | 35,3 | 35,0 | 36,0 | 37,2 | 38,4 | 39,0 | 37,0 | 36,7 | 36,6 | 38,0 | 37,4 | 33,6 | 31,0 | 28,9 | 27,2 | 25,6 | 24,0 | 22,7 | 21,8 | 21,7 | 21,4 |
| Estonia | : | : | : | : | 15,0 | 19,0 | 19,2 | 17,8 | 16,9 | 18,3 | 20,0 | 16,7 | 19,5 | 21,4 | 19,8 | 17,9 | 14,4 | 12,8 | 13,3 | 13,6 | 16,0 | 14,2 | 14,3 | 14,2 | 16,1 | 12,7 |
| Finland | : | : | 11,4 | 9,1 | 8,6 | 12,0 | 11,5 | 12,1 | 11,8 | 12,0 | 12,5 | 12,4 | 11,8 | 11,2 | 12,1 | 10,7 | 11,6 | 11,2 | 9,8 | 10,4 | 11,9 | 10,6 | 9,0 | 9,5 | 9,2 | 8,5 |
| France | 18,2 | 16,7 | 16,9 | 15,3 | 16,2 | 16,0 | 14,8 | 15,0 | 14,9 | 14,3 | 14,2 | 14,3 | 14,6 | 15,2 | 13,8 | 14,5 | 15,3 | 14,1 | 13,7 | 10,7 | 9,9 | 10,0 | 10,0 | 10,4 | 10,6 | 9,6 |
| Greece | 26,6 | 26,6 | 24,2 | 23,7 | 25,5 | 22,1 | 22,9 | 20,8 | 20,1 | 19,4 | 17,7 | 17,1 | 19,6 | 18,2 | 18,0 | 17,9 | 16,4 | 15,9 | 13,7 | 12,7 | 11,5 | 9,4 | 7,1 | 7,1 | 5,7 | 4,9 |
| Hungary | : | : | : | 18,1 | 16,4 | 13,3 | 14,4 | 13,6 | 12,5 | 12,7 | 13,6 | 13,7 | 13,7 | 12,5 | 12,4 | 12,2 | 11,5 | 12,3 | 12,3 | 12,5 | 12,5 | 12,0 | 12,9 | 12,0 | 12,6 | 12,7 |
| Ireland | 26,9 | 25,7 | 23,5 | 22,6 | : | : | : | : | 18,0 | 16,2 | 16,0 | 15,4 | 15,5 | 16,1 | 15,8 | 15,7 | 14,5 | 13,8 | 12,0 | 10,7 | 8,3 | 8,6 | 7,7 | 6,1 | 6,1 | 5,9 |
| Italy | 37,5 | 35,5 | 34,5 | 33,1 | 32,3 | 30,3 | 28,5 | 29,6 | 27,8 | 26,5 | 27,0 | 25,8 | 23,8 | 22,6 | 22,4 | 21,8 | 21,8 | 20,6 | 20,2 | 20,0 | 17,7 | 17,5 | 16,1 | 16,6 | 16,5 | 15,4 |
| Latvia | : | : | : | : | : | : | : | : | 21,8 | 21,8 | 21,0 | 19,0 | 19,3 | 20,6 | 20,0 | 17,6 | 16,7 | 15,8 | 14,7 | 13,6 | 11,7 | 13,4 | 13,7 | 12,0 | 11,4 | 10,5 |
| Lithuania | : | : | : | : | : | : | 20,0 | 19,0 | 15,4 | 13,6 | 11,9 | 11,0 | 11,5 | 10,1 | 10,2 | 11,6 | 9,8 | 10,0 | 8,1 | 7,8 | 7,0 | 6,9 | 6,0 | 7,0 | 6,1 | 5,1 |
| Luxembourg | 33,3 | 32,9 | 32,8 | 30,9 | : | 18,9 | 15,9 | 19,0 | 14,4 | 14,3 | 12,6 | 17,0 | 17,6 | 16,6 | 15,8 | 8,9 | 8,0 | 7,6 | 10,7 | 8,4 | 8,3 | 10,5 | 6,8 | 9,8 | 6,8 | 8,9 |
| Malta | : | : | : | : | : | : | 52,5 | 55,3 | 56,5 | 51,7 | 44,3 | 37,4 | 36,1 | 34,8 | 31,1 | 30,1 | 29,9 | 28,8 | 26,4 | 23,3 | 22,5 | 23,3 | 23,1 | 20,9 | 18,8 | 18,3 |
| Netherlands | : | : | 18,1 | 16,8 | 17,0 | 17,5 | 16,6 | 16,3 | 16,8 | 15,6 | 16,4 | 16,9 | 15,5 | 14,5 | 13,8 | 13,6 | 12,4 | 11,1 | 10,5 | 11,2 | 10,6 | 9,9 | 10,1 | 9,4 | 9,3 | 9,5 |
| Poland | : | : | : | : | : | : | : | 9,0 | 8,9 | 7,6 | 7,3 | 6,8 | 6,9 | 6,2 | 6,1 | 6,6 | 7,2 | 7,4 | 7,8 | 7,9 | 7,3 | 7,2 | 6,4 | 6,0 | 5,8 | 6,7 |
| Portugal | 49,4 | 47,1 | 45,6 | 46,8 | 52,0 | 50,8 | 50,9 | 51,6 | 52,7 | 48,7 | 47,6 | 46,2 | 46,1 | 42,8 | 41,4 | 35,8 | 32,4 | 28,1 | 26,9 | 23,4 | 20,7 | 16,4 | 17,4 | 15,3 | 14,7 | 13,7 |
| United Kingdom | 31,0 | : | : | : | : | 20,2 | 18,8 | 18,6 | 18,1 | 12,6 | 12,9 | 12,6 | 12,3 | 17,6 | 18,2 | 16,9 | 15,6 | 16,1 | 14,5 | 13,6 | 12,9 | 11,7 | 12,8 | 12,2 | 12,2 | 12,3 |
| Czech Republic | : | : | : | : | : | : | : | : | 5,4 | 5,9 | 6,1 | 6,1 | 5,4 | 5,7 | 5,8 | 5,5 | 4,9 | 5,4 | 6,1 | 5,4 | 5,8 | 6,4 | 6,6 | 6,8 | 6,4 | 6,6 |
| Romania | : | : | : | 19,4 | 19,8 | 23,0 | 23,8 | 22,1 | 23,9 | 23,6 | 23,7 | 20,1 | 17,8 | 17,1 | 15,9 | 16,1 | 19,5 | 19,1 | 18,5 | 18,7 | 19,5 | 19,5 | 18,4 | 18,0 | 16,7 | 14,9 |
| Sweden | : | : | 9,0 | 7,3 | : | 7,7 | 8,7 | 11,0 | 11,0 | 10,2 | 10,6 | 11,9 | 10,1 | 9,5 | 9,0 | 8,0 | 7,5 | 7,8 | 8,5 | 7,9 | 7,3 | 7,6 | 8,2 | 8,2 | 8,8 | 7,4 |
With data from the Population Survey in relation to activity and Eurostat (21/04/2020)
(*)Percentage of the population that has completed no more than the first stage of secondary education and is not studying or following a training course
(**) Data from the last two provisional years
Date June 19, 2020
Source: Eustat. Main structural indicators